CyberSportsUSA.com


Box Score Report

Steilacoom Sentinels
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
10 Paxston Magaway   0/1 0/3 0/0 0 0 0 0 0 0 1 0 0 8
12 Cameron Clanton   2/3 0/2 2/3 6 1 0 1 3 0 1 0 1 15
14 Austin West   0/1 0/0 2/2 2 0 0 0 0 0 1 0 0 3
20 Blayne Clanton   4/7 1/3 1/2 12 0 3 3 5 2 4 0 2 30
22 Andrew Parks   2/3 0/0 0/0 4 1 1 2 3 0 2 0 1 20
24 Alex Jonson   0/1 1/2 0/0 3 0 1 1 4 0 2 0 0 13
30 Jacob Esseln   1/2 0/0 0/2 2 0 2 2 4 0 0 0 0 11
32 Matt Bender   2/4 1/5 2/2 9 1 2 3 1 0 5 1 0 24
34 Tyler Rebillion   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
40 Tyler Killgore   0/0 0/0 1/2 1 1 0 1 0 0 0 0 0 3
42 Stephen Merriam   0/1 0/0 0/0 0 0 1 1 3 0 1 0 0 9
44 Kelvin Penn   4/10 0/0 3/6 11 1 13 14 5 1 2 2 2 23
  Total   15/33 3/15 11/19 50 11 26 37 31 3 19 3 6 0
Total FG Period 1 7/14 50.0% Period 2 2/7 29.0% Period 3 5/8 62.0% Period 4 1/4 25.0% Game 15/33 45.0%
3 PT FG Period 1 0/2 0% Period 2 1/5 20.0% Period 3 2/6 33.0% Period 4 0/2 0% Game 3/15 20.0%
Free Throws Period 1 1/1 100% Period 2 3/5 60.0% Period 3 3/4 75.0% Period 4 4/9 44.0% Game 11/19 58.0%

Clarkston Bantams
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
3 Dustin McConnell   4/6 1/5 7/8 18 0 2 2 5 1 3 0 4 29
4 Skye Leighton   0/2 0/0 0/0 0 0 0 0 0 0 0 0 0 3
10 Tommy Sperry   1/2 0/0 5/7 7 3 9 12 4 0 3 0 0 20
12 Jordan Jones   1/5 0/0 0/0 2 2 1 3 1 0 0 0 0 15
14 Mitch Carey   0/0 0/1 0/0 0 0 1 1 0 1 0 0 0 2
20 Chanse Brownell   2/3 0/1 0/0 4 1 2 3 2 0 2 0 1 14
22 Nic Carey   0/2 0/0 1/2 1 0 3 3 1 1 0 0 0 14
24 Trey Sobotta   1/3 3/7 10/13 21 1 4 5 1 0 4 0 1 25
30 Bryce James   1/3 0/0 1/2 3 0 1 1 5 0 1 0 1 17
32 Kyle Fuchs   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
34 Seth Dotson   0/0 0/0 0/0 0 0 0 0 1 0 0 0 0 1
40 Drew Adams   0/0 1/6 4/4 7 0 3 3 0 0 0 0 0 21
  Total   10/26 5/20 28/36 63 12 27 39 22 3 13 0 7 0
Total FG Period 1 2/5 40.0% Period 2 2/5 40.0% Period 3 5/14 36.0% Period 4 1/2 50.0% Game 10/26 38.0%
3 PT FG Period 1 1/6 17.0% Period 2 3/6 50.0% Period 3 1/4 25.0% Period 4 0/4 0% Game 5/20 25.0%
Free Throws Period 1 2/4 50.0% Period 2 7/9 78.0% Period 3 1/2 50.0% Period 4 18/21 86.0% Game 28/36 78.0%

  Clark Steil   Clark Steil   Clark Steil
Free Throw Pts 28 11 3Pt Points 15 9 Pts/Possession 0.76 0.97
Pts off Turnovers 10 7 2nd Chance Points 4 2 Pts off Bench 16 20
Total Rebounds 39 37 Team Rebounds     Dead Ball Reb    
Off Rebound % 0.29 0.32 Def Rebound % 0.68 0.71 Total Rebound % 0.49 0.51

  Per 1 Per 2 Per 3 Per 4 Total
Clarkston Bantams 9 20 14 20 63
Steilacoom Sentinels 15 10 19 6 50