CyberSportsUSA.com


Box Score Report

Mark Morris Monarchs
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
3 JJ Roffler   1/2 0/0 1/5 3 1 0 1 2 2 0 0 3 15
4 Zac McDonald   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
5 Scott Kirkpatrick   2/3 2/3 3/4 13 0 1 1 1 1 3 0 2 22
20 Josh LArson   0/0 0/0 0/0 0 0 1 1 0 0 0 0 0 2
21 Cameron Carson   1/1 0/1 0/0 2 1 0 1 0 0 1 1 1 16
22 Dalton Thacker   3/5 1/5 1/2 10 0 1 1 4 1 4 0 2 29
23 Sean Atkins   5/9 0/1 4/4 14 1 1 2 4 2 4 2 1 23
30 Zach Tackwell   1/2 0/0 0/2 2 0 6 6 2 1 1 0 0 25
31 Rem Bakamus   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
32 Seth Pedersen   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
33 Chris Reeves   4/6 0/0 1/2 9 1 3 4 2 1 1 0 2 22
40 Ryan Littlefield   0/0 0/0 0/0 0 0 0 0 1 0 0 0 0 6
  Total   17/28 3/10 10/19 53 6 19 25 17 8 15 3 11 0
Total FG Period 1 5/8 62.0% Period 2 5/7 71.0% Period 3 3/9 33.0% Period 4 4/4 100% Game 17/28 61.0%
3 PT FG Period 1 1/2 50.0% Period 2 0/5 0% Period 3 2/2 100% Period 4 0/1 0% Game 3/10 30.0%
Free Throws Period 1 0/0 0% Period 2 2/4 50.0% Period 3 3/4 75.0% Period 4 5/11 45.0% Game 10/19 53.0%

Steilacoom Sentinels
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
10 Paxston Magaway   0/0 1/1 0/0 3 0 0 0 1 0 0 0 0 3
12 Cameron Clanton   0/0 0/1 0/0 0 0 0 0 2 0 1 0 0 15
14 Austin West   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
20 Blayne Clanton   2/5 8/14 2/3 30 1 1 2 4 1 6 0 1 32
22 Andrew Parks   0/1 0/0 0/0 0 0 1 1 1 1 2 0 0 11
24 Alex Jonson   0/3 1/4 2/2 5 2 1 3 1 0 2 0 1 20
30 Jacob Esseln   0/3 0/0 0/0 0 1 3 4 2 0 1 0 0 14
32 Matt Bender   2/4 0/2 1/1 5 3 1 4 2 0 2 0 0 15
34 Tyler Rebillion   0/1 0/0 0/0 0 0 0 0 0 0 0 0 0 4
40 Tyler Killgore   1/1 0/0 0/0 2 1 0 1 0 0 0 0 0 4
42 Stephen Merriam   0/1 0/0 0/0 0 0 4 4 2 0 2 0 2 17
44 Kelvin Penn   2/7 0/0 1/2 5 1 4 5 3 4 2 1 0 25
  Total   7/26 10/22 6/8 50 15 20 35 23 6 21 1 4 0
Total FG Period 1 2/8 25.0% Period 2 3/11 27.0% Period 3 1/4 25.0% Period 4 1/3 33.0% Game 7/26 27.0%
3 PT FG Period 1 1/5 20.0% Period 2 2/5 40.0% Period 3 4/6 67.0% Period 4 3/6 50.0% Game 10/22 45.0%
Free Throws Period 1 2/2 100% Period 2 1/2 50.0% Period 3 0/0 0% Period 4 3/4 75.0% Game 6/8 75.0%

  Steil MM   Steil MM   Steil MM
Free Throw Pts 6 10 3Pt Points 30 9 Pts/Possession 0.94 0.86
Pts off Turnovers 4 13 2nd Chance Points 5 4 Pts off Bench 8 38
Total Rebounds 35 25 Team Rebounds     Dead Ball Reb    
Off Rebound % 0.23 0.44 Def Rebound % 0.56 0.77 Total Rebound % 0.42 0.58

  Per 1 Per 2 Per 3 Per 4 Total
Steilacoom Sentinels 9 13 14 14 50
Mark Morris Monarchs 13 12 15 13 53