CyberSportsUSA.com


Box Score Report

Shadle Park Highlanders
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
1 Robby Douglas   2/8 1/10 5/6 12 2 1 3 0 1 0 0 0 32
2 Levi McBournie   0/0 0/1 0/0 0 0 1 1 0 0 2 0 0 3
3 Nick Bettinson   0/0 0/0 0/0 0 0 0 0 1 0 0 0 0 3
4 Jared Millican   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 2
5 Drew Before   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
15 Kionte Brown   2/4 0/0 0/0 4 1 0 1 1 0 1 0 0 9
20 Scott Andersen   1/5 1/1 1/2 6 2 2 4 4 0 2 0 0 25
23 Dan Munson   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
25 Taylor Pettersen   3/4 1/3 1/5 10 1 5 6 2 0 2 0 0 32
33 Brett Boese   0/2 0/5 0/0 0 2 2 4 2 0 1 0 0 16
35 Jesse Ingham   0/2 0/0 0/2 0 2 2 4 0 0 1 0 0 6
44 Jake Rodgers   1/3 0/0 0/0 2 5 9 14 3 1 2 2 1 32
  Total   9/28 3/20 7/15 34 18 27 45 13 2 11 2 1 0
Total FG Period 1 0/6 0% Period 2 2/7 29.0% Period 3 6/11 55.0% Period 4 1/4 25.0% Game 9/28 32.0%
3 PT FG Period 1 0/5 0% Period 2 1/5 20.0% Period 3 0/2 0% Period 4 2/8 25.0% Game 3/20 15.0%
Free Throws Period 1 0/0 0% Period 2 4/8 50.0% Period 3 3/5 60.0% Period 4 0/2 0% Game 7/15 47.0%

Enumclaw Hornets
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
4 Jayson Lewis   2/5 0/2 0/0 4 1 7 8 2 0 0 0 0 28
5 Ben Waters   0/0 0/0 0/0 0 2 0 2 1 0 0 0 0 15
10 Coleman Clyde   3/4 1/3 0/0 9 0 0 0 4 0 0 0 0 28
11 Austin Zambrano   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
21 Terenn Houk   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
22 Cody Klemann   0/0 0/0 0/0 0 0 0 0 0 0 1 0 0 0
24 Taylor Myers   2/6 2/6 5/8 15 3 4 7 0 2 1 0 1 27
32 Riley Carel   4/9 2/7 2/3 16 3 10 13 3 3 1 0 1 26
42 Tarren VanTrojen   0/7 0/0 2/2 2 1 2 3 2 1 2 2 0 29
43 Lucas Maloney   0/0 0/0 0/2 0 0 0 0 0 0 0 0 0 5
44 D.J. Hitch   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
50 Anthony Goch   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 2
  Total   11/31 5/18 9/15 46 12 26 38 16 6 5 2 2 0
Total FG Period 1 2/6 33.0% Period 2 4/9 44.0% Period 3 3/9 33.0% Period 4 2/7 29.0% Game 11/31 35.0%
3 PT FG Period 1 3/8 38.0% Period 2 1/4 25.0% Period 3 1/4 25.0% Period 4 0/2 0% Game 5/18 28.0%
Free Throws Period 1 0/0 0% Period 2 0/0 0% Period 3 0/2 0% Period 4 9/13 69.0% Game 9/15 60.0%

  Enu Sha   Enu Sha   Enu Sha
Free Throw Pts 9 7 3Pt Points 15 9 Pts/Possession 0.70 0.93
Pts off Turnovers 7 0 2nd Chance Points 5 4 Pts off Bench 0 4
Total Rebounds 38 45 Team Rebounds     Dead Ball Reb    
Off Rebound % 0.41 0.31 Def Rebound % 0.69 0.59 Total Rebound % 0.54 0.46

  Per 1 Per 2 Per 3 Per 4 Total
Enumclaw Hornets 13 11 9 13 46
Shadle Park Highlanders 0 11 15 8 34