CyberSportsUSA.com


Box Score Report

Holy Names Cougars
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
12 Chelsea Gonzales   2/6 0/0 2/4 6 2 3 5 4 3 3 2 3 17
14 Kayla Warren   2/4 0/0 0/1 4 1 2 3 1 0 2 0 0 16
15 Laura Sullivan   0/3 0/2 0/0 0 0 0 0 1 4 4 0 1 26
21 Erika Johnson   9/12 0/0 1/1 19 5 7 12 2 1 2 1 2 17
23 Magenta Dumpit   0/1 0/0 0/0 0 0 0 0 1 0 1 0 0 4
24 Madison Wade   0/3 0/0 0/0 0 2 0 2 0 0 1 0 0 4
25 Claire Conricode   3/6 0/5 0/0 6 1 6 7 0 1 1 1 3 19
31 Alexis Reichelt   1/2 0/4 1/1 3 1 1 2 1 0 0 1 1 10
32 Chalayla Fuller   0/2 0/0 0/1 0 1 3 4 0 0 2 0 1 14
33 Jasmine McCleave   5/7 0/0 1/4 11 5 4 9 4 0 1 0 1 17
35 Maria Jesse   0/0 0/0 0/0 0 0 1 1 0 0 0 0 0 3
44 Sophie Reichelt   3/8 0/0 5/6 11 2 3 5 1 0 2 0 0 13
  Total   25/54 0/11 10/18 60 26 32 58 16 9 19 5 12 0
Total FG Period 1 11/22 50.0% Period 2 5/12 42.0% Period 3 6/11 55.0% Period 4 3/9 33.0% Game 25/54 46.0%
3 PT FG Period 1 0/0 0% Period 2 0/2 0% Period 3 0/3 0% Period 4 0/6 0% Game 0/11 0%
Free Throws Period 1 4/7 57.0% Period 2 3/6 50.0% Period 3 1/2 50.0% Period 4 2/3 67.0% Game 10/18 56.0%

Yelm Tornados
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
10 Jaynani Cababat   0/3 0/0 0/0 0 0 0 0 2 0 2 0 0 11
12 Austin Schorno   0/3 1/4 3/4 6 0 1 1 0 0 3 1 1 28
14 Halie Prather   0/0 0/0 0/0 0 0 1 1 0 0 0 0 0 4
20 Karley Miskimens   0/1 0/0 0/0 0 0 0 0 1 1 0 0 0 6
22 Katelyn Smith   2/6 0/3 6/11 10 0 4 4 2 1 5 1 0 27
24 Anushka Maldonado   1/7 0/1 1/5 3 3 3 6 4 0 4 0 0 18
30 Katelyn Lawton   0/0 0/0 0/0 0 0 1 1 0 0 0 0 0 3
32 Jessica Amundsen   2/4 0/0 0/0 4 0 4 4 0 0 4 0 2 21
34 Samantha Jennen   4/6 0/1 0/0 8 1 1 2 2 1 1 0 1 12
42 Jaedyn Enlow   1/2 0/0 0/0 2 0 1 1 0 0 0 0 0 4
44 Sydney Anderson   0/3 0/0 0/0 0 0 3 3 1 0 3 0 2 26
  Total   10/35 1/9 10/20 33 9 20 29 14 3 22 2 6 0
Total FG Period 1 1/5 20.0% Period 2 2/13 15.0% Period 3 3/8 38.0% Period 4 4/9 44.0% Game 10/35 29.0%
3 PT FG Period 1 0/1 0% Period 2 0/2 0% Period 3 0/4 0% Period 4 1/2 50.0% Game 1/9 11.0%
Free Throws Period 1 6/8 75.0% Period 2 3/6 50.0% Period 3 0/4 0% Period 4 1/2 50.0% Game 10/20 50.0%

  YHS HNA   YHS HNA   YHS HNA
Free Throw Pts 10 10 3Pt Points 3 0 Pts/Possession 0.90 0.49
Pts off Turnovers 9 19 2nd Chance Points 2 18 Pts off Bench 10 18
Total Rebounds 29 58 Team Rebounds     Dead Ball Reb    
Off Rebound % 0.57 0.22 Def Rebound % 0.78 0.43 Total Rebound % 0.67 0.33

  Per 1 Per 2 Per 3 Per 4 Total
Yelm Tornados 8 7 6 12 33
Holy Names Cougars 26 13 13 8 60