CyberSportsUSA.com


Box Score Report

Capital Cougars
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
1 Erin Bentler   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
2 Tosha Hollingsworth   4/8 1/7 6/10 17 2 3 5 2 1 3 1 3 31
4 Brianne Wright   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 1
5 Alex Johnson   0/1 0/0 0/0 0 1 0 1 0 0 0 0 1 1
10 Kelsey Antles   0/0 0/2 0/0 0 2 1 3 2 1 2 0 3 29
12 Alyssa Edenstrom   4/10 0/0 1/2 9 2 5 7 1 2 4 0 1 25
14 Alison Jenson   0/2 1/1 0/0 3 0 1 1 1 0 1 0 0 11
20 Aria Goodman   3/9 0/0 2/4 8 2 3 5 3 1 3 0 1 27
21 Mikal Wilkerson   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 1
23 Laci White   0/1 0/0 0/0 0 0 1 1 0 0 0 0 0 4
24 Robin Myers   0/0 0/0 0/0 0 0 0 0 0 0 2 0 0 1
30 Kendel Wilkerson   1/8 0/0 3/6 5 4 4 8 3 0 3 0 2 29
  Total   12/39 2/10 12/22 42 22 24 46 12 5 19 1 11 0
Total FG Period 1 3/8 38.0% Period 2 3/13 23.0% Period 3 2/10 20.0% Period 4 4/8 50.0% Game 12/39 31.0%
3 PT FG Period 1 1/3 33.0% Period 2 0/1 0% Period 3 0/4 0% Period 4 1/2 50.0% Game 2/10 20.0%
Free Throws Period 1 3/6 50.0% Period 2 4/7 57.0% Period 3 1/2 50.0% Period 4 4/7 57.0% Game 12/22 55.0%

Yelm Tornados
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
10 Jaynani Cababat   0/1 0/0 0/0 0 0 0 0 1 0 0 0 0 10
12 Austin Schorno   1/5 1/4 1/3 6 0 5 5 2 1 3 1 2 31
14 Halie Prather   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
20 Karley Miskimens   0/0 0/0 0/0 0 0 0 0 0 0 0 0 1 2
22 Katelyn Smith   3/9 1/3 0/1 9 0 3 3 3 1 3 1 0 28
24 Anushka Maldonado   5/7 2/3 1/2 17 1 3 4 4 0 5 0 0 22
30 Katelyn Lawton   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
32 Jessica Amundsen   0/2 0/0 0/2 0 0 3 3 1 2 3 0 2 25
34 Samantha Jennen   0/2 0/0 1/2 1 0 1 1 4 2 4 2 1 18
42 Jaedyn Enlow   1/1 0/0 0/1 2 1 0 1 0 0 0 0 1 4
44 Sydney Anderson   2/4 0/0 2/2 6 3 2 5 4 2 3 0 1 20
  Total   12/31 4/10 5/13 41 10 22 32 19 8 22 4 8 0
Total FG Period 1 2/7 29.0% Period 2 5/9 56.0% Period 3 4/9 44.0% Period 4 1/6 17.0% Game 12/31 39.0%
3 PT FG Period 1 0/4 0% Period 2 1/2 50.0% Period 3 2/2 100% Period 4 1/2 50.0% Game 4/10 40.0%
Free Throws Period 1 3/4 75.0% Period 2 1/2 50.0% Period 3 1/3 33.0% Period 4 0/4 0% Game 5/13 38.0%

  YHS CHS   YHS CHS   YHS CHS
Free Throw Pts 5 12 3Pt Points 12 6 Pts/Possession 0.74 0.69
Pts off Turnovers 13 12 2nd Chance Points 8 6 Pts off Bench 3 8
Total Rebounds 32 46 Team Rebounds     Dead Ball Reb    
Off Rebound % 0.5 0.29 Def Rebound % 0.71 0.5 Total Rebound % 0.59 0.41

  Per 1 Per 2 Per 3 Per 4 Total
Yelm Tornados 7 14 15 5 41
Capital Cougars 12 10 5 15 42