CyberSportsUSA.com


Box Score Report

North Platte NE
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
10 Dorian Williams   1/4 0/2 3/5 5 1 3 4 3 7 3 0 3 35
11 Joe Ragland   3/6 4/5 6/8 24 0 6 6 4 3 7 0 1 37
12 Brenton Brown   4/5 1/2 2/2 13 0 2 2 1 0 1 0 2 21
20 Sylvain Habersaat   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
22 Chase Grabau   5/8 0/1 3/4 13 2 2 4 3 3 4 0 3 34
24 Issac Joyner   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
25 Kevin Tighe   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
30 Jordan Weatherford   0/1 0/0 0/0 0 1 1 2 1 1 0 0 1 10
31 Kevin Brousson   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
35 Karol Gruszecki   1/4 3/6 4/4 15 1 4 5 1 0 3 0 0 27
42 Scott Oudendyk   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
50 Kamil Gawrzydek   0/0 0/0 0/0 0 0 1 1 3 0 0 0 0 7
55 Rundell Mauge   3/3 0/0 4/4 10 1 4 5 5 0 0 6 0 29
  Total   17/31 8/16 22/27 80 10 24 34 21 14 19 6 10 0
Total FG Period 1 9/17 53.0% Period 2 8/14 57.0% Game 17/31 55.0%
3 PT FG Period 1 4/8 50.0% Period 2 4/8 50.0% Game 8/16 50.0%
Free Throws Period 1 8/10 80.0% Period 2 14/17 82.0% Game 22/27 81.0%

Butler KS
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
1 Anthony Cousin   1/7 0/3 4/4 6 0 1 1 2 8 3 0 2 29
3 Brandon Hilyard   0/1 2/5 0/0 6 0 0 0 3 1 1 0 0 21
4 Mark Morgan   0/0 0/1 0/0 0 0 0 0 0 1 1 0 0 18
5 Troy Pierce   5/8 0/0 5/6 15 5 0 5 6 0 1 0 0 25
10 Kyle Sloan   0/2 2/3 0/0 6 0 0 0 1 0 1 0 1 9
12 Zeb Garrison   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
21 Marcus Adams   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
23 Dushawn Brooks   1/2 2/4 0/0 8 0 4 4 3 0 2 0 2 22
25 Caleb Walker   0/9 0/2 2/2 2 5 3 8 3 2 2 0 1 33
34 Jake Reinhardt   1/1 0/0 0/0 2 1 0 1 0 0 0 0 0 0
40 Josh Gibbs   5/8 1/4 5/11 18 3 2 5 4 1 3 0 2 30
42 Andre` Ingram   3/6 0/0 1/3 7 3 5 8 3 0 1 2 0 13
  Total   16/44 7/22 17/26 70 28 17 45 26 13 15 2 8 0
Total FG Period 1 8/26 31.0% Period 2 8/18 44.0% Game 16/44 36.0%
3 PT FG Period 1 4/12 33.0% Period 2 3/10 30.0% Game 7/22 32.0%
Free Throws Period 1 3/5 60.0% Period 2 14/21 67.0% Game 17/26 65.0%

  But Nor   But Nor   But Nor
Free Throw Pts 17 22 3Pt Points 21 24 Pts/Possession 1.15 1.06
Pts off Turnovers 11 19 2nd Chance Points 10 2 Pts off Bench 29 24
Total Rebounds 45 34 Team Rebounds     Dead Ball Reb    
Off Rebound % 0.37 0.54 Def Rebound % 0.46 0.63 Total Rebound % 0.43 0.57

  Per 1 Per 2 Total
Butler KS 31 39 70
North Platte NE 38 42 80