CyberSportsUSA.com


Box Score Report

NAPAVINE TIGERS
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
2 Ty Lorton   1/1 1/2 0/0 5 0 1 1 2 2 1 0 1 14
10 David Lorton   2/7 0/1 2/2 6 0 3 3 2 2 2 0 0 31
14 Tucker Stanley   0/0 0/0 0/0 0 0 0 0 1 0 0 0 0 1
20 Colton Brown   5/12 0/1 1/2 11 1 8 9 1 4 2 0 0 30
22 Jordan Hunt   1/1 0/0 0/0 2 0 0 0 2 0 0 0 0 7
25 Jordan Brown   2/5 3/7 2/2 15 0 2 2 0 1 0 0 1 29
30 Reece Stanley   7/12 0/0 1/1 15 6 4 10 1 0 2 0 3 29
31 David Grace   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
33 Ro Seville   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
34 Levi Rivers   1/2 0/0 0/0 2 0 0 0 0 0 1 0 0 2
43 Trevor Brown   1/3 0/0 1/4 3 2 3 5 4 1 0 0 1 17
44 Anthony Stedham   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
  Total   20/44 4/11 7/11 59 14 25 39 13 10 10 0 6 0
Total FG Period 1 4/9 44.0% Period 2 5/7 71.0% Period 3 5/11 45.0% Period 4 6/17 35.0% Game 20/44 45.0%
3 PT FG Period 1 3/5 60.0% Period 2 1/5 20.0% Period 3 0/0 0% Period 4 0/1 0% Game 4/11 36.0%
Free Throws Period 1 0/2 0% Period 2 4/5 80.0% Period 3 0/0 0% Period 4 3/4 75.0% Game 7/11 64.0%

LAKE ROOSEVELT RAIDERS
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
11 Tyler Gravin   1/2 0/1 0/0 2 0 1 1 0 0 1 0 0 10
13 Jesse Adkins   1/4 0/0 2/3 4 1 1 2 0 2 1 0 0 27
15 Keith Rosenbaum   0/2 1/2 0/1 3 1 1 2 3 1 3 0 2 16
21 Brady Black   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
23 Brandon Kohler   2/7 2/2 2/2 12 0 2 2 1 3 1 0 1 32
31 Lee Williams   0/1 1/1 0/0 3 0 1 1 3 1 0 0 0 9
33 Kramer Carlson   0/1 0/2 0/0 0 0 3 3 1 0 1 0 1 19
35 Alex Mills   0/1 0/0 0/0 0 0 0 0 1 0 0 1 1 7
41 Ty Egbert   7/14 0/0 2/2 16 1 10 11 0 0 3 6 0 31
43 Dalton Boutain   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
45 Tommy Lee Turner   1/2 0/0 0/0 2 1 2 3 2 0 1 1 0 7
50 Cole Seaver   0/1 0/0 0/0 0 0 0 0 0 0 0 0 0 2
  Total   12/36 4/8 6/8 42 5 21 26 11 7 16 8 5 0
Total FG Period 1 2/7 29.0% Period 2 0/8 0% Period 3 5/12 42.0% Period 4 5/9 56.0% Game 12/36 33.0%
3 PT FG Period 1 1/3 33.0% Period 2 0/0 0% Period 3 1/3 33.0% Period 4 2/2 100% Game 4/8 50.0%
Free Throws Period 1 0/0 0% Period 2 0/0 0% Period 3 2/2 100% Period 4 4/6 67.0% Game 6/8 75.0%

  LR NAP   LR NAP   LR NAP
Free Throw Pts 6 7 3Pt Points 12 12 Pts/Possession 1.04 0.71
Pts off Turnovers 11 20 2nd Chance Points 2 6 Pts off Bench 7 9
Total Rebounds 26 39 Team Rebounds     Dead Ball Reb    
Off Rebound % 0.4 0.17 Def Rebound % 0.83 0.6 Total Rebound % 0.6 0.4

  Per 1 Per 2 Per 3 Per 4 Total
LAKE ROOSEVELT RAIDERS 7 0 15 20 42
NAPAVINE TIGERS 17 17 10 15 59