CyberSportsUSA.com


Box Score Report

Tumwater Thunderbirds
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
2 Jordyn Richardson   1/1 0/4 0/1 2 3 1 4 4 1 4 1 1 24
5 Tayler Weiks   2/8 1/3 4/4 11 0 1 1 4 0 12 0 2 29
10 Katie Bergquist   0/2 2/3 3/4 9 2 3 5 1 2 0 0 1 32
13 Abbey Bergquist   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
15 Emily Moore   0/0 0/0 0/0 0 0 0 0 3 0 0 0 0 5
20 Carly McIsaac   0/0 0/0 0/0 0 1 0 1 1 0 2 0 0 11
22 Mackenzie Cooper   4/9 0/1 8/10 16 1 6 7 4 0 1 1 1 26
23 Melissa Glainyk   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
25 Madison Davis   0/0 0/0 0/0 0 0 1 1 1 0 0 0 0 3
32 Haley Carlson   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
35 Brooke Feldmeier   0/0 0/0 0/0 0 0 0 0 1 0 0 0 1 1
40 Marissa Kelly   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
42 Lakeisha Ange   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
43 Haley VandenHazel   4/8 0/0 0/2 8 3 8 11 4 0 3 4 3 29
50 Brittany Skinner   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
  Total   11/28 3/11 15/21 46 14 23 37 23 3 23 6 9 0
Total FG Period 1 4/10 40.0% Period 2 1/3 33.0% Period 3 4/7 57.0% Period 4 2/8 25.0% Game 11/28 39.0%
3 PT FG Period 1 0/3 0% Period 2 2/4 50.0% Period 3 1/3 33.0% Period 4 0/1 0% Game 3/11 27.0%
Free Throws Period 1 3/4 75.0% Period 2 1/2 50.0% Period 3 2/3 67.0% Period 4 9/12 75.0% Game 15/21 71.0%

East Valley (Yakima) Red Devils
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
10 Ashlee Betancou   0/0 0/2 0/0 0 0 1 1 2 2 1 0 1 15
11 Kellie Ross   0/1 1/2 2/2 5 1 0 1 0 0 4 0 0 10
12 Yasamin Mohsenian   3/5 1/4 6/8 15 2 1 3 2 2 4 0 2 28
13 Kiesha Garcia-Stubbs   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 1
14 Emilee Raney   1/3 0/1 0/0 2 1 2 3 2 0 6 0 0 22
21 Tassia Merkle   0/2 0/1 2/4 2 1 3 4 2 1 4 0 1 18
25 Jamie Hodgson   4/9 0/0 0/4 8 1 3 4 4 1 2 0 0 25
30 Ashlei Eckert   0/1 0/0 1/2 1 0 0 0 0 0 0 0 0 4
31 Karlee Ward   0/2 0/0 1/4 1 1 0 1 1 0 1 0 0 12
33 Victoria Carpenter   0/0 0/0 0/0 0 0 1 1 0 0 0 1 0 3
34 Mikaela Zimmer   0/5 0/0 1/2 1 2 3 5 4 0 1 1 0 21
35 Jessica Carpenter   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 1
  Total   8/28 2/10 13/26 35 17 17 34 17 6 24 2 4 0
Total FG Period 1 2/8 25.0% Period 2 0/8 0% Period 3 4/9 44.0% Period 4 2/3 67.0% Game 8/28 29.0%
3 PT FG Period 1 0/4 0% Period 2 1/2 50.0% Period 3 1/3 33.0% Period 4 0/1 0% Game 2/10 20.0%
Free Throws Period 1 2/3 67.0% Period 2 4/10 40.0% Period 3 1/4 25.0% Period 4 6/9 67.0% Game 13/26 50.0%

  EV Tum   EV Tum   EV Tum
Free Throw Pts 13 15 3Pt Points 6 9 Pts/Possession 0.79 0.60
Pts off Turnovers 8 13 2nd Chance Points 2 7 Pts off Bench 9 0
Total Rebounds 34 37 Team Rebounds     Dead Ball Reb    
Off Rebound % 0.45 0.42 Def Rebound % 0.58 0.55 Total Rebound % 0.52 0.48

  Per 1 Per 2 Per 3 Per 4 Total
East Valley (Yakima) Red Devils 6 7 12 10 35
Tumwater Thunderbirds 11 9 13 13 46