CyberSportsUSA.com


Box Score Report

LUMMI BLACKHAWKS
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
3 Logan Toby   2/6 0/1 0/0 4 0 4 4 1 3 2 0 0 27
10 Jared Tom   0/0 0/0 0/0 0 1 3 4 1 0 0 0 0 12
11 Deano Williams   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
12 Tytan Jameson   1/1 0/1 0/2 2 3 9 12 5 0 9 0 1 23
20 Eli Wall   0/0 0/0 0/0 0 0 1 1 0 0 1 0 0 4
21 Jeremy Roberts   2/6 2/6 5/10 15 1 4 5 3 2 7 0 1 27
22 Austin Brockie   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
23 Deion Hoskins   1/1 1/3 2/5 7 1 6 7 1 3 0 0 1 26
32 Joe Brady   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 2
33 Tony Rivera   9/14 0/0 1/2 19 1 6 7 4 0 2 4 0 32
40 Shadrach Misanes   0/0 0/0 1/2 1 0 0 0 0 0 0 0 0 1
50 Ravon Diggs   0/2 0/0 0/0 0 0 4 4 1 0 0 0 0 6
  Total   15/30 3/11 9/21 48 13 42 55 16 8 21 4 3 0
Total FG Period 1 5/9 56.0% Period 2 3/7 43.0% Period 3 3/8 38.0% Period 4 4/6 67.0% Game 15/30 50.0%
3 PT FG Period 1 1/3 33.0% Period 2 0/1 0% Period 3 1/4 25.0% Period 4 1/3 33.0% Game 3/11 27.0%
Free Throws Period 1 1/2 50.0% Period 2 4/6 67.0% Period 3 0/0 0% Period 4 4/13 31.0% Game 9/21 43.0%

MOUNT RAINIER LUTHERAN HAWKS
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
2 David Greenwood   3/7 0/0 2/7 8 4 0 4 3 0 0 0 2 31
11 Steve Henderson   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
5 Tyler Schlatter   1/3 0/0 0/0 2 2 0 2 2 2 1 0 1 19
10 Joshua Rasmus   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
12 Carsten Neumiller   0/1 5/12 2/2 17 0 3 3 3 3 2 0 1 31
14 Marshall Pelissier   0/4 1/3 0/0 3 0 2 2 0 2 0 0 1 7
22 Noah Pearson   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
23 Aaron Hallenberg   0/2 0/5 1/2 1 1 1 2 4 0 0 0 2 7
24 Andrew Wolf   1/4 1/11 0/0 5 0 3 3 2 0 3 0 1 29
32 Brendan Murphy   0/1 0/0 0/0 0 1 3 4 2 0 0 0 0 10
33 Ryan Bagley   0/5 0/1 1/2 1 1 3 4 2 2 4 0 1 26
40 William Yoon   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
  Total   5/27 7/32 6/13 37 11 22 33 20 9 10 0 9 0
Total FG Period 1 0/6 0% Period 2 0/3 0% Period 3 3/6 50.0% Period 4 2/12 17.0% Game 5/27 19.0%
3 PT FG Period 1 3/9 33.0% Period 2 2/9 22.0% Period 3 1/6 17.0% Period 4 1/8 12.0% Game 7/32 22.0%
Free Throws Period 1 0/2 0% Period 2 3/4 75.0% Period 3 1/2 50.0% Period 4 2/5 40.0% Game 6/13 46.0%

  MOU LUM   MOU LUM   MOU LUM
Free Throw Pts 6 9 3Pt Points 21 9 Pts/Possession 0.81 0.57
Pts off Turnovers 11 5 2nd Chance Points 2 6 Pts off Bench 4 20
Total Rebounds 33 55 Team Rebounds     Dead Ball Reb    
Off Rebound % 0.37 0.21 Def Rebound % 0.79 0.63 Total Rebound % 0.62 0.38

  Per 1 Per 2 Per 3 Per 4 Total
MOUNT RAINIER LUTHERAN HAWKS 9 9 10 9 37
LUMMI BLACKHAWKS 14 10 9 15 48