CyberSportsUSA.com


Box Score Report

Glacier Peak Grizzlies
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
2 Christian Schaub   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
3 Leon Williams   0/1 0/0 0/0 0 0 1 1 1 0 2 0 0 5
4 Austin Tarvin   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
5 Dylan Vargas   3/4 1/5 2/2 11 0 0 0 1 1 2 0 1 29
10 Tanner Southard   3/5 1/2 1/2 10 1 1 2 5 0 11 0 1 29
12 Eric Impola   0/1 0/0 0/0 0 1 0 1 0 0 0 0 0 3
13 Jacob Davelaar   1/1 0/0 0/0 2 0 0 0 0 0 0 0 0 0
14 Derek Harrison   0/0 0/0 0/0 0 0 2 2 3 1 1 0 0 21
20 Willie Harris   0/0 0/0 0/0 0 0 1 1 2 1 1 0 0 12
21 Zach Pederson   6/8 0/0 3/4 15 2 10 12 1 3 1 0 3 31
23 Mitchl Pohrman   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
25 Jack Bonner   1/5 0/6 0/1 2 2 4 6 3 4 1 1 1 30
  Total   14/25 2/13 6/9 40 9 21 30 16 10 20 1 6 0
Total FG Period 1 2/5 40.0% Period 2 4/7 57.0% Period 3 5/8 62.0% Period 4 3/5 60.0% Game 14/25 56.0%
3 PT FG Period 1 1/3 33.0% Period 2 0/2 0% Period 3 1/4 25.0% Period 4 0/4 0% Game 2/13 15.0%
Free Throws Period 1 0/1 0% Period 2 5/6 83.0% Period 3 0/0 0% Period 4 1/2 50.0% Game 6/9 67.0%

Kamiakin Braves
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
3 Riley Hayfield   0/0 1/3 0/0 3 1 3 4 0 1 0 1 0 15
5 Cooper Clyde   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 1
11 Case Rada   2/8 1/4 5/6 12 1 1 2 4 1 3 0 1 24
13 Max Shoop   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 2
15 Tyler Holle   0/2 0/2 0/0 0 0 0 0 0 0 2 0 0 21
21 Shad Fletcher   1/4 0/2 3/3 5 2 4 6 1 2 1 0 5 29
23 Cody Wilmoth   0/1 0/0 0/0 0 0 0 0 1 0 0 0 0 2
25 Javen Williams   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 2
31 Garrett Anderson   3/6 0/0 3/4 9 3 5 8 2 2 0 0 2 24
33 Zach EnWezoh   1/4 0/0 0/0 2 1 0 1 2 1 2 0 1 14
41 Joe Hunt   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
45 Justin Pedley   5/8 0/1 6/8 16 1 0 1 2 0 1 0 3 26
  Total   12/33 2/12 17/21 47 14 16 30 12 7 10 1 12 0
Total FG Period 1 3/10 30.0% Period 2 3/7 43.0% Period 3 4/10 40.0% Period 4 2/6 33.0% Game 12/33 36.0%
3 PT FG Period 1 0/3 0% Period 2 1/5 20.0% Period 3 1/2 50.0% Period 4 0/2 0% Game 2/12 17.0%
Free Throws Period 1 3/4 75.0% Period 2 2/4 50.0% Period 3 5/6 83.0% Period 4 7/7 100% Game 17/21 81.0%

  KHS GPHS   KHS GPHS   KHS GPHS
Free Throw Pts 17 6 3Pt Points 6 6 Pts/Possession 0.75 0.91
Pts off Turnovers 18 2 2nd Chance Points 6 4 Pts off Bench 5 2
Total Rebounds 30 30 Team Rebounds     Dead Ball Reb    
Off Rebound % 0.36 0.4 Def Rebound % 0.6 0.64 Total Rebound % 0.5 0.5

  Per 1 Per 2 Per 3 Per 4 Total
Kamiakin Braves 9 11 16 11 47
Glacier Peak Grizzlies 7 13 13 7 40