CyberSportsUSA.com


Box Score Report

North Central Indians
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
1 Aaron Antione   1/7 1/4 3/4 8 0 1 1 4 1 3 0 1 24
2 Brad Pelton   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 2
3 Gunner Swager   3/5 0/0 3/8 9 0 1 1 5 2 2 1 0 21
4 Jake Degon   0/4 0/0 0/0 0 1 1 2 4 0 1 0 3 30
5 Austin Deusterhoft   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
11 Isaiah Hollister   0/3 1/3 0/0 3 1 2 3 0 1 0 0 0 14
12 Jamil Foster   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
13 Zac Hill   9/15 0/0 1/2 19 3 6 9 3 0 0 1 2 30
14 Chandler George   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
15 Jordan Wertman   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
21 Chase McDuffie   0/0 0/0 0/0 0 0 2 2 0 0 2 0 0 12
23 Jonathon Smith   1/1 0/1 0/0 2 0 1 1 2 0 1 0 1 27
  Total   14/35 2/8 7/14 41 10 17 27 18 4 9 2 7 0
Total FG Period 1 6/10 60.0% Period 2 3/9 33.0% Period 3 5/9 56.0% Period 4 0/7 0% Game 14/35 40.0%
3 PT FG Period 1 2/2 100% Period 2 0/0 0% Period 3 0/0 0% Period 4 0/6 0% Game 2/8 25.0%
Free Throws Period 1 0/0 0% Period 2 3/6 50.0% Period 3 0/0 0% Period 4 4/8 50.0% Game 7/14 50.0%

Glacier Peak Grizzlies
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
2 Christian Schaub   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
3 Leon Williams   1/1 0/0 0/0 2 0 0 0 2 1 2 0 0 3
4 Austin Tarvin   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
5 Dylan Vargas   1/2 2/5 0/1 8 0 0 0 2 2 1 0 3 30
10 Tanner Southard   2/6 0/3 2/2 6 2 1 3 4 2 4 0 0 29
12 Eric Impola   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 2
13 Jacob Davelaar   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
14 Derek Harrison   1/3 0/0 2/2 4 1 1 2 1 0 1 0 0 20
20 Willie Harris   1/2 0/0 0/0 2 0 1 1 1 0 0 1 0 14
21 Zach Pederson   7/10 0/0 1/2 15 5 13 18 3 0 0 0 0 30
23 Mitchl Pohrman   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
25 Jack Bonner   2/6 2/7 4/8 14 3 4 7 3 3 2 0 1 32
  Total   15/30 4/15 9/15 51 14 24 38 16 8 10 1 4 0
Total FG Period 1 4/9 44.0% Period 2 4/9 44.0% Period 3 5/8 62.0% Period 4 2/4 50.0% Game 15/30 50.0%
3 PT FG Period 1 1/4 25.0% Period 2 1/4 25.0% Period 3 0/4 0% Period 4 2/3 67.0% Game 4/15 27.0%
Free Throws Period 1 2/5 40.0% Period 2 1/2 50.0% Period 3 0/0 0% Period 4 6/8 75.0% Game 9/15 60.0%

  GPHS NCHS   GPHS NCHS   GPHS NCHS
Free Throw Pts 9 7 3Pt Points 12 6 Pts/Possession 0.84 1.05
Pts off Turnovers 5 6 2nd Chance Points 12 6 Pts off Bench 6 3
Total Rebounds 38 27 Team Rebounds     Dead Ball Reb    
Off Rebound % 0.29 0.45 Def Rebound % 0.55 0.71 Total Rebound % 0.42 0.58

  Per 1 Per 2 Per 3 Per 4 Total
Glacier Peak Grizzlies 13 12 10 16 51
North Central Indians 18 9 10 4 41