CyberSportsUSA.com


Box Score Report

Glacier Peak Grizzlies
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
2 Christian Schaub   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
3 Leon Williams   0/1 0/0 0/0 0 1 0 1 0 0 1 0 0 4
4 Austin Tarvin   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
5 Dylan Vargas   1/3 1/5 0/0 5 2 0 2 3 0 2 0 2 28
10 Tanner Southard   4/10 1/3 0/0 11 0 1 1 3 4 4 0 3 32
12 Eric Impola   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
13 Jacob Davelaar   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
14 Derek Harrison   2/5 0/0 0/0 4 0 2 2 0 0 1 0 0 21
20 Willie Harris   0/1 0/0 0/0 0 0 0 0 3 0 1 0 1 11
21 Zach Pederson   2/4 0/0 0/0 4 3 8 11 4 2 2 1 2 32
23 Mitchl Pohrman   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
25 Jack Bonner   2/4 3/6 3/6 16 1 5 6 2 2 1 0 0 32
  Total   11/28 5/14 3/6 40 8 17 25 15 8 14 1 8 0
Total FG Period 1 3/6 50.0% Period 2 3/8 38.0% Period 3 4/8 50.0% Period 4 1/6 17.0% Game 11/28 39.0%
3 PT FG Period 1 3/4 75.0% Period 2 2/4 50.0% Period 3 0/3 0% Period 4 0/3 0% Game 5/14 36.0%
Free Throws Period 1 0/0 0% Period 2 1/2 50.0% Period 3 0/0 0% Period 4 2/4 50.0% Game 3/6 50.0%

Bellevue Wolverines
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
2 Johnathon Laura   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
3 Will Locke   4/8 0/3 2/5 10 1 0 1 4 4 4 1 3 32
10 John Ahrens   2/3 0/0 0/0 4 3 1 4 2 0 1 0 1 20
11 Kendrick VanAckeren   1/3 2/3 1/2 9 1 1 2 0 1 0 0 0 22
15 Mike Carlson   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
20 Zach Adamonis   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
23 Evian Richard   2/5 0/0 2/4 6 1 3 4 3 5 1 0 3 24
24 Cole Walton   2/3 0/0 1/2 5 2 5 7 1 2 0 1 0 30
25 Nick Miller   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
30 Jackson Rezab   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
32 Timmy Haehl   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
34 Nate Sikma   6/12 0/4 6/7 18 3 11 14 2 1 3 1 2 32
  Total   17/34 2/10 12/20 52 16 21 37 12 13 9 3 9 0
Total FG Period 1 5/6 83.0% Period 2 3/7 43.0% Period 3 5/13 38.0% Period 4 4/8 50.0% Game 17/34 50.0%
3 PT FG Period 1 0/2 0% Period 2 1/5 20.0% Period 3 0/1 0% Period 4 1/2 50.0% Game 2/10 20.0%
Free Throws Period 1 3/6 50.0% Period 2 0/0 0% Period 3 3/4 75.0% Period 4 6/10 60.0% Game 12/20 60.0%

  BHS GPHS   BHS GPHS   BHS GPHS
Free Throw Pts 12 3 3Pt Points 6 15 Pts/Possession 0.78 1.11
Pts off Turnovers 19 6 2nd Chance Points 10 7 Pts off Bench 9 4
Total Rebounds 37 25 Team Rebounds     Dead Ball Reb    
Off Rebound % 0.28 0.48 Def Rebound % 0.52 0.72 Total Rebound % 0.40 0.60

  Per 1 Per 2 Per 3 Per 4 Total
Bellevue Wolverines 13 9 13 17 52
Glacier Peak Grizzlies 15 13 8 4 40