CyberSportsUSA.com


Box Score Report

NORTH CENTRAL INDIANS
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
2 Smith, Bri   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
4 Stewart, Emily   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
10 Konynenbelt, Brtiney   1/5 0/1 1/2 3 1 1 2 1 2 0 1 0 24
11 Schaefer, Lindsey   0/2 1/1 0/0 3 0 1 1 1 1 0 0 1 17
12 Marham-Patti, Hailey   0/4 1/4 0/0 3 1 2 3 1 0 2 1 1 22
13 Holsinger, Riley   3/11 0/4 5/7 11 2 6 8 3 4 1 0 4 30
14 Vis, Kalen   1/2 3/5 1/1 12 4 0 4 2 1 3 0 0 23
20 Smith, Avery   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
23 Harris, Hillary   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
32 Hare, Lauren   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 4
33 VanWeerdhuizen, Tara   7/15 0/0 3/8 17 6 12 18 2 2 2 4 0 28
44 Rypien, Brigid   1/3 0/2 1/2 3 1 1 2 1 0 0 0 2 12
  Total   13/42 5/17 11/20 52 19 28 47 11 10 10 6 8 0
Total FG Period 1 3/14 21.0% Period 2 3/12 25.0% Period 3 4/10 40.0% Period 4 3/6 50.0% Game 13/42 31.0%
3 PT FG Period 1 2/3 67.0% Period 2 1/7 14.0% Period 3 0/2 0% Period 4 2/5 40.0% Game 5/17 29.0%
Free Throws Period 1 0/0 0% Period 2 1/3 33.0% Period 3 5/8 62.0% Period 4 5/9 56.0% Game 11/20 55.0%

Kamiakin Braves
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
3 Nelson, Courtney   5/10 0/2 1/1 11 0 2 2 3 2 3 0 1 29
10 Beach, Krysta   0/0 0/1 0/0 0 0 0 0 0 0 0 0 0 1
12 Oord, Melanie   0/3 0/0 0/0 0 1 0 1 0 0 1 0 0 10
20 Toure, Sira   2/5 0/1 4/6 8 3 3 6 4 1 2 0 1 29
22 McKinney, Lauren   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
23 Roueche, Cameron   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
24 Toure, Khadidja   1/13 1/6 0/0 5 2 3 5 3 1 2 1 2 32
30 Nelson, Kaylee   2/7 0/0 0/1 4 2 7 9 2 1 2 1 0 25
32 Kurz, Gabby   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
33 Miller, Amanda   0/0 0/0 0/0 0 0 1 1 0 1 0 0 0 7
42 Robertson, Jazlyn   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
51 Larson, Kassy   6/11 0/0 2/3 14 7 8 15 5 1 0 0 0 27
  Total   16/49 1/10 7/11 42 18 29 47 18 7 11 2 4 0
Total FG Period 1 6/14 43.0% Period 2 2/7 29.0% Period 3 6/17 35.0% Period 4 2/11 18.0% Game 16/49 33.0%
3 PT FG Period 1 0/1 0% Period 2 0/3 0% Period 3 0/0 0% Period 4 1/6 17.0% Game 1/10 10.0%
Free Throws Period 1 1/1 100% Period 2 1/2 50.0% Period 3 5/8 62.0% Period 4 0/0 0% Game 7/11 64.0%

  KHS NOR   KHS NOR   KHS NOR
Free Throw Pts 7 11 3Pt Points 3 15 Pts/Possession 0.87 0.73
Pts off Turnovers 4 12 2nd Chance Points 6 16 Pts off Bench 0 32
Total Rebounds 47 47 Team Rebounds     Dead Ball Reb    
Off Rebound % 0.40 0.39 Def Rebound % 0.61 0.60 Total Rebound % 0.5 0.5

  Per 1 Per 2 Per 3 Per 4 Total
Kamiakin Braves 13 5 17 7 42
NORTH CENTRAL INDIANS 12 10 13 17 52