CyberSportsUSA.com


Box Score Report

Bartlett H.S. Golden Bears
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
2 Trenton Anthony   4/8 2/5 3/5 17 2 2 4 1 1 2 0 1 25
3 Treshawn King-Dunbar   4/5 1/1 0/0 11 1 4 5 2 4 2 0 2 24
4 Andre Berry   0/2 0/2 0/0 0 1 0 1 2 0 0 0 1 10
5 Marvin Jones   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 3
10 Chris Gibson   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 3
11 Steve Maduro   1/4 0/1 0/0 2 3 2 5 0 0 0 0 1 16
21 Brannon Johnson   0/1 0/0 0/0 0 0 0 0 1 0 0 0 0 4
23 Jal Rial   0/1 0/1 2/2 2 1 1 2 1 0 1 0 1 6
24 Jal Deng   3/8 2/3 2/2 14 3 4 7 3 1 3 1 2 23
25 Damon Sherman-Newsome   4/8 0/1 0/0 8 2 1 3 1 2 4 0 1 27
33 Iziah Sherman-Newsome   3/8 0/0 2/2 8 3 1 4 2 0 0 0 0 13
35 Eddie King   2/4 0/0 0/0 4 1 0 1 0 0 0 2 0 6
  Total   21/49 5/14 9/11 66 24 18 42 13 8 13 3 9 0
Total FG Period 1 7/11 64.0% Period 2 3/9 33.0% Period 3 8/18 44.0% Period 4 3/11 27.0% Game 21/49 43.0%
3 PT FG Period 1 0/1 0% Period 2 1/5 20.0% Period 3 3/5 60.0% Period 4 1/3 33.0% Game 5/14 36.0%
Free Throws Period 1 6/8 75.0% Period 2 1/1 100% Period 3 2/2 100% Period 4 0/0 0% Game 9/11 82.0%

Chugiak H.S. Mustangs
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
2 Kevin Jensen   0/0 0/0 0/0 0 1 0 1 0 0 1 0 0 3
3 Logan Johnston   1/3 0/0 0/0 2 1 0 1 2 1 4 0 0 22
4 Dylan Fullmer   2/3 3/6 0/0 13 1 3 4 1 2 1 0 0 27
5 Ben Perrell   0/0 0/1 0/0 0 0 0 0 3 0 1 0 0 10
11 Nic Harris   1/3 1/3 0/0 5 0 1 1 1 0 1 1 0 20
13 Joe Trull   0/0 0/0 0/0 0 0 0 0 0 0 1 0 0 5
15 Greg Gramm   3/7 0/3 0/2 6 2 1 3 2 7 2 0 1 32
22 Wade Snell   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
23 Colby Mitchell   8/10 2/4 2/6 24 4 4 8 3 3 4 1 3 31
33 Ben James   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
55 Steven Puterbaugh   1/4 0/0 1/2 3 0 3 3 0 0 1 1 0 10
  Total   16/30 6/17 3/10 53 14 15 29 12 13 16 3 4 0
Total FG Period 1 4/7 57.0% Period 2 7/11 64.0% Period 3 4/9 44.0% Period 4 1/3 33.0% Game 16/30 53.0%
3 PT FG Period 1 2/2 100% Period 2 0/3 0% Period 3 0/3 0% Period 4 4/9 44.0% Game 6/17 35.0%
Free Throws Period 1 0/2 0% Period 2 1/4 25.0% Period 3 1/2 50.0% Period 4 1/2 50.0% Game 3/10 30.0%

  Chu Bar   Chu Bar   Chu Bar
Free Throw Pts 3 9 3Pt Points 18 15 Pts/Possession 1.15 0.98
Pts off Turnovers 13 14 2nd Chance Points 9 7 Pts off Bench 3 14
Total Rebounds 29 42 Team Rebounds     Dead Ball Reb    
Off Rebound % 0.62 0.44 Def Rebound % 0.56 0.38 Total Rebound % 0.59 0.41

  Per 1 Per 2 Per 3 Per 4 Total
Chugiak H.S. Mustangs 14 15 9 15 53
Bartlett H.S. Golden Bears 20 10 27 9 66