CyberSportsUSA.com


Box Score Report

Lamar State College
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
0 David Duncan   2/3 0/0 0/0 4 1 1 2 0 0 2 0 0 9
1 Keenen Coleman   2/4 1/6 2/2 9 0 4 4 5 2 7 0 2 37
10 Vonn Jones   1/1 1/2 2/2 7 0 1 1 2 3 5 0 5 40
12 Dion Waiters   2/8 1/3 5/11 12 1 2 3 3 1 4 0 5 35
15 Ray Lewis   0/1 1/2 0/2 3 0 0 0 4 0 3 0 0 16
21 Jordan Walker   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 1
31 Gordon Ball   5/11 1/1 2/4 15 3 5 8 5 0 1 0 2 17
32 Jerry Coriolan   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
33 Darrion Booker   0/5 0/0 0/0 0 4 2 6 4 0 0 0 1 20
35 Roman Vaughn   1/6 0/1 0/0 2 0 1 1 1 1 2 1 0 25
  Total   13/39 5/15 11/21 52 18 18 36 24 7 24 1 15 0
Total FG Period 1 7/25 28.0% Period 2 6/14 43.0% Game 13/39 33.0%
3 PT FG Period 1 1/5 20.0% Period 2 4/10 40.0% Game 5/15 33.0%
Free Throws Period 1 6/7 86.0% Period 2 5/14 36.0% Game 11/21 52.0%

Monroe College
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
3 Drimir Ferguson   5/8 0/1 6/6 16 0 1 1 1 3 6 0 4 33
4 Davon Marshall   1/2 0/3 0/0 2 2 0 2 2 2 2 0 1 18
10 Terrell Eaddy   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
11 Paul Scotland   2/5 0/2 3/4 7 0 3 3 3 2 2 0 1 21
12 Tyrone Lindsay   4/8 1/2 5/6 16 0 1 1 2 0 2 0 3 24
13 Anthony Banks   3/5 0/0 2/2 8 1 1 2 0 0 0 1 0 13
21 Ronald Baker   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
23 Jeff Early   2/4 0/2 0/2 4 1 3 4 2 2 5 1 2 25
31 Lloyd Antoine   0/0 0/0 0/0 0 0 1 1 1 0 0 0 0 3
32 Sean Berry   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
33 Orlando Sanchez   3/5 0/0 4/4 10 1 7 8 5 0 5 4 3 31
34 Tauron Bailey   3/6 0/0 1/6 7 7 8 15 6 1 1 0 0 32
  Total   23/43 1/10 21/30 70 20 28 48 22 10 24 6 14 0
Total FG Period 1 12/21 57.0% Period 2 11/22 50.0% Game 23/43 53.0%
3 PT FG Period 1 0/5 0% Period 2 1/5 20.0% Game 1/10 10.0%
Free Throws Period 1 3/6 50.0% Period 2 18/24 75.0% Game 21/30 70.0%

  Mon Lam   Mon Lam   Mon Lam
Free Throw Pts 21 11 3Pt Points 3 15 Pts/Possession 0.74 0.97
Pts off Turnovers 20 11 2nd Chance Points 12 6 Pts off Bench 31 18
Total Rebounds 48 36 Team Rebounds     Dead Ball Reb    
Off Rebound % 0.39 0.53 Def Rebound % 0.47 0.61 Total Rebound % 0.43 0.57

  Per 1 Per 2 Total
Monroe College 27 43 70
Lamar State College 23 29 52