CyberSportsUSA.com


Box Score Report

Holton High School Wildcats
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
0 Drew Porter   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 3
2 Kyle Beecher   0/1 1/3 9/9 12 0 2 2 4 0 2 0 0 23
5 Bryce Barnett   1/2 2/6 0/0 8 2 3 5 2 1 3 0 1 28
11 Jacob Yingst   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
12 Jacob Tanking   0/0 0/0 0/0 0 0 0 0 1 0 0 0 0 1
13 Jaxon Wright   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
15 Trent Tanking   1/4 1/6 2/3 7 1 6 7 4 3 5 0 2 30
21 Ty Burdiek   1/4 2/4 2/2 10 0 4 4 4 1 2 0 1 31
23 Jordan Callison   2/2 0/1 0/0 4 1 0 1 5 1 2 0 0 12
31 Cameron Karn   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
43 Tanner Clark   1/1 0/0 0/1 2 0 2 2 0 0 0 0 0 10
45 Forrestal Hickman   4/8 0/0 3/7 11 3 7 10 4 2 3 0 1 22
  Total   10/22 6/20 16/22 54 10 25 35 25 8 17 0 5 0
Total FG Period 1 3/8 38.0% Period 2 3/4 75.0% Period 3 3/6 50.0% Period 4 1/4 25.0% Game 10/22 45.0%
3 PT FG Period 1 2/6 33.0% Period 2 1/3 33.0% Period 3 1/3 33.0% Period 4 2/8 25.0% Game 6/20 30.0%
Free Throws Period 1 1/1 100% Period 2 4/6 67.0% Period 3 5/7 71.0% Period 4 6/8 75.0% Game 16/22 73.0%

Ottawa High School Cyclones
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
1 Ryan Maxwell   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
4 Taylor Graf   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
5 Dillon Boeh   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
10 Adam Hasty   2/6 1/5 6/6 13 0 6 6 2 4 2 0 4 32
11 Kaden Shaffer   1/1 1/3 3/4 8 1 4 5 2 0 0 0 1 21
12 Alex Hasty   0/1 0/1 2/4 2 0 3 3 2 0 0 2 3 25
15 Connor Goedert   0/2 0/0 1/2 1 0 3 3 2 0 2 0 0 10
22 Dallas Natt   4/4 0/1 3/5 11 0 0 0 4 0 1 0 0 19
23 Austin Blaue   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
24 Wyatt Peters   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
32 James Peoples   3/5 0/0 0/1 6 3 1 4 2 0 2 0 0 21
33 Jesusemilore Ojeleye   5/11 1/4 5/10 18 2 5 7 4 0 2 0 1 32
  Total   15/30 3/14 20/32 59 13 22 35 20 4 9 2 9 0
Total FG Period 1 4/7 57.0% Period 2 4/10 40.0% Period 3 3/7 43.0% Period 4 4/6 67.0% Game 15/30 50.0%
3 PT FG Period 1 1/4 25.0% Period 2 0/2 0% Period 3 0/3 0% Period 4 2/5 40.0% Game 3/14 21.0%
Free Throws Period 1 1/3 33.0% Period 2 1/4 25.0% Period 3 4/7 57.0% Period 4 14/18 78.0% Game 20/32 62.0%

  OTT HOLT   OTT HOLT   OTT HOLT
Free Throw Pts 20 16 3Pt Points 9 18 Pts/Possession 0.9 1.05
Pts off Turnovers 13 8 2nd Chance Points 10 9 Pts off Bench 9 18
Total Rebounds 35 35 Team Rebounds     Dead Ball Reb    
Off Rebound % 0.31 0.34 Def Rebound % 0.66 0.69 Total Rebound % 0.5 0.5

  Per 1 Per 2 Per 3 Per 4 Total
Ottawa High School Cyclones 12 9 10 28 59
Holton High School Wildcats 13 13 14 14 54