CyberSportsUSA.com


Box Score Report

Aniak Halfbreeds
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
3 Ryan Morgan   0/1 0/0 0/0 0 0 1 1 2 2 2 0 1 12
10 Dakota Phillips   2/4 0/6 4/5 8 1 3 4 1 3 5 0 2 28
13 Andrew Brueckner   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
15 Kory Morrow   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
20 Bruce Morgan   3/9 2/10 5/9 17 2 10 12 4 1 3 0 1 30
21 Austin Sjong   0/1 0/0 0/0 0 0 0 0 0 0 0 0 0 0
23 Harry Morgan   6/11 1/2 0/0 15 2 9 11 4 3 5 0 2 32
25 Jared Thorson   6/14 0/0 1/2 13 6 8 14 2 0 1 2 1 28
33 Riley Morgan   4/5 3/5 0/0 17 2 2 4 2 2 4 0 0 30
40 John Wilson   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
  Total   21/45 6/23 10/16 70 24 35 59 15 11 21 2 7 0
Total FG Period 1 4/10 40.0% Period 2 6/9 67.0% Period 3 6/13 46.0% Period 4 5/13 38.0% Game 21/45 47.0%
3 PT FG Period 1 3/11 27.0% Period 2 2/4 50.0% Period 3 0/3 0% Period 4 1/5 20.0% Game 6/23 26.0%
Free Throws Period 1 5/7 71.0% Period 2 0/0 0% Period 3 4/5 80.0% Period 4 1/4 25.0% Game 10/16 62.0%

Kivalina Qavviks
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
3 Raymond Hawley III   0/0 0/0 0/0 0 1 0 1 0 0 0 0 0 3
5 Warren Hawley   5/14 0/5 1/2 11 4 6 10 3 1 1 0 2 32
12 Amos Adams   1/1 0/0 0/0 2 0 0 0 0 0 0 0 0 1
15 Shield Stalker   7/14 1/5 0/0 17 2 4 6 4 2 5 0 3 32
23 Byron Adams   2/14 0/4 0/2 4 2 5 7 3 3 2 0 2 32
32 Oran Barger   4/17 1/7 6/12 17 9 5 14 5 3 3 3 6 31
33 Lloyd Koonook   1/3 0/1 0/0 2 4 3 7 0 0 1 0 2 29
  Total   20/63 2/22 7/16 53 36 23 59 15 9 12 3 15 0
Total FG Period 1 6/12 50.0% Period 2 3/11 27.0% Period 3 3/18 17.0% Period 4 8/22 36.0% Game 20/63 32.0%
3 PT FG Period 1 1/7 14.0% Period 2 0/8 0% Period 3 1/6 17.0% Period 4 0/1 0% Game 2/22 9.0%
Free Throws Period 1 0/2 0% Period 2 5/6 83.0% Period 3 1/4 25.0% Period 4 1/4 25.0% Game 7/16 44.0%

  Kiv Ani   Kiv Ani   Kiv Ani
Free Throw Pts 7 10 3Pt Points 6 18 Pts/Possession 0.96 0.77
Pts off Turnovers 16 5 2nd Chance Points 12 6 Pts off Bench 2 0
Total Rebounds 59 59 Team Rebounds     Dead Ball Reb    
Off Rebound % 0.51 0.51 Def Rebound % 0.49 0.49 Total Rebound % 0.5 0.5

  Per 1 Per 2 Per 3 Per 4 Total
Kivalina Qavviks 15 11 10 17 53
Aniak Halfbreeds 22 18 16 14 70