CyberSportsUSA.com


Box Score Report

Tikigaq Harpooners
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
3 Caroline Long   3/12 0/2 0/0 6 6 5 11 2 2 1 1 3 24
14 Donna Nash   4/5 3/6 1/2 18 1 0 1 1 6 0 0 3 23
15 Abbie Koenig   3/3 0/0 0/0 6 0 1 1 0 2 1 0 2 19
20 Heather Minix   1/1 0/2 0/0 2 0 0 0 1 0 0 0 0 9
21 Eviqsiq Sears   0/0 0/0 0/0 0 0 1 1 0 0 1 0 0 4
22 Helen Minix   3/5 0/0 0/0 6 5 1 6 1 0 0 1 3 9
23 Rochelle Tooyak   0/0 0/1 1/2 1 0 1 1 1 2 1 0 2 14
24 Amanda Sage   1/5 0/1 1/2 3 0 1 1 1 1 0 0 2 12
32 Michelle Lane   8/13 0/3 0/0 16 3 1 4 0 2 0 0 4 23
34 Chelsea Tooyak   6/8 0/0 2/2 14 1 2 3 0 0 0 1 2 23
  Total   29/52 3/15 5/8 72 20 16 36 7 15 5 3 21 0
Total FG Period 1 6/7 86.0% Period 2 6/17 35.0% Period 3 12/18 67.0% Period 4 5/10 50.0% Game 29/52 56.0%
3 PT FG Period 1 1/6 17.0% Period 2 2/5 40.0% Period 3 0/1 0% Period 4 0/3 0% Game 3/15 20.0%
Free Throws Period 1 0/0 0% Period 2 2/4 50.0% Period 3 0/0 0% Period 4 3/4 75.0% Game 5/8 62.0%

Togiak Husky
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
3 Drew Carlos   2/10 0/0 2/2 6 4 6 10 1 0 5 2 1 28
12 Angel Ayojiak   1/4 0/0 0/0 2 0 0 0 2 0 6 0 0 32
20 Shanelle Coopchiak   3/8 0/3 0/0 6 0 0 0 0 4 10 0 0 22
21 Beverly Echuck   0/1 0/0 0/0 0 0 0 0 0 0 1 0 0 15
30 Sandi Echuck   3/7 0/0 0/0 6 1 1 2 0 1 0 0 0 20
32 Kiauna Katchatag   3/4 0/0 0/0 6 2 4 6 2 0 1 0 0 20
55 Brianna Katchatag   2/2 0/1 0/0 4 2 3 5 0 0 1 0 0 22
  Total   14/36 0/4 2/2 30 10 18 28 5 5 26 2 1 0
Total FG Period 1 6/12 50.0% Period 2 2/7 29.0% Period 3 3/9 33.0% Period 4 3/8 38.0% Game 14/36 39.0%
3 PT FG Period 1 0/2 0% Period 2 0/0 0% Period 3 0/1 0% Period 4 0/1 0% Game 0/4 0%
Free Throws Period 1 0/0 0% Period 2 0/0 0% Period 3 2/2 100% Period 4 0/0 0% Game 2/2 100%

  Tog Poi   Tog Poi   Tog Poi
Free Throw Pts 2 5 3Pt Points 0 9 Pts/Possession 1.29 0.53
Pts off Turnovers 0 37 2nd Chance Points 12 11 Pts off Bench 10 17
Total Rebounds 28 36 Team Rebounds     Dead Ball Reb    
Off Rebound % 0.53 0.38 Def Rebound % 0.62 0.47 Total Rebound % 0.56 0.44

  Per 1 Per 2 Per 3 Per 4 Total
Togiak Husky 12 4 8 6 30
Tikigaq Harpooners 15 20 24 13 72