CyberSportsUSA.com


Box Score Report

Bardstown Tigers
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
2 Anthony Myrks   4/9 0/1 6/10 14 0 3 3 2 4 2 0 1 30
3 Marcus Cosby   0/1 1/2 0/0 3 0 1 1 0 0 1 0 0 12
4 Devonte Grundy   3/6 3/6 0/0 15 1 10 11 1 1 2 0 0 31
11 Jordan Brewer   1/4 1/2 2/2 7 0 1 1 4 3 2 1 0 19
12 Debronze Cambron   0/0 0/0 1/2 1 0 0 0 0 0 0 0 0 1
13 Blake Warren   0/0 0/0 2/2 2 0 1 1 0 0 0 0 0 1
15 Brandon Coulter   0/0 0/0 0/0 0 0 1 1 0 0 0 0 0 1
20 Dee Yocum   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
21 Jared Hickman   0/0 0/0 0/2 0 0 1 1 0 0 0 0 0 1
23 Seivon Schooling   0/0 0/0 0/0 0 0 1 1 0 0 1 0 0 0
24 Cody Ramos   1/1 0/0 2/2 4 1 5 6 4 0 0 4 0 20
30 LJ Cowherd   0/0 0/0 2/2 2 0 0 0 0 0 1 0 1 2
33 Drew Starks   4/10 0/1 2/2 10 3 1 4 4 0 1 1 0 18
34 Justin Hubbard   2/3 0/1 1/1 5 2 4 6 4 0 2 1 0 24
  Total   15/34 5/13 18/25 63 16 31 47 20 8 13 7 2 0
Total FG Period 1 3/7 43.0% Period 2 4/7 57.0% Period 3 1/8 12.0% Period 4 7/12 58.0% Game 15/34 44.0%
3 PT FG Period 1 1/5 20.0% Period 2 0/2 0% Period 3 4/5 80.0% Period 4 0/1 0% Game 5/13 38.0%
Free Throws Period 1 4/4 100% Period 2 2/2 100% Period 3 3/4 75.0% Period 4 9/15 60.0% Game 18/25 72.0%

Glasgow Scotties
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
4 Parker Cash   2/9 0/3 6/6 10 1 2 3 4 3 4 0 0 18
5 Quentin Ellis   1/5 0/5 4/4 6 0 4 4 5 1 2 0 1 26
12 Lajuan Smith   1/7 0/2 0/1 2 3 6 9 4 0 1 1 3 24
14 James McCathron   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
15 Hunter Bowles   2/8 0/2 0/0 4 3 1 4 2 0 1 1 0 29
20 Jalen Sublett   1/6 0/0 3/4 5 4 1 5 1 1 0 1 2 28
22 Steely Harris   1/3 3/8 4/6 15 3 1 4 3 0 1 0 0 22
24 Tyler Poore   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
32 Milas Morris   0/0 0/0 1/2 1 1 2 3 1 0 0 0 0 8
34 Mekiah Huffman   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 2
40 Connor Glass   0/1 0/1 0/0 0 0 0 0 2 0 0 0 0 3
42 Julius Shirley   0/0 0/0 0/0 0 0 0 0 2 1 0 0 0 0
44 Price Bell   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
50 Thomas Kingery   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
54 Jacob Poynter   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
  Total   8/39 3/21 18/23 43 23 18 41 24 6 9 3 6 0
Total FG Period 1 3/11 27.0% Period 2 0/5 0% Period 3 4/10 40.0% Period 4 1/13 8.0% Game 8/39 21.0%
3 PT FG Period 1 0/1 0% Period 2 0/1 0% Period 3 0/3 0% Period 4 3/16 19.0% Game 3/21 14.0%
Free Throws Period 1 0/1 0% Period 2 9/10 90.0% Period 3 3/4 75.0% Period 4 6/8 75.0% Game 18/23 78.0%

  GLASG BARD   GLASG BARD   GLASG BARD
Free Throw Pts 18 18 3Pt Points 9 15 Pts/Possession 1.12 0.75
Pts off Turnovers 4 10 2nd Chance Points 4 7 Pts off Bench 16 18
Total Rebounds 41 47 Team Rebounds     Dead Ball Reb    
Off Rebound % 0.47 0.43 Def Rebound % 0.57 0.53 Total Rebound % 0.53 0.47

  Per 1 Per 2 Per 3 Per 4 Total
Glasgow Scotties 6 9 11 17 43
Bardstown Tigers 13 10 17 23 63