CyberSportsUSA.com


Box Score Report

University Titans
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
3 Lexi Clark   0/2 0/1 0/0 0 0 0 0 3 1 2 1 2 21
4 Taylor Berdar   1/2 1/2 0/0 5 0 4 4 3 0 2 0 1 23
10 Kayleigh Valley   5/8 0/0 2/3 12 3 0 3 4 0 4 0 3 18
11 Hallie Gennett   1/5 1/5 1/2 6 1 7 8 2 3 4 1 0 32
15 Cassie Shillam   3/9 1/2 6/8 15 2 5 7 1 0 1 0 0 22
20 Morgan Hawley   0/0 0/0 0/0 0 0 0 0 0 0 0 1 0 4
21 Kaitlyn Clutter   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
22 Paige Thornton   1/2 0/0 0/0 2 0 0 0 1 1 1 0 0 11
23 Shelby Rotchford   0/0 0/1 0/0 0 0 0 0 0 0 0 0 0 4
24 McKenzie Peterson   0/1 0/0 0/0 0 1 0 1 3 0 0 0 0 11
30 Ashley Woods   0/0 0/0 0/0 0 0 0 0 0 0 1 0 0 4
32 Kylie Collins   0/0 0/2 0/2 0 0 0 0 2 2 0 0 0 10
  Total   11/29 3/13 9/15 40 15 19 34 19 7 15 3 6 0
Total FG Period 1 5/8 62.0% Period 2 2/7 29.0% Period 3 2/6 33.0% Period 4 2/8 25.0% Game 11/29 38.0%
3 PT FG Period 1 0/5 0% Period 2 1/3 33.0% Period 3 2/5 40.0% Period 4 0/0 0% Game 3/13 23.0%
Free Throws Period 1 3/7 43.0% Period 2 2/2 100% Period 3 1/2 50.0% Period 4 3/4 75.0% Game 9/15 60.0%

Cleveland Eagles
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
3 Moriah Jenkins   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 1
4 Donniesha Webber   1/3 0/0 3/5 5 4 1 5 5 1 1 0 0 16
10 Myzhanique Ladd   2/4 2/3 4/5 14 3 4 7 3 0 4 1 1 26
13 Aqueelah Williams   0/0 0/0 0/0 0 0 0 0 0 1 0 0 0 3
20 Jayde Christopher   1/6 0/1 1/2 3 1 2 3 2 4 2 0 0 23
21 Eunyque Patu   0/2 0/0 0/0 0 0 0 0 0 0 0 0 0 3
22 Olivia Smith   2/4 0/0 0/0 4 1 0 1 2 0 2 0 1 14
23 Alexia Mefi   5/9 0/1 0/3 10 4 3 7 2 1 3 0 2 27
24 Asiyah Davis   1/1 0/0 0/0 2 0 0 0 0 0 0 0 0 1
25 Makayla Roper   3/5 1/5 2/3 11 0 5 5 1 3 2 0 0 27
33 Joyce Harrell   0/2 0/0 1/2 1 1 1 2 0 0 1 2 3 18
42 Brionna Hart   0/0 0/0 0/0 0 0 0 0 1 0 0 0 0 1
  Total   15/36 3/10 11/20 50 17 20 37 16 10 15 3 7 0
Total FG Period 1 4/9 44.0% Period 2 5/8 62.0% Period 3 2/10 20.0% Period 4 4/9 44.0% Game 15/36 42.0%
3 PT FG Period 1 2/2 100% Period 2 1/5 20.0% Period 3 0/1 0% Period 4 0/2 0% Game 3/10 30.0%
Free Throws Period 1 2/3 67.0% Period 2 4/8 50.0% Period 3 3/6 50.0% Period 4 2/3 67.0% Game 11/20 55.0%

  CHS UHS   CHS UHS   CHS UHS
Free Throw Pts 11 9 3Pt Points 9 9 Pts/Possession 0.81 0.93
Pts off Turnovers 5 12 2nd Chance Points 3 4 Pts off Bench 34 17
Total Rebounds 37 34 Team Rebounds     Dead Ball Reb    
Off Rebound % 0.43 0.47 Def Rebound % 0.53 0.57 Total Rebound % 0.48 0.52

  Per 1 Per 2 Per 3 Per 4 Total
Cleveland Eagles 16 17 7 10 50
University Titans 13 9 11 7 40