CyberSportsUSA.com


Box Score Report

Holton High School Wildcats
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
2 Brylee New   0/4 0/0 1/2 1 0 1 1 1 0 1 0 2 13
5 Connor Strader   0/0 0/1 2/2 2 0 1 1 1 2 4 1 5 14
10 Hanah Suarez   2/3 0/0 4/8 8 2 2 4 4 0 1 0 5 13
11 Ryann Bowser   0/1 3/5 2/2 11 1 2 3 3 4 2 0 2 20
12 Kara Decker   0/0 0/0 0/0 0 2 0 2 0 0 0 0 0 6
20 Calista Hickman   0/2 0/0 0/0 0 0 1 1 1 0 0 0 0 5
21 Jayna Smith   5/10 1/2 4/6 17 4 0 4 1 1 0 1 3 18
24 Macy Wallisch   2/6 0/0 2/4 6 4 2 6 2 2 2 15 2 12
30 Kylie Miller   3/9 0/0 2/2 8 0 4 4 2 1 1 1 1 17
32 Lauren Bagby   1/4 0/1 1/2 3 2 3 5 4 4 3 1 4 19
33 Kyrstie Miller   5/11 0/0 0/1 10 3 6 9 2 0 2 2 2 18
34 Keri Tanking   0/0 1/1 0/0 3 0 0 0 0 0 1 0 0 5
  Total   18/50 5/10 18/29 69 26 24 50 21 14 17 21 26 0
Total FG Period 1 5/12 42.0% Period 2 6/14 43.0% Period 3 4/14 29.0% Period 4 3/10 30.0% Game 18/50 36.0%
3 PT FG Period 1 2/5 40.0% Period 2 2/3 67.0% Period 3 0/0 0% Period 4 1/2 50.0% Game 5/10 50.0%
Free Throws Period 1 3/4 75.0% Period 2 8/13 62.0% Period 3 3/6 50.0% Period 4 4/6 67.0% Game 18/29 62.0%

Chanute High School Blue Comets
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
10 Bailey Erickson   0/2 0/0 0/0 0 0 0 0 0 0 4 0 0 10
11 Morgan Olson   5/15 0/0 4/8 14 4 7 11 5 0 5 1 5 25
12 Ashli Miner   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 3
13 Katy Batten   0/1 0/2 1/2 1 0 2 2 2 0 4 1 1 17
15 Shelby Trout   1/4 0/0 5/6 7 3 4 7 3 0 5 0 0 20
20 Brenna Olson   1/6 0/7 1/4 3 1 3 4 3 0 11 1 1 26
21 Madison Richard   0/1 0/0 0/0 0 1 0 1 0 0 0 0 1 3
22 Darian Rubow   0/5 0/2 1/2 1 2 3 5 4 0 4 1 1 25
23 Macy Flowers   0/1 0/0 0/0 0 2 1 3 2 0 0 1 0 11
24 Dani Rubow   0/3 0/0 1/4 1 0 0 0 2 0 1 0 0 16
25 Katie Martin   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 2
31 Regan Holmes   0/0 0/0 0/0 0 0 1 1 0 0 1 0 0 2
  Total   7/38 0/11 13/26 27 30 22 52 21 0 35 5 9 0
Total FG Period 1 2/14 14.0% Period 2 0/3 0% Period 3 3/11 27.0% Period 4 2/10 20.0% Game 7/38 18.0%
3 PT FG Period 1 0/2 0% Period 2 0/2 0% Period 3 0/2 0% Period 4 0/5 0% Game 0/11 0%
Free Throws Period 1 3/4 75.0% Period 2 6/10 60.0% Period 3 3/6 50.0% Period 4 1/6 17.0% Game 13/26 50.0%

  CHNUT HOLT   CHNUT HOLT   CHNUT HOLT
Free Throw Pts 13 18 3Pt Points 0 15 Pts/Possession 1.05 0.40
Pts off Turnovers 6 25 2nd Chance Points 6 9 Pts off Bench 2 24
Total Rebounds 52 50 Team Rebounds     Dead Ball Reb    
Off Rebound % 0.54 0.56 Def Rebound % 0.44 0.46 Total Rebound % 0.49 0.51

  Per 1 Per 2 Per 3 Per 4 Total
Chanute High School Blue Comets 7 6 9 5 27
Holton High School Wildcats 19 26 11 13 69