CyberSportsUSA.com


Box Score Report

Columbia State CC
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
1 Devonte James   2/9 2/4 3/4 13 1 3 4 1 5 1 1 3 29
2 Kareem Nicholson   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
3 Kyle Carter   2/3 0/3 0/0 4 0 0 0 3 2 2 0 1 19
10 Arkaylus Thomas   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
11 Greg Magee   8/12 0/0 2/7 18 4 7 11 1 0 1 0 0 25
12 Lester Gude   0/0 0/3 0/0 0 2 3 5 3 0 1 0 0 13
15 Edgardo Prado   1/1 0/0 0/0 2 0 2 2 0 1 0 0 1 19
22 Bryan Akinkugbe   1/3 0/0 4/7 6 2 1 3 2 0 1 2 0 22
23 Masceo Harmon   3/6 0/1 7/8 13 0 4 4 4 4 4 0 2 32
24 Ikeem Bergeron   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
30 Christian Little   1/1 2/6 0/1 8 0 0 0 1 1 1 0 1 10
35 Kendall Jennings   2/3 0/2 0/2 4 1 4 5 6 1 3 2 2 22
44 Robbin Perry   0/0 0/0 2/2 2 0 1 1 1 0 0 0 0 4
25 Stephen Wray   1/2 0/0 0/0 2 0 1 1 1 0 0 0 0 5
  Total   21/40 4/19 18/31 72 17 27 44 24 14 14 5 10 0
Total FG Period 1 15/24 62.0% Period 2 6/16 38.0% Game 21/40 52.0%
3 PT FG Period 1 1/7 14.0% Period 2 3/12 25.0% Game 4/19 21.0%
Free Throws Period 1 2/6 33.0% Period 2 16/25 64.0% Game 18/31 58.0%

Gordon College
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
1 Marquis Barnes   2/8 1/6 1/2 8 0 3 3 5 2 0 0 1 26
2 Ryan Fleming   1/1 0/3 1/2 3 1 6 7 1 5 3 0 1 33
3 George Brown   1/3 2/6 4/4 12 2 3 5 5 0 2 0 1 30
4 Matthew Beatty   0/0 0/0 0/0 0 0 2 2 3 0 0 0 0 10
5 Michael Tankersley   2/7 0/0 4/7 8 4 7 11 5 2 4 1 0 34
10 Tyler Brookins   1/3 1/2 4/5 9 0 1 1 4 0 3 0 0 17
14 Peyton Mullings   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
15 Luther Huling   4/7 0/0 0/1 8 1 3 4 2 1 4 0 0 18
21 Aaron Fisher   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
23 Reigarvius Williams   6/10 0/0 4/5 16 3 5 8 5 2 2 2 0 32
40 Omar Simpkins   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
54 Samuel Green   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
  Total   17/39 4/17 18/26 64 16 30 46 31 12 18 3 3 0
Total FG Period 1 6/19 32.0% Period 2 11/20 55.0% Game 17/39 44.0%
3 PT FG Period 1 2/8 25.0% Period 2 2/9 22.0% Game 4/17 24.0%
Free Throws Period 1 9/13 69.0% Period 2 9/13 69.0% Game 18/26 69.0%

  Gor Col   Gor Col   Gor Col
Free Throw Pts 18 18 3Pt Points 12 12 Pts/Possession 1.01 0.90
Pts off Turnovers 11 12 2nd Chance Points 6 6 Pts off Bench 20 27
Total Rebounds 46 44 Team Rebounds     Dead Ball Reb    
Off Rebound % 0.36 0.37 Def Rebound % 0.63 0.64 Total Rebound % 0.49 0.51

  Per 1 Per 2 Total
Gordon College 27 37 64
Columbia State CC 35 37 72