STAT CENTRAL ...Click here to return to the tournament page

2008 National City/KHSAA Boys Sweet Sixteen®
Tournament Leaders (Media)
(Updated Hourly)

  Scoring   G FG 3FG FT PTS Avg
1. Thomas Jackson Jeffersontown 1 8 1 5 24 24
2. Landon Slone Paintsville 2 11 5 9 46 23
3. Brock Moorman Owensboro 2 17 0 11 45 22.5
4. Jordan Bortnem South Laurel 1 4 2 7 21 21
5. Scotty Hopson University Heights 1 10 0 1 21 21
6. Darius Miller Mason County 4 26 2 19 77 19.2
7. Josh Whitaker Hazard 2 4 8 6 38 19
8. Jonathan Ferguson Elliott County 1 5 1 6 19 19
9. Taylor Stewart Lexington Catholic 3 20 1 12 55 18.3
10. Bryon Wright Paducah Tilghman 2 7 5 6 35 17.5
11. Coty Minnis Shelby County 3 19 0 11 49 16.3
12. Vee Sanford Lexington Catholic 3 11 6 8 48 16
13. Noah Keeton Lincoln County 1 3 3 1 16 16
14. Justin Murray Paintsville 2 10 2 5 31 15.5
15. Nick Gagel Jeffersontown 1 2 3 2 15 15
16. Ethan Faulkner Elliott County 1 4 1 4 15 15
17. J.J. Smith Greenwood 1 3 1 6 15 15
18. Leevaughn Morris Central 1 2 3 2 15 15
19. Jordan Hickman Bardstown 1 7 0 0 14 14
20. Elijah Pittman Holmes 4 10 9 9 56 14
  Field Goal %   G FG FGA Pct.
1. Nigel Beach Shelby County 3 8 9 88.9
2. Antwan Wilson Jeffersontown 1 5 6 83.3
3. Ridge Wilson Central 1 4 5 80
4. Jeffrey Williams Paducah Tilghman 2 6 8 75
5. Blake Bundy Paintsville 2 6 8 75
6. Jordan Hickman Bardstown 1 7 10 70
7. Keith Downing Mason County 4 7 10 70
8. Darius Miller Mason County 4 26 38 68.4
9. Cory Martin Hazard 2 4 6 66.7
10. Jordan Bortnem South Laurel 1 4 6 66.7

  Three Pt FG%   G FG FGA Pct.
1. Cory Martin Hazard 2 4 6 66.7
2. Justin Murray Paintsville 2 2 3 66.7
3. Wes Dean South Laurel 1 2 3 66.7
4. Elijah Pittman Holmes 4 9 14 64.3
5. Bryon Wright Paducah Tilghman 2 5 8 62.5
6. Josh Whitaker Hazard 2 8 13 61.5
7. Tyler Maynard Elliott County 1 3 5 60
8. Russ Middleton Mason County 4 10 17 58.8
9. Landon Slone Paintsville 2 5 10 50
10. Nick Gagel Jeffersontown 1 3 6 50

  Rebounding   G Off Def Rebs Avg
1 Brock Moorman Owensboro 2 8 21 29 14.5
2 Leland Banks Central 1 4 7 11 11
3 Tyshawn Edmondson University Heights 1 8 2 10 10
4 Scotty Hopson University Heights 1 0 9 9 9
5 Ridge Wilson Central 1 2 7 9 9
6 Darius Miller Mason County 4 12 22 34 8.5
7 Taylor Stewart Lexington Catholic 3 10 15 25 8.3
8 Brandon Cason Jeffersontown 1 4 4 8 8
9 Robert Warren Hazard 2 7 9 16 8
10 Isaac McClure Paducah Tilghman 2 2 14 16 8
11 Arrez Henderson Holmes 4 6 24 30 7.5
12 Coty Minnis Shelby County 3 11 11 22 7.3
13 Justin Jones Hazard 2 9 5 14 7
14 Nathan Novosel Lexington Catholic 3 7 12 19 6.3
15 Tim Jackson Jeffersontown 1 2 4 6 6
16 Cory Martin Hazard 2 4 8 12 6
17 Ethan Faulkner Elliott County 1 2 4 6 6
18 Jonathan Ferguson Elliott County 1 2 4 6 6
19 Logan Edelen Bardstown 1 1 5 6 6
20 Stefon Perry Paducah Tilghman 2 2 10 12 6
  Free Throw %   G FT FTA Pct.
1. Vee Sanford Lexington Catholic 3 8 8 100
2. Cache Tomlinson Shelby County 3 8 8 100
3. Jordan Bortnem South Laurel 1 7 7 100
4. Ryan Young Lincoln County 1 6 6 100
5. Jonathan Ferguson Elliott County 1 6 6 100
6. Dee Anderson Greenwood 1 6 6 100
7. Jeffrey Williams Paducah Tilghman 2 4 4 100
8. Brock Moorman Owensboro 2 11 12 91.7
9. Bryon Wright Paducah Tilghman 2 6 7 85.7
10. J.J. Smith Greenwood 1 6 7 85.7

  Assists   G Assists Avg
1. Ryan Young Lincoln County 1 7 7
2. Ethan Faulkner Elliott County 1 6 6
3. Alex Matthews Shelby County 3 12 4
4. Yorel Shemwell Owensboro 2 8 4
5. Thomas Jackson Jeffersontown 1 4 4
6. Jordan Smart Lexington Catholic 3 9 3
7. Josh Forrest Paducah Tilghman 2 6 3
8. Josh Whitaker Hazard 2 6 3
9. Tim Jackson Jeffersontown 1 3 3
10. Richard Kennedy Jeffersontown 1 3 3

  Blocks   G Blks Avg
1. Isaac McClure Paducah Tilghman 2 8 4
2. Timmy Knipp Elliott County 1 3 3
3. Jarrett Jenkins Greenwood 1 3 3
4. Matt St. John South Laurel 1 3 3
5. Brock Moorman Owensboro 2 5 2.5
6. Darius Miller Mason County 4 8 2
7. Robert Warren Hazard 2 4 2
8. Dee Anderson Greenwood 1 2 2
9. Damian Edelen Bardstown 1 2 2
10. Taylor Stewart Lexington Catholic 3 5 1.7
  Steals   G Stls Avg
1. Vee Sanford Lexington Catholic 3 13 4.3
2. Ridge Wilson Central 1 4 4
3. Zack Smith South Laurel 1 4 4
4. Tyler Acton Owensboro 2 6 3
5. Thomas Jackson Jeffersontown 1 3 3
6. Austin Reed Greenwood 1 3 3
7. Kevin Watkins University Heights 1 3 3
8. Braeon Avery Holmes 4 8 2
9. Jeffrey Williams Paducah Tilghman 2 4 2
10. Bryon Wright Paducah Tilghman 2 4 2

© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab