STAT CENTRAL ...Click here to return to the tournament page

2011 Western Canada Tournament
Tournament Leaders (Media)
(Updated Hourly)

  Scoring   G FG 3FG FT PTS Avg
1. Michael Farion Holy Cross Crusaders 3 22 8 34 102 34
2. Jimmy Ralph Raymond Comets 3 19 14 14 94 31.3
3. Vince Tolentino Van College Fidhting Irish 3 27 1 12 69 23
4. Manroop Clair Burnaby South Rebels 3 13 10 11 67 22.3
5. Ater Degal Burnaby South Rebels 3 12 9 7 58 19.3
6. Vijay Dhillon RC Palmer Griffins 3 11 6 18 58 19.3
7. Reiner Theil Van College Fidhting Irish 3 21 0 10 52 17.3
8. Mike Zayas RC Palmer Griffins 3 14 3 12 49 16.3
9. Michael Thorne-Finch Kelvin Clippers 3 17 1 11 48 16
10. DoBoe Truss Kelowna Owls 3 15 1 15 48 16
11. John Hegwood Bishop Grandin Ghosts 3 16 2 9 47 15.7
12. Billy Cheng RC Palmer Griffins 3 9 7 7 46 15.3
13. Randall Viray Kelvin Clippers 3 11 4 11 45 15
14. Tyson McIntyre Raymond Comets 3 16 0 12 44 14.7
15. Braxton Bunce Kelowna Owls 3 16 1 7 42 14
16. Eddie Asamoah Bishop Grandin Ghosts 3 17 0 7 41 13.7
17. Charlie Lewthwaite Kelowna Owls 3 2 12 0 40 13.3
18. Mitch Goodwin Kelowna Owls 3 11 4 6 40 13.3
19. Daniel Ostertag Holy Cross Crusaders 3 7 6 6 38 12.7
20. Nick Irvine Burnaby South Rebels 3 12 1 7 34 11.3
  Field Goal %   G FG FGA Pct.
1. Adam Beitel Holy Cross Crusaders 3 8 12 66.7
2. Dakotah Roussin Kelvin Clippers 3 6 9 66.7
3. Connor Ralph Raymond Comets 3 4 6 66.7
4. Justin Sanvido Van College Fidhting Irish 3 4 6 66.7
5. Dillan Miranda Kelvin Clippers 3 4 6 66.7
6. Austin Still Bishop Grandin Ghosts 3 4 6 66.7
7. Charlie Lewthwaite Kelowna Owls 3 2 3 66.7
8. Brad Hollman Holy Cross Crusaders 3 2 3 66.7
9. Dylan Hollemayer Kelowna Owls 3 2 3 66.7
10. DoBoe Truss Kelowna Owls 3 15 23 65.2

  Three Pt FG%   G FG FGA Pct.
1. Cole Penman Van College Fidhting Irish 3 5 9 55.6
2. Maziar Arjmandi RC Palmer Griffins 3 8 15 53.3
3. Billy Cheng RC Palmer Griffins 3 7 14 50
4. Scott Lum-Tong Van College Fidhting Irish 3 3 6 50
5. Charlie Lewthwaite Kelowna Owls 3 12 25 48
6. Randall Viray Kelvin Clippers 3 4 9 44.4
7. Lazar Cuk Burnaby South Rebels 3 3 7 42.9
8. Quentin Nguyen Burnaby South Rebels 2 3 7 42.9
9. Jamie Madewan RC Palmer Griffins 3 7 17 41.2
10. Ater Degal Burnaby South Rebels 3 9 22 40.9

  Rebounding   G Off Def Rebs Avg
1 Tanner Leimert Kelowna Owls 3 8 31 39 13
2 Nick Irvine Burnaby South Rebels 3 15 23 38 12.7
3 Braxton Bunce Kelowna Owls 3 13 24 37 12.3
4 Mike Zayas RC Palmer Griffins 3 8 29 37 12.3
5 Tyson McIntyre Raymond Comets 3 12 20 32 10.7
6 Stephen Jones Kelvin Clippers 3 9 20 29 9.7
7 Ranjodh Hare RC Palmer Griffins 3 17 11 28 9.3
8 Reiner Theil Van College Fidhting Irish 3 7 21 28 9.3
9 Eddie Asamoah Bishop Grandin Ghosts 3 13 12 25 8.3
10 Brett Barrington Holy Cross Crusaders 3 8 16 24 8
11 Owen Sieban Raymond Comets 3 10 14 24 8
12 Kristjan Lamont Kelvin Clippers 3 6 17 23 7.7
13 Brad Baker Raymond Comets 3 8 14 22 7.3
14 Michael Thorne-Finch Kelvin Clippers 3 6 15 21 7
15 John Hegwood Bishop Grandin Ghosts 3 7 14 21 7
16 Deiter Posein Bishop Grandin Ghosts 3 7 13 20 6.7
17 Vince Tolentino Van College Fidhting Irish 3 9 10 19 6.3
18 Cole Penman Van College Fidhting Irish 3 10 8 18 6
19 Mitch Goodwin Kelowna Owls 3 5 13 18 6
20 Reid Noyes Holy Cross Crusaders 3 4 13 17 5.7
  Free Throw %   G FT FTA Pct.
1. Ryan Keene Holy Cross Crusaders 3 6 6 100
2. Daniel Ostertag Holy Cross Crusaders 3 6 6 100
3. Cole Penman Van College Fidhting Irish 3 6 6 100
4. Dylan Hollemayer Kelowna Owls 3 3 3 100
5. Kalvin Ramos Kelvin Clippers 3 12 13 92.3
6. Jordan Tarasoff Holy Cross Crusaders 3 6 7 85.7
7. Michael Farion Holy Cross Crusaders 3 34 41 82.9
8. Vijay Dhillon RC Palmer Griffins 3 18 23 78.3
9. Mitch Goodwin Kelowna Owls 3 6 8 75
10. Jimmy Ralph Raymond Comets 3 14 19 73.7

  Assists   G Assists Avg
1. Ater Degal Burnaby South Rebels 3 18 6
2. Billy Cheng RC Palmer Griffins 3 16 5.3
3. Mitch Goodwin Kelowna Owls 3 15 5
4. Jimmy Ralph Raymond Comets 3 14 4.7
5. Michael Farion Holy Cross Crusaders 3 11 3.7
6. Reiner Theil Van College Fidhting Irish 3 11 3.7
7. Adam Konar Van College Fidhting Irish 3 10 3.3
8. Isaiah Solomon Van College Fidhting Irish 3 10 3.3
9. Tyler Seal Bishop Grandin Ghosts 3 10 3.3
10. Randall Mosca Bishop Grandin Ghosts 3 9 3

  Blocks   G Blks Avg
1. Braxton Bunce Kelowna Owls 3 5 1.7
2. John Hegwood Bishop Grandin Ghosts 3 4 1.3
3. Deiter Posein Bishop Grandin Ghosts 3 3 1
4. Daniel Edwards Burnaby South Rebels 3 3 1
5. Brett Barrington Holy Cross Crusaders 3 3 1
6. Stephen Jones Kelvin Clippers 3 2 0.7
7. Jordan Ankrah Kelvin Clippers 3 2 0.7
8. Ater Degal Burnaby South Rebels 3 2 0.7
9. Nick Irvine Burnaby South Rebels 3 2 0.7
10. Jok Malek Burnaby South Rebels 3 2 0.7
  Steals   G Stls Avg
1. Isaiah Solomon Van College Fidhting Irish 3 16 5.3
2. Billy Cheng RC Palmer Griffins 3 15 5
3. Ater Degal Burnaby South Rebels 3 13 4.3
4. Jimmy Ralph Raymond Comets 3 10 3.3
5. Connor Ralph Raymond Comets 3 9 3
6. Reiner Theil Van College Fidhting Irish 3 9 3
7. Vince Tolentino Van College Fidhting Irish 3 9 3
8. Adam Konar Van College Fidhting Irish 3 8 2.7
9. Tyson McIntyre Raymond Comets 3 8 2.7
10. Dillan Miranda Kelvin Clippers 3 8 2.7

© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab