STAT CENTRAL ...Click here to return to the tournament page

2011 WIAA Boys 2B Championships
Tournament Leaders (Media)
(Updated Hourly)

  Scoring   G FG 3FG FT PTS Avg
1. Derek Bryne Riverside Christian 2 17 0 8 42 21
2. Michael Wallace Chief Leschi 1 9 0 2 20 20
3. Tyler Ratkie Pe Ell 1 3 3 4 19 19
4. Kwinn Hanson NW Christian/Colbert 3 21 0 12 54 18
5. Zach Bartlow Waitsburg/Prescott 3 7 9 5 46 15.3
6. Nate Bisson Chief Leschi 1 4 1 4 15 15
7. Ty Egbert Lake Roosevelt 5 29 0 16 74 14.8
8. Brandon Kohler Lake Roosevelt 5 17 7 16 71 14.2
9. Colton Brown Napavine 4 20 2 10 56 14
10. Stockton Taylor Brewster 2 6 2 10 28 14
11. Nate Trotter Adna 3 19 0 4 42 14
12. Brandon Gfeller Colfax 5 12 9 15 66 13.2
13. Justin Berarducci Colfax 5 27 0 11 65 13
14. Landy James La Conner 5 15 8 10 64 12.8
15. Cole VanLierop NW Christian/Lacy 2 6 4 1 25 12.5
16. Mark Kenney St George's 2 1 5 8 25 12.5
17. Cole Ramey NW Christian/Colbert 3 7 3 14 37 12.3
18. David Lorton Napavine 4 8 8 8 48 12
19. Jordan Foley Chief Leschi 1 3 2 0 12 12
20. Spencer Novak La Conner 5 7 15 0 59 11.8
  Field Goal %   G FG FGA Pct.
1. Tyler Dotson Adna 3 6 8 75
2. Kellen Morgan Colfax 5 3 4 75
3. Garrett Wilbur La Conner 5 3 4 75
4. Devin Toepelt Pe Ell 1 3 4 75
5. Michael Wallace Chief Leschi 1 9 13 69.2
6. Reece Stanley Napavine 4 18 27 66.7
7. Matt Schuel Riverside Christian 2 4 6 66.7
8. Lincoln Clark St George's 2 2 3 66.7
9. Spencer Novak La Conner 5 7 11 63.6
10. Tyler Baxter Waitsburg/Prescott 3 5 8 62.5

  Three Pt FG%   G FG FGA Pct.
1. Peter Morgan NW Christian/Lacy 2 4 6 66.7
2. Spencer Novak La Conner 5 15 29 51.7
3. Brandon Kohler Lake Roosevelt 5 7 14 50
4. Kramer Carlson Lake Roosevelt 5 5 10 50
5. Cole VanLierop NW Christian/Lacy 2 4 8 50
6. Erik Muelheims St George's 2 3 7 42.9
7. Ty Lorton Napavine 4 3 7 42.9
8. Alex Teade Colfax 5 4 10 40
9. Josh Squires Brewster 2 2 5 40
10. Cory Spalding St George's 2 2 5 40

  Rebounding   G Off Def Rebs Avg
1 Nathaniel Falnder White Swan 1 4 9 13 13
2 Ty Egbert Lake Roosevelt 5 11 44 55 11
3 Ryan Strandin Bear Creek 3 7 25 32 10.7
4 Kwinn Hanson NW Christian/Colbert 3 12 19 31 10.3
5 Zach Bartlow Waitsburg/Prescott 3 11 18 29 9.7
6 Nate Trotter Adna 3 10 18 28 9.3
7 Jordan Foley Chief Leschi 1 3 6 9 9
8 Erik Domas Bear Creek 3 7 19 26 8.7
9 Michael Wallace Chief Leschi 1 0 8 8 8
10 Matt Hamilton Waitsburg/Prescott 3 8 15 23 7.7
11 Reece Stanley Napavine 4 15 15 30 7.5
12 Justin Berarducci Colfax 5 17 18 35 7
13 Dexter Sienko St George's 2 5 9 14 7
14 Erik Muelheims St George's 2 6 7 13 6.5
15 Stockton Taylor Brewster 2 2 11 13 6.5
16 Colton Brown Napavine 4 5 21 26 6.5
17 Rueben Clark NW Christian/Colbert 3 10 8 18 6
18 Nate Bisson Chief Leschi 1 4 2 6 6
19 Alex Sampson White Swan 1 3 3 6 6
20 Kris Cady Waitsburg/Prescott 3 7 11 18 6
  Free Throw %   G FT FTA Pct.
1. Stockton Taylor Brewster 2 10 10 100
2. Aaron DiGenova Bear Creek 3 6 6 100
3. Zack Peggins Riverside Christian 2 6 6 100
4. Drew Heitstuman Asotin 1 4 4 100
5. Alex Mills Lake Roosevelt 5 4 4 100
6. Ben Servatius Asotin 1 3 3 100
7. Ty Lorton Napavine 4 3 3 100
8. James (JJ) Robinson Colfax 5 8 9 88.9
9. Mark Kenney St George's 2 8 9 88.9
10. Karl Muelheims St George's 2 6 7 85.7

  Assists   G Assists Avg
1. Brian Chase NW Christian/Lacy 2 13 6.5
2. DJ Ingram Chief Leschi 1 5 5
3. Stockton Taylor Brewster 2 9 4.5
4. Karl Muelheims St George's 2 9 4.5
5. Nate Bisson Chief Leschi 1 4 4
6. Lawrence Flander White Swan 1 4 4
7. Brandon Gfeller Colfax 5 17 3.4
8. T.J. Hofer Waitsburg/Prescott 3 10 3.3
9. Coulsen Kohler Adna 3 9 3
10. Erik Muelheims St George's 2 6 3

  Blocks   G Blks Avg
1. Ty Egbert Lake Roosevelt 5 24 4.8
2. Dexter Sienko St George's 2 3 1.5
3. Nate Trotter Adna 3 4 1.3
4. Matt Hamilton Waitsburg/Prescott 3 4 1.3
5. Ryan Strandin Bear Creek 3 4 1.3
6. Kwinn Hanson NW Christian/Colbert 3 4 1.3
7. Tyler Baxter Waitsburg/Prescott 3 3 1
8. Erik Domas Bear Creek 3 3 1
9. Lincoln Clark St George's 2 2 1
10. Josh Trimmel Asotin 1 1 1
  Steals   G Stls Avg
1. Alex Sampson White Swan 1 3 3
2. DJ Ingram Chief Leschi 1 3 3
3. Nate Bisson Chief Leschi 1 3 3
4. Kyle McKnight La Conner 5 14 2.8
5. Stockton Taylor Brewster 2 5 2.5
6. Bubba Lara Adna 3 7 2.3
7. Brandon Gfeller Colfax 5 11 2.2
8. Kris Cady Waitsburg/Prescott 3 6 2
9. Coulsen Kohler Adna 3 6 2
10. Peter Morgan NW Christian/Lacy 2 4 2

© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab