STAT CENTRAL ...Click here to return to the tournament page

2011 KSHSAA Boys' Class 4A State Championships
Tournament Leaders (Media)
(Updated Hourly)

  Scoring   G FG 3FG FT PTS Avg
1. Jesusemilore Ojeleye Ottawa High School 3 18 6 18 72 24
2. Wayd Thomas Smoky Valley High School 1 6 0 6 18 18
3. Elijah Alexander Sumner Academy 3 19 3 5 52 17.3
4. James Jackson Parsons High School 1 4 2 2 16 16
5. Brandon Givens Buhler High School 1 1 4 1 15 15
6. Steven Jones Parsons High School 1 3 2 2 14 14
7. Benjamin Parker Sumner Academy 3 12 2 11 41 13.7
8. Adam Hasty Ottawa High School 3 7 2 18 38 12.7
9. Forrestal Hickman Holton High School 3 14 0 9 37 12.3
10. Dylan Hawkins Andale High School 1 6 0 0 12 12
11. JP Lohrentz Buhler High School 1 1 2 3 11 11
12. Tevin Johnson Parsons High School 1 3 1 2 11 11
13. Wesley Krull Parsons High School 1 2 2 1 11 11
14. Vernon Vaughn Sumner Academy 3 12 0 8 32 10.7
15. Kurt Walker Hayden High School 3 7 3 8 31 10.3
16. Drew Pankratz Buhler High School 1 1 1 5 10 10
17. Trevor Torgerson Buhler High School 1 4 0 2 10 10
18. Bryce Barnett Holton High School 3 6 3 8 29 9.7
19. Marcus Allen Sumner Academy 3 12 0 5 29 9.7
20. Quinn Dippel Smoky Valley High School 1 0 3 0 9 9
  Field Goal %   G FG FGA Pct.
1. Braden McGraw Hayden High School 3 7 8 87.5
2. Vernon Vaughn Sumner Academy 3 12 14 85.7
3. Wayd Thomas Smoky Valley High School 1 6 8 75
4. Elijah Alexander Sumner Academy 3 19 27 70.4
5. James Jackson Parsons High School 1 4 6 66.7
6. Wesley Krull Parsons High School 1 2 3 66.7
7. Kyle Beck Hayden High School 3 2 3 66.7
8. Bret Archer Andale High School 1 2 3 66.7
9. Jordan Callison Holton High School 3 7 11 63.6
10. Benjamin Parker Sumner Academy 3 12 19 63.2

  Three Pt FG%   G FG FGA Pct.
1. Kyle Beck Hayden High School 3 6 8 75
2. Elijah Alexander Sumner Academy 3 3 4 75
3. Brandon Givens Buhler High School 1 4 6 66.7
4. Sam Glennon Hayden High School 3 4 6 66.7
5. Kyle Beecher Holton High School 3 4 8 50
6. Kaden Shaffer Ottawa High School 3 2 4 50
7. Wesley Krull Parsons High School 1 2 4 50
8. Jesusemilore Ojeleye Ottawa High School 3 6 14 42.9
9. Kurt Walker Hayden High School 3 3 7 42.9
10. Quinn Dippel Smoky Valley High School 1 3 7 42.9

  Rebounding   G Off Def Rebs Avg
1 Forrestal Hickman Holton High School 3 7 22 29 9.7
2 Jesusemilore Ojeleye Ottawa High School 3 11 15 26 8.7
3 Dylan Hawkins Andale High School 1 1 7 8 8
4 Alex Lundry Hayden High School 3 15 9 24 8
5 Vernon Vaughn Sumner Academy 3 7 16 23 7.7
6 Drew Pankratz Buhler High School 1 0 6 6 6
7 Wayd Thomas Smoky Valley High School 1 3 3 6 6
8 Trent Tanking Holton High School 3 3 12 15 5
9 Steven Jones Parsons High School 1 2 3 5 5
10 Seth Nelson Smoky Valley High School 1 3 2 5 5
11 Elijah Alexander Sumner Academy 3 4 10 14 4.7
12 James Peoples Ottawa High School 3 7 7 14 4.7
13 Adam Hasty Ottawa High School 3 2 12 14 4.7
14 Bryce Barnett Holton High School 3 4 10 14 4.7
15 Michael Johnson Hayden High School 3 1 11 12 4
16 Sam Glennon Hayden High School 3 3 9 12 4
17 Kurt Walker Hayden High School 3 5 7 12 4
18 Marcus Allen Sumner Academy 3 4 8 12 4
19 Kyle Beecher Holton High School 3 2 9 11 3.7
20 Braden McGraw Hayden High School 3 3 7 10 3.3
  Free Throw %   G FT FTA Pct.
1. Kyle Beecher Holton High School 3 9 9 100
2. Kurt Walker Hayden High School 3 8 8 100
3. Alex Lundry Hayden High School 3 3 3 100
4. Adam Hasty Ottawa High School 3 18 20 90
5. Ty Burdiek Holton High School 3 5 6 83.3
6. Austin Meyer Andale High School 1 5 6 83.3
7. Drew Pankratz Buhler High School 1 5 6 83.3
8. Bryce Barnett Holton High School 3 8 10 80
9. Vernon Vaughn Sumner Academy 3 8 10 80
10. Wayd Thomas Smoky Valley High School 1 6 8 75

  Assists   G Assists Avg
1. Benjamin Parker Sumner Academy 3 22 7.3
2. Tevin Johnson Parsons High School 1 6 6
3. Adam Hasty Ottawa High School 3 15 5
4. Trevor Torgerson Buhler High School 1 5 5
5. Kurt Walker Hayden High School 3 12 4
6. Brock Borovetz Parsons High School 1 4 4
7. Trent Tanking Holton High School 3 10 3.3
8. Armand Brisbane Sumner Academy 3 9 3
9. Greyson Pihl Smoky Valley High School 1 3 3
10. Quinton Allen Buhler High School 1 3 3

  Blocks   G Blks Avg
1. Wayd Thomas Smoky Valley High School 1 3 3
2. Alex Hasty Ottawa High School 3 5 1.7
3. Alex Lundry Hayden High School 3 5 1.7
4. Forrestal Hickman Holton High School 3 4 1.3
5. Marcus Allen Sumner Academy 3 3 1
6. JP Lohrentz Buhler High School 1 1 1
7. Kurt Walker Hayden High School 3 2 0.7
8. Elijah Alexander Sumner Academy 3 2 0.7
9. Vernon Vaughn Sumner Academy 3 2 0.7
10. Deon Tripp Sumner Academy 3 1 0.3
  Steals   G Stls Avg
1. Adam Hasty Ottawa High School 3 11 3.7
2. Wesley Krull Parsons High School 1 3 3
3. Kurt Walker Hayden High School 3 7 2.3
4. Michael Johnson Hayden High School 3 6 2
5. Dallas Natt Ottawa High School 3 6 2
6. Trent Tanking Holton High School 3 6 2
7. Ty Burdiek Holton High School 3 6 2
8. Marcus Allen Sumner Academy 3 6 2
9. Greyson Pihl Smoky Valley High School 1 2 2
10. Derek Mobley Andale High School 1 2 2

© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab