STAT CENTRAL ...Click here to return to the tournament page

Foothill Holiday Classic
Tournament Leaders (Media)
(Updated Hourly)

  Scoring   G FG 3FG FT PTS Avg
1. Dominque Collier Denver East High School 2 13 6 2 46 23
2. Michael Dow Melbourne Australia 2 12 6 4 46 23
3. Durrell McDonald Green Valley High School 2 13 3 9 44 22
4. Phil Dunigan Las Vegas High School Wildcats 2 8 5 13 44 22
5. Burks Arbor View 2 14 0 16 44 22
6. Hasaan Henderson Las Vegas High School Wildcats 2 10 3 11 40 20
7. DaQuon Thrower Eldorado High School 2 11 3 7 38 19
8. Rodriguez Lynwood 2 11 2 8 36 18
9. Charles Chol Redemption 1 6 0 6 18 18
10. Darren Buckles Foothill High School 2 15 0 5 35 17.5
11. Michael Buchanan Palo Verde 2 14 0 4 32 16
12. Markeith Floyd Eldorado High School 2 6 6 1 31 15.5
13. Josh Adams Chaparral 2 9 2 7 31 15.5
14. Jason Freshwater Victorian Australia 2 9 2 7 31 15.5
15. Ricardo Ayuso Redemption 2 4 5 7 30 15
16. DJ Billingsley Eldorado High School 2 12 0 6 30 15
17. Devan Kohn Green Valley High School 2 12 0 6 30 15
18. Greg Cox Foothill High School 2 4 6 3 29 14.5
19. Ryan Johnson Valley High School 2 7 1 12 29 14.5
20. Nahjee Matlock Palo Verde 2 7 4 2 28 14
  Field Goal %   G FG FGA Pct.
1. Joe Marucci Thunderridge 2 5 6 83.3
2. Deng Deng Melbourne Australia 2 10 13 76.9
3. Blaine Shively Galena High School 2 3 4 75
4. Keelan Hammonds Thunderridge 2 3 4 75
5. Jordyn Martin Palo Verde 2 10 14 71.4
6. Keanu Peters Valley High School 2 5 7 71.4
7. Tyler Morris Foothill High School 2 5 7 71.4
8. Nathan Rowlands Victorian Australia 2 9 13 69.2
9. Michael Buchanan Palo Verde 2 14 21 66.7
10. Brandon Hoisington Green Valley High School 2 6 9 66.7

  Three Pt FG%   G FG FGA Pct.
1. Majok Deng Melbourne Australia 2 3 3 100
2. Kendyl Grover Thunderridge 2 2 3 66.7
3. Nahjee Matlock Palo Verde 2 4 7 57.1
4. Jalen Thompson Denver East High School 2 4 7 57.1
5. Hill Lynwood 2 3 6 50
6. Ryan Arnold Thunderridge 2 3 6 50
7. Bastlen Motte Redemption 2 2 4 50
8. Michael Dow Melbourne Australia 2 6 13 46.2
9. Markeith Floyd Eldorado High School 2 6 14 42.9
10. Greg Cox Foothill High School 2 6 14 42.9

  Rebounding   G Off Def Rebs Avg
1 Bryan Assie Redemption 1 1 11 12 12
2 Caleb Carter Valley High School 2 9 14 23 11.5
3 Charles Chol Redemption 1 6 5 11 11
4 Jason Freshwater Victorian Australia 2 3 18 21 10.5
5 Jordyn Martin Palo Verde 2 4 15 19 9.5
6 Michael Buchanan Palo Verde 2 6 10 16 8
7 Keith Harris Redemption 1 2 6 8 8
8 Deng Deng Melbourne Australia 2 2 14 16 8
9 Juwan Major Las Vegas High School Wildcats 2 7 8 15 7.5
10 Miller Lynwood 2 6 8 14 7
11 Walker Coronado 2 5 9 14 7
12 DJ Billingsley Eldorado High School 2 4 10 14 7
13 DaQuon Thrower Eldorado High School 2 3 10 13 6.5
14 Louder Coronado 2 4 9 13 6.5
15 Burks Arbor View 2 4 9 13 6.5
16 Michael Dow Melbourne Australia 2 8 5 13 6.5
17 Daniel Lewis Redemption 1 1 5 6 6
18 Zane Copenhauer Galena High School 2 2 10 12 6
19 Devan Kohn Green Valley High School 2 1 11 12 6
20 Butler Arbor View 2 5 7 12 6
  Free Throw %   G FT FTA Pct.
1. Darren Buckles Foothill High School 2 5 5 100
2. Greg Cox Foothill High School 2 3 3 100
3. Brannon Cresanto Foothill High School 2 9 10 90
4. Josh Adams Chaparral 2 7 8 87.5
5. Charles Chol Redemption 1 6 7 85.7
6. Ikaika Pladera Green Valley High School 2 10 12 83.3
7. Olynnso Pratt Las Vegas High School Wildcats 2 5 6 83.3
8. John Machar Melbourne Australia 2 5 6 83.3
9. Durrell McDonald Green Valley High School 2 9 11 81.8
10. Michael Buchanan Palo Verde 2 4 5 80

  Assists   G Assists Avg
1. Markeith Floyd Eldorado High School 2 12 6
2. Brannon Cresanto Foothill High School 2 12 6
3. Eris Winder Palo Verde 2 11 5.5
4. Kuany Kuany Melbourne Australia 2 9 4.5
5. Josh Adams Chaparral 2 9 4.5
6. Mike Rodriquez Redemption 2 8 4
7. Joe Marucci Thunderridge 2 7 3.5
8. Phil Dunigan Las Vegas High School Wildcats 2 7 3.5
9. DaQuon Thrower Eldorado High School 2 7 3.5
10. Zach Rusk Thunderridge 2 7 3.5

  Blocks   G Blks Avg
1. Walker Coronado 2 3 1.5
2. Majok Deng Melbourne Australia 2 3 1.5
3. Deng Deng Melbourne Australia 2 2 1
4. Mathew Schulz Melbourne Australia 2 2 1
5. Zach Rusk Thunderridge 2 2 1
6. Tyre Robinson Denver East High School 2 2 1
7. Leonard Davis Denver East High School 2 2 1
8. Burks Arbor View 2 2 1
9. Butler Arbor View 2 2 1
10. Daniel Young Valley High School 2 2 1
  Steals   G Stls Avg
1. Keith Harris Redemption 1 4 4
2. Eris Winder Palo Verde 2 7 3.5
3. James Robinson Las Vegas High School Wildcats 2 7 3.5
4. Dominque Collier Denver East High School 2 7 3.5
5. Ryan Johnson Valley High School 2 7 3.5
6. Hill Arbor View 2 6 3
7. Claxton Arbor View 2 6 3
8. Juwan Major Las Vegas High School Wildcats 2 6 3
9. Rodriguez Lynwood 2 6 3
10. Durrell McDonald Green Valley High School 2 6 3

© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab