STAT CENTRAL ...Click here to return to the tournament page

2012 - WIAA Boys 4A Regionals
Tournament Leaders (Media)
(Updated Hourly)

  Scoring   G FG 3FG FT PTS Avg
1. L. Hamlin Snohomish 1 4 5 7 30 30
2. J. Todd Jackson 1 9 2 4 28 28
3. Gaven Deyarmin Central Valley 1 10 0 3 23 23
4. S. Liufau Bellarmine Prep 1 9 0 4 22 22
5. Adrian Davis Mt Rainier 1 7 2 0 20 20
6. Payton Radliff Richland 1 3 3 4 19 19
7. Tucker Haymond Garfield 1 6 0 7 19 19
8. Tre Clark Evergreen 1 8 0 2 18 18
9. Jeremy Smith Kentwood 1 4 3 1 18 18
10. D. Smith Bellarmine Prep 1 2 3 4 17 17
11. Malik Rodgers Mt Rainier 1 4 1 6 17 17
12. Trevaunte Williams Garfield 1 8 0 0 16 16
13. David Trimble Davis 1 6 1 1 16 16
14. Austin Rehkow Central Valley 1 3 2 3 15 15
15. Ty Gibson Issaquah 1 3 3 0 15 15
16. Ryan Sexton Issaquah 1 1 3 3 14 14
17. Colter Quick Richland 1 3 2 2 14 14
18. B. Blake Federal Way 1 6 0 2 14 14
19. S. Brown Jackson 1 5 1 0 13 13
20. Cooper Kupp Davis 1 4 1 2 13 13
  Field Goal %   G FG FGA Pct.
1. Gaven Deyarmin Central Valley 1 10 10 100
2. Beau Byus Central Valley 1 3 3 100
3. Ty Gibson Issaquah 1 3 3 100
4. J. Todd Jackson 1 9 10 90
5. D. Anderson Federal Way 1 5 6 83.3
6. S. Liufau Bellarmine Prep 1 9 11 81.8
7. I. Flynn Bellarmine Prep 1 3 4 75
8. Austin Rehkow Central Valley 1 3 4 75
9. Jalen Ballard Evergreen 1 3 4 75
10. Tre Clark Evergreen 1 8 12 66.7

  Three Pt FG%   G FG FGA Pct.
1. Garrett Garrett Sawyer Central Valley 1 2 3 66.7
2. Jalen McGruder Garfield 1 2 3 66.7
3. J. Todd Jackson 1 2 3 66.7
4. L. Hamlin Snohomish 1 5 8 62.5
5. Raymond Navarro Davis 1 3 5 60
6. D. Smith Bellarmine Prep 1 3 6 50
7. Austin Rehkow Central Valley 1 2 4 50
8. Bobby Lenaburg Mt Rainier 1 2 4 50
9. Caden Rowland Mt Rainier 1 3 7 42.9
10. Payton Radliff Richland 1 3 7 42.9

  Rebounding   G Off Def Rebs Avg
1 S. Liufau Bellarmine Prep 1 2 10 12 12
2 Taylor Jones Kentwood 1 3 8 11 11
3 Caleb Dressler Evergreen 1 2 9 11 11
4 Garrett Garrett Sawyer Central Valley 1 5 5 10 10
5 Trevaunte Williams Garfield 1 6 3 9 9
6 Tre Clark Evergreen 1 5 3 8 8
7 Tucker Haymond Garfield 1 2 6 8 8
8 Jamil Wilson-Jones Mt Rainier 1 2 5 7 7
9 Dwane Clay Mt Rainier 1 4 3 7 7
10 Colter Quick Richland 1 3 4 7 7
11 Fletcher Martin Issaquah 1 3 4 7 7
12 C. Jensen Bellarmine Prep 1 0 7 7 7
13 J. Todd Jackson 1 0 7 7 7
14 Austin Benson Kentwood 1 5 1 6 6
15 R. Crippen Snohomish 1 1 5 6 6
16 Malik Rodgers Mt Rainier 1 3 3 6 6
17 Bobby Lenaburg Mt Rainier 1 1 4 5 5
18 Jake Henke Issaquah 1 3 2 5 5
19 Jeremy Smith Kentwood 1 2 3 5 5
20 Kendall White Kentwood 1 0 4 4 4
  Free Throw %   G FT FTA Pct.
1. Tucker Haymond Garfield 1 7 7 100
2. Payton Radliff Richland 1 4 4 100
3. Ryan Sexton Issaquah 1 3 3 100
4. Malik Rodgers Mt Rainier 1 6 7 85.7
5. D. Smith Bellarmine Prep 1 4 5 80
6. Austin Rehkow Central Valley 1 3 4 75
7. L. Hamlin Snohomish 1 7 10 70
8. Tyrell Turner Richland 1 6 9 66.7
9. S. Liufau Bellarmine Prep 1 4 6 66.7
10. I. Flynn Bellarmine Prep 1 2 3 66.7

  Assists   G Assists Avg
1. Caden Rowland Mt Rainier 1 6 6
2. Gaven Deyarmin Central Valley 1 5 5
3. Raymond Navarro Davis 1 5 5
4. Tyrell Turner Richland 1 4 4
5. Nick Price Issaquah 1 4 4
6. Malik Rodgers Mt Rainier 1 4 4
7. Colter Quick Richland 1 3 3
8. Caleb Dressler Evergreen 1 3 3
9. Payton Radliff Richland 1 3 3
10. Adam Chamberlain Central Valley 1 3 3

  Blocks   G Blks Avg
1. Tre Clark Evergreen 1 2 2
2. Dustin Dach Central Valley 1 1 1
3. Davonte Luckett Davis 1 1 1
4. Taylor Jones Kentwood 1 1 1
5. Levonte Allen Davis 1 1 1
6. Jake Henke Issaquah 1 1 1
7. Daniel Greer Garfield 1 1 1
8. Caden Rowland Mt Rainier 1 1 1
9. Jeremy Smith Kentwood 1 1 1
10. Isaiah Malvar Kentwood 1 1 1
  Steals   G Stls Avg
1. Cooper Kupp Davis 1 5 5
2. Raymond Navarro Davis 1 4 4
3. Adrian Davis Mt Rainier 1 4 4
4. Tyrell Turner Richland 1 3 3
5. Nikhil Lizotte Davis 1 2 2
6. Ajay Jenkins Evergreen 1 2 2
7. Davonte Luckett Davis 1 2 2
8. David Trimble Davis 1 2 2
9. Garrett Garrett Sawyer Central Valley 1 2 2
10. Nathan Streufert Richland 1 2 2

© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab