STAT CENTRAL ...Click here to return to the tournament page

2012 Cook Inlet 4A Boys Region tournament
Tournament Leaders (Media)
(Updated Hourly)

  Scoring   G FG 3FG FT PTS Avg
1. Jarred Laws East T-Birds 1 6 4 5 29 29
2. Ryden Hines Dimond Lynx 3 18 1 28 67 22.3
3. Jai Rial Bartlett Golden Bears 3 15 5 16 61 20.3
4. Louis Page South Wolverines 1 9 0 2 20 20
5. Adam Klie Service Cougars 3 17 2 12 52 17.3
6. Desmond Johnson East T-Birds 1 6 1 2 17 17
7. Amu Aukusitino Service Cougars 3 10 4 16 48 16
8. Tyler Norman West Eagles 3 14 4 7 47 15.7
9. Trenton Anthony Bartlett Golden Bears 3 6 8 10 46 15.3
10. Chris Parker Eagle River Wolves 1 5 0 4 14 14
11. Shaquan Rhoades Eagle River Wolves 1 2 3 1 14 14
12. Colter Lasher Dimond Lynx 3 11 3 10 41 13.7
13. David Alston South Wolverines 1 4 1 1 12 12
14. Luke Adams Dimond Lynx 3 14 0 7 35 11.7
15. Kevin Waterman Eagle River Wolves 1 4 0 3 11 11
16. Edward Villasin East T-Birds 1 3 1 1 10 10
17. Austin Dowl East T-Birds 1 4 0 2 10 10
18. Steve Maduro Bartlett Golden Bears 3 10 3 0 29 9.7
19. Treshawn King-Dunbar Bartlett Golden Bears 3 7 0 15 29 9.7
20. Fairmang Touray Service Cougars 3 9 1 7 28 9.3
  Field Goal %   G FG FGA Pct.
1. AJ Collins Service Cougars 2 4 5 80
2. Lincoln Tulimasealii West Eagles 3 4 5 80
3. Louis Page South Wolverines 1 9 12 75
4. Fairmang Touray Service Cougars 3 9 12 75
5. Matt Oldenkamp Chugiak Mustangs 1 3 4 75
6. Edward Villasin East T-Birds 1 3 4 75
7. Amu Aukusitino Service Cougars 3 10 14 71.4
8. Steve Maduro Bartlett Golden Bears 3 10 15 66.7
9. James Lorec South Wolverines 1 2 3 66.7
10. Adam Klie Service Cougars 3 17 27 63

  Three Pt FG%   G FG FGA Pct.
1. Jarred Laws East T-Birds 1 4 5 80
2. Shaquan Rhoades Eagle River Wolves 1 3 4 75
3. Steve Maduro Bartlett Golden Bears 3 3 6 50
4. Tyler Norman West Eagles 3 4 10 40
5. Trenton Anthony Bartlett Golden Bears 3 8 21 38.1
6. Christian Nidoy West Eagles 3 3 8 37.5
7. Kylelle Brown Service Cougars 3 3 8 37.5
8. Jai Rial Bartlett Golden Bears 3 5 14 35.7
9. Payton Fullmer Chugiak Mustangs 1 2 6 33.3
10. Adam Klie Service Cougars 3 2 6 33.3

  Rebounding   G Off Def Rebs Avg
1 Ryden Hines Dimond Lynx 3 12 22 34 11.3
2 Matt Oldenkamp Chugiak Mustangs 1 4 7 11 11
3 Adam Klie Service Cougars 3 8 22 30 10
4 Kevin Waterman Eagle River Wolves 1 3 6 9 9
5 Austin Dowl East T-Birds 1 4 5 9 9
6 Immauel Lopez East T-Birds 1 2 5 7 7
7 Shaquan Rhoades Eagle River Wolves 1 1 6 7 7
8 Luke Adams Dimond Lynx 3 11 10 21 7
9 Jai Rial Bartlett Golden Bears 3 7 12 19 6.3
10 Wade Ellis South Wolverines 1 0 6 6 6
11 Louis Page South Wolverines 1 3 3 6 6
12 Colter Lasher Dimond Lynx 3 5 12 17 5.7
13 Marquis Robinson Service Cougars 3 7 9 16 5.3
14 David Alston South Wolverines 1 1 4 5 5
15 Steve Maduro Bartlett Golden Bears 3 5 10 15 5
16 Iziah Sherman-Newsome Bartlett Golden Bears 3 10 5 15 5
17 Treshawn King-Dunbar Bartlett Golden Bears 3 2 12 14 4.7
18 Zion Boweser West Eagles 3 2 11 13 4.3
19 Daquon Brunson Bartlett Golden Bears 3 3 10 13 4.3
20 Desmond Johnson East T-Birds 1 0 4 4 4
  Free Throw %   G FT FTA Pct.
1. Kylelle Brown Service Cougars 3 8 9 88.9
2. Fairmang Touray Service Cougars 3 7 8 87.5
3. Brock Crow Dimond Lynx 2 5 6 83.3
4. Jarred Laws East T-Birds 1 5 6 83.3
5. Ryden Hines Dimond Lynx 3 28 34 82.4
6. Amu Aukusitino Service Cougars 3 16 20 80
7. Chris Parker Eagle River Wolves 1 4 5 80
8. Colter Lasher Dimond Lynx 3 10 13 76.9
9. Treshawn King-Dunbar Bartlett Golden Bears 3 15 20 75
10. Iziah Sherman-Newsome Bartlett Golden Bears 3 6 8 75

  Assists   G Assists Avg
1. Treshawn King-Dunbar Bartlett Golden Bears 3 16 5.3
2. Colter Lasher Dimond Lynx 3 14 4.7
3. Wade Ellis South Wolverines 1 4 4
4. Zach Lujan South Wolverines 1 4 4
5. Kylelle Brown Service Cougars 3 9 3
6. Adam Klie Service Cougars 3 9 3
7. Ryden Hines Dimond Lynx 3 9 3
8. Enrique Morgan South Wolverines 1 3 3
9. Desmond Johnson East T-Birds 1 3 3
10. Luke Adams Dimond Lynx 3 6 2

  Blocks   G Blks Avg
1. Kevin Waterman Eagle River Wolves 1 3 3
2. Austin Dowl East T-Birds 1 2 2
3. Jai Rial Bartlett Golden Bears 3 5 1.7
4. Ryden Hines Dimond Lynx 3 4 1.3
5. Adam Klie Service Cougars 3 3 1
6. Luke Adams Dimond Lynx 3 3 1
7. Steve Maduro Bartlett Golden Bears 3 2 0.7
8. Iziah Sherman-Newsome Bartlett Golden Bears 3 2 0.7
9. Tyler Norman West Eagles 3 2 0.7
10. Asheme Cole West Eagles 3 2 0.7
  Steals   G Stls Avg
1. Chris Parker Eagle River Wolves 1 4 4
2. Desmond Johnson East T-Birds 1 4 4
3. Jarred Laws East T-Birds 1 3 3
4. Kelechi Madubuko Eagle River Wolves 1 3 3
5. Tyler Norman West Eagles 3 7 2.3
6. Jai Rial Bartlett Golden Bears 3 7 2.3
7. Ryden Hines Dimond Lynx 3 6 2
8. Ryan Harris Chugiak Mustangs 1 2 2
9. Amu Aukusitino Service Cougars 3 5 1.7
10. Steve Maduro Bartlett Golden Bears 3 5 1.7

© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab