STAT CENTRAL
Rhema Eagles Men 09-10
Print your report
Click here for a printable version

Season Box Score Report:
Rhema Eagles Men 09-10
   Archived Stats  
Record Overall Home Away Neutral
All Games 5-26 4-10 1-12 0-4
Conference 5-14 4-8 1-3 0-3
Non-Conference 0-9 0-0 0-9 0-0
Playoff 0-1 0-0 0-0 0-1

     Shooting  Scoring  Rebounding     Ball Handling
# Name G/GS MIN FGM/FGA FG% 3PtM/3PtA 3Pt% FTM/FTA FT% PTS Avg P/S ORB DRB TR Avg PF AST TO BS ST
21 Caleb BARTEL 28/9 549 21/54 38.9 25/107 23.4 12/24 50 129 4.6 0.7 23 38 61 2.2 49 31 42 0 14
4 Carl DIXON 31/27 1049 95/192 49.5 57/186 30.6 78/107 72.9 439 14.2 0.91 44 134 178 5.7 58 56 100 0 32
13 Joey FRIESON 1/1 4 0/0 0 0/1 0 0/0 0 0 0 0 0 0 0 0 1 0 0 0 0
25 Chris GENTRY 23/2 115 2/5 40 2/8 25 1/3 33.3 11 0.5 0.69 5 8 13 0.6 14 3 12 0 0
32 Andrew HAMM 31/23 620 63/148 42.6 0/4 0 20/45 44.4 146 4.7 0.74 60 69 129 4.2 75 13 36 18 10
42 Zayne HAMM 29/15 637 76/131 58 0/1 0 50/98 51 202 7 0.88 66 61 127 4.4 74 12 47 8 10
11 Cody HARRIS 19/6 210 11/31 35.5 0/2 0 6/9 66.7 28 1.5 0.67 26 37 63 3.3 24 8 13 5 4
12 Samuel HOOK 31/8 657 34/99 34.3 20/81 24.7 33/54 61.1 161 5.2 0.69 12 16 28 0.9 53 46 71 1 13
14 Denario LEWIS 31/6 509 29/79 36.7 0/0 0 9/14 64.3 67 2.2 0.72 38 51 89 2.9 61 6 33 0 13
23 Mike MCGHEE 30/30 975 87/181 48.1 43/130 33.1 40/59 67.8 343 11.4 0.93 41 76 117 3.9 90 62 71 9 40
24 Robert SANDERS 30/28 977 188/410 45.9 18/72 25 76/132 57.6 506 16.9 0.82 71 176 247 8.2 68 46 107 8 66
33 Jamere WALKER 1/0 2 0/0 0 0/0 0 0/0 0 0 0 0 0 1 1 1 0 0 1 0 0
TEAM   8 1 9   1  
Totals 31 6200 606/1330 45.6 165/592 27.9 325/545 59.6 2032 65.5 0.93 394 668 1062 34.3 567 283 534 49 202
Opponents 31 6200 618/1177 52.5 206/574 35.9 515/746 69 2369 76.4 1.12 311 787 1098 35.4 495 330 506 59 185

 
SHOOTING   Opponents
Field Goal % 40.1 47.1
2PT Goal % 45.6 52.5
3PT Goal % 27.9 35.9
Free Throw % 59.6 69

SCORING   Opponents
Total Points 2032(65.5) 2369(76.4)
Pts off Turnovers 277(8.9) 268(8.6)
2nd Effort Points 147(4.7) 149(4.8)
Pts Off Bench 454(14.6) 741(23.9)
3Pt Points 495(16) 618(19.9)
Free Throw Pts 325(10.5) 515(16.6)

OTHER   Opponents
Off.Possessions 2318(0) 2303(0)
Pts per Possession 0.88 1.03
Def. Efficiency 52% 56%

 
REBOUNDING   Opponents
Total Rebound % 49.2 50.8
Off. Rebound % 33.4 31.8
Def. Rebound % 68.2 66.6
Total Rebounds 1062(34.3) 1098(35.4)
Off. Rebounds 394(12.7) 311(10)
Def. Rebounds 668(21.5) 787(25.4)
Team Rebounds 9(0.3) 22(0.7)

BALL HANDLING   Opponents
Assists 283(9.1) 330(10.6)
Turnovers 534(17.2) 506(16.3)
Steals 202(6.5) 185(6)
Def.Assists 0() 0()
BH Error% 23% 22%

Glossary
GS = Games Started
G = Games
Min = Minutes
FG = Field Goals
3FG = Three Point Field Goals
FT = Free Throws
OR = Offensive Rebounds
DR = Defensive Rebounds
TR = Total Rebounds
PF = Personal Fouls
AST = Assists
TO = Turnovers
BS = Blocked Shots
ST = Steals
PTS = Points Scored
P/S = Points per Shot


© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab