STAT CENTRAL
DCCBUCSMen09-10
Print your report
Click here for a printable version

Season Box Score Report:
DCCBUCSMen09-10
   Archived Stats  
Record Overall Home Away Neutral
All Games 13-12 8-4 3-7 2-1
Conference 13-11 8-4 3-7 2-0
Non-Conference 0-1 0-0 0-0 0-1
Playoff 0-0 0-0 0-0 0-0

     Shooting  Scoring  Rebounding     Ball Handling
# Name G/GS MIN FGM/FGA FG% 3PtM/3PtA 3Pt% FTM/FTA FT% PTS Avg P/S ORB DRB TR Avg PF AST TO BS ST
10 Tanner BARTH 13/1 67 8/13 61.5 4/17 23.5 8/12 66.7 36 2.8 0.86 5 6 11 0.8 11 8 9 0 6
54 Jeff BERNOSKY 5/0 26 2/3 66.7 2/4 50 8/10 80 18 3.6 1.06 0 1 1 0.2 2 3 3 1 0
12 Mike BLACK 25/22 540 59/100 59 7/28 25 75/103 72.8 214 8.6 0.93 18 78 96 3.8 32 65 49 10 27
22 Karlton BROWN 25/0 415 65/118 55.1 7/35 20 43/66 65.2 194 7.8 0.89 14 64 78 3.1 49 31 37 1 14
32 Mike CHINN 25/13 492 63/140 45 9/36 25 36/69 52.2 189 7.6 0.77 37 101 138 5.5 50 22 25 5 26
34 Chris DAVENPORT 25/22 575 147/302 48.7 1/8 12.5 85/132 64.4 382 15.3 0.86 63 99 162 6.5 65 13 58 10 16
42 Kyle DAVIS 22/4 227 24/44 54.5 2/15 13.3 13/16 81.2 67 3 0.89 9 30 39 1.8 30 7 12 0 7
30 Stefen DINKEL 25/23 597 38/84 45.2 61/160 38.1 33/45 73.3 292 11.7 1.01 6 31 37 1.5 52 35 51 2 21
40 Dino GUTESA 24/13 416 42/92 45.7 0/1 0 21/45 46.7 105 4.4 0.76 50 68 118 4.9 59 23 24 7 13
44 Clayton KILLEAGLE 23/0 222 33/82 40.2 3/13 23.1 15/25 60 90 3.9 0.75 26 28 54 2.3 18 8 8 1 10
24 Stephone MYRICKS 23/15 425 32/56 57.1 3/15 20 18/36 50 91 4 0.85 7 47 54 2.3 48 70 51 2 22
54 Ben ROWE 3/0 10 2/4 50 0/0 0 0/0 0 4 1.3 1 1 1 2 0.7 1 2 0 0 0
14 Demarlow SIMMONS 22/0 330 28/58 48.3 37/102 36.3 31/43 72.1 198 9 0.98 10 16 26 1.2 47 33 27 4 22
20 Brian SONNIER 10/0 40 5/10 50 0/2 0 0/4 0 10 1 0.63 4 2 6 0.6 7 8 3 0 4
20 Derek WEIS 5/2 94 2/10 20 11/31 35.5 3/5 60 40 8 0.87 3 5 8 1.6 9 3 2 0 6
50 Dylan WHITING 25/0 241 20/35 57.1 0/0 0 21/33 63.6 61 2.4 0.9 20 43 63 2.5 26 9 17 0 4
TEAM   56 114 170   15  
Totals 25 4776 570/1151 49.5 147/467 31.5 410/644 63.7 1991 79.6 1.03 329 734 1063 42.5 506 340 391 43 210
Opponents 25 4776 484/1036 46.7 159/543 29.3 404/604 66.9 1849 74 0.98 276 636 912 36.5 466 232 360 50 173

 
SHOOTING   Opponents
Field Goal % 44.3 40.7
2PT Goal % 49.5 46.7
3PT Goal % 31.5 29.3
Free Throw % 63.7 66.9

SCORING   Opponents
Total Points 1991(79.6) 1849(74)
Pts off Turnovers 356(14.2) 323(12.9)
2nd Effort Points 258(10.3) 209(8.4)
Pts Off Bench 953(38.1) 607(24.3)
3Pt Points 441(17.6) 477(19.1)
Free Throw Pts 410(16.4) 404(16.2)

OTHER   Opponents
Off.Possessions 1983(0) 1940(0)
Pts per Possession 1 0.95
Def. Efficiency 58% 50%

 
REBOUNDING   Opponents
Total Rebound % 53.8 46.2
Off. Rebound % 34.1 27.3
Def. Rebound % 72.7 65.9
Total Rebounds 1063(42.5) 912(36.5)
Off. Rebounds 329(13.2) 276(11)
Def. Rebounds 734(29.4) 636(25.4)
Team Rebounds 170(6.8) 181(7.2)

BALL HANDLING   Opponents
Assists 340(13.6) 232(9.3)
Turnovers 391(15.6) 360(14.4)
Steals 210(8.4) 173(6.9)
Def.Assists 0() 0()
BH Error% 20% 19%

Glossary
GS = Games Started
G = Games
Min = Minutes
FG = Field Goals
3FG = Three Point Field Goals
FT = Free Throws
OR = Offensive Rebounds
DR = Defensive Rebounds
TR = Total Rebounds
PF = Personal Fouls
AST = Assists
TO = Turnovers
BS = Blocked Shots
ST = Steals
PTS = Points Scored
P/S = Points per Shot


© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab