STAT CENTRAL
Miles CC Pioneers 09-10
Print your report
Click here for a printable version

Season Box Score Report:
Miles CC Pioneers 09-10
   Archived Stats  
Record Overall Home Away Neutral
All Games 15-17 7-4 4-9 4-4
Conference 9-8 5-2 4-6 0-0
Non-Conference 5-8 2-2 0-3 3-3
Playoff 1-1 0-0 0-0 1-1

     Shooting  Scoring  Rebounding     Ball Handling
# Name G/GS MIN FGM/FGA FG% 3PtM/3PtA 3Pt% FTM/FTA FT% PTS Avg P/S ORB DRB TR Avg PF AST TO BS ST
22 Willie BROWN 32/31 892 97/216 44.9 40/149 26.8 83/133 62.4 397 12.4 0.8 37 83 120 3.8 63 155 89 0 58
0 Julien BOTTIN 31/1 410 20/49 40.8 15/46 32.6 26/30 86.7 111 3.6 0.89 7 42 49 1.6 40 73 38 0 13
33 Briahn SMITH 32/30 997 110/229 48 104/258 40.3 85/123 69.1 617 19.3 1.01 28 144 172 5.4 62 67 75 6 39
34 John BAYO 32/32 829 109/198 55.1 25/75 33.3 70/119 58.8 363 11.3 0.93 51 73 124 3.9 83 46 68 34 49
20 Brandon ROBBINS 32/27 795 47/90 52.2 3/16 18.8 55/79 69.6 158 4.9 0.85 61 85 146 4.6 63 39 32 1 28
31 James SPARKMAN 32/2 540 67/149 45 6/23 26.1 42/54 77.8 194 6.1 0.86 50 97 147 4.6 71 24 41 4 22
14 Dana ORI 30/7 671 32/66 48.5 59/152 38.8 22/30 73.3 263 8.8 1.06 22 45 67 2.2 55 23 40 7 24
23 Ben PERRY 31/29 674 98/209 46.9 5/23 21.7 73/105 69.5 284 9.2 0.84 49 132 181 5.8 84 23 47 9 26
10 Mitch BUERKLE 14/0 91 2/3 66.7 3/7 42.9 4/7 57.1 17 1.2 1 3 4 7 0.5 2 17 4 0 10
3 Travis PEEVY 19/1 127 12/24 50 3/24 12.5 5/12 41.7 38 2 0.63 8 15 23 1.2 8 11 4 0 7
45 Anthony WILLIAMS 19/0 150 3/18 16.7 10/19 52.6 9/10 90 45 2.4 0.96 7 13 20 1.1 15 11 10 1 8
52 Drakkar WILLIAMS 8/0 30 3/8 37.5 3/15 20 0/0 0 15 1.9 0.65 1 4 5 0.6 8 1 5 0 1
35 Connor MCHUGH 3/0 16 0/3 0 0/0 0 6/7 85.7 6 2 0.6 5 5 10 3.3 2 0 0 0 0
TEAM   31 62 93   18  
Totals 32 6176 600/1263 47.5 276/807 34.2 480/709 67.7 2508 78.4 1.03 360 804 1164 36.4 556 509 471 62 452
Opponents 32 6176 691/1384 49.9 205/642 31.9 397/614 64.7 2394 74.8 1.03 370 851 1221 38.2 615 390 595 47 363

 
SHOOTING   Opponents
Field Goal % 42.3 44.2
2PT Goal % 47.5 49.9
3PT Goal % 34.2 31.9
Free Throw % 67.7 64.7

SCORING   Opponents
Total Points 2508(78.4) 2394(74.8)
Pts off Turnovers 502(15.7) 379(11.8)
2nd Effort Points 287(9) 295(9.2)
Pts Off Bench 716(22.4) 620(19.4)
3Pt Points 828(25.9) 615(19.2)
Free Throw Pts 480(15) 397(12.4)

OTHER   Opponents
Off.Possessions 2512(0) 2535(0)
Pts per Possession 1 0.94
Def. Efficiency 50% 58%

 
REBOUNDING   Opponents
Total Rebound % 48.8 51.2
Off. Rebound % 29.7 31.5
Def. Rebound % 68.5 70.3
Total Rebounds 1164(36.4) 1221(38.2)
Off. Rebounds 360(11.2) 370(11.6)
Def. Rebounds 804(25.1) 851(26.6)
Team Rebounds 93(2.9) 137(4.3)

BALL HANDLING   Opponents
Assists 509(15.9) 390(12.2)
Turnovers 471(14.7) 595(18.6)
Steals 452(14.1) 363(11.3)
Def.Assists 0() 0()
BH Error% 19% 23%

Glossary
GS = Games Started
G = Games
Min = Minutes
FG = Field Goals
3FG = Three Point Field Goals
FT = Free Throws
OR = Offensive Rebounds
DR = Defensive Rebounds
TR = Total Rebounds
PF = Personal Fouls
AST = Assists
TO = Turnovers
BS = Blocked Shots
ST = Steals
PTS = Points Scored
P/S = Points per Shot


© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab