STAT CENTRAL
Williston State College Men 2009-2010
Print your report
Click here for a printable version

Season Box Score Report:
Williston State College Men 2009-2010
   Archived Stats  
Record Overall Home Away Neutral
All Games 25-6 15-1 8-1 2-4
Conference 22-2 12-1 8-0 2-1
Non-Conference 3-4 3-0 0-1 0-3
Playoff 0-0 0-0 0-0 0-0

     Shooting  Scoring  Rebounding     Ball Handling
# Name G/GS MIN FGM/FGA FG% 3PtM/3PtA 3Pt% FTM/FTA FT% PTS Avg P/S ORB DRB TR Avg PF AST TO BS ST
44 Shamile JEFFERS 30/28 745 169/296 57.1 0/0 0 76/124 61.3 414 13.8 0.99 94 103 197 6.6 68 21 61 10 22
24 Luke MARTINEZ 30/28 879 95/176 54 99/253 39.1 100/119 84 587 19.6 1.07 30 143 173 5.8 69 64 86 9 74
22 Tarell CLARK 29/27 846 196/368 53.3 3/16 18.8 100/191 52.4 501 17.3 0.87 91 159 250 8.6 68 84 81 5 75
2 Thaddeus PERRY 30/22 658 71/136 52.2 4/17 23.5 44/74 59.5 198 6.6 0.87 23 47 70 2.3 54 38 56 11 25
32 Matt KVERNUM 17/0 59 14/27 51.9 0/1 0 7/12 58.3 35 2.1 0.88 3 10 13 0.8 21 2 4 0 1
12 Jake REYNEN 25/0 162 4/8 50 7/27 25.9 3/3 100 32 1.3 0.84 5 20 25 1 11 7 7 1 5
50 Moriba DEFREITAS 29/3 544 61/127 48 0/0 0 20/48 41.7 142 4.9 0.81 65 73 138 4.8 62 31 41 37 16
3 Charlie CHAPMAN 30/28 909 77/169 45.6 77/204 37.7 84/95 88.4 469 15.6 1 25 67 92 3.1 72 82 66 0 55
30 Jarek HANSEN 30/4 405 21/47 44.7 19/62 30.6 13/21 61.9 112 3.7 0.86 13 42 55 1.8 36 19 31 3 7
5 Mario HAWKINS 26/0 319 35/79 44.3 4/14 28.6 27/38 71.1 109 4.2 0.83 20 21 41 1.6 39 10 43 1 19
42 Lavardo HEPBURN 24/0 138 20/50 40 0/0 0 8/15 53.3 48 2 0.74 25 35 60 2.5 26 3 6 6 5
34 Brett COLEBANK 12/0 27 1/3 33.3 2/6 33.3 11/18 61.1 19 1.6 0.7 0 8 8 0.7 5 8 11 0 4
40 Dutch VANDERWAAL 7/0 24 1/3 33.3 1/3 33.3 1/3 33.3 6 0.9 0.67 2 1 3 0.4 1 1 5 0 1
10 Hrvoje VOLEVIC 20/0 63 4/12 33.3 1/8 12.5 4/6 66.7 15 0.8 0.58 1 10 11 0.6 4 7 12 0 3
20 Jordan BRAUN 1/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Daryl DUNCAN 6/0 20 0/2 0 0/2 0 0/0 0 0 0 0 1 2 3 0.5 1 2 2 0 2
TEAM   76 89 165   14  
Totals 30 5736 770/1504 51.2 217/613 35.4 498/767 64.9 2689 89.6 1.08 474 830 1304 43.5 537 452 526 83 349
Opponents 31 5736 617/1341 46 222/708 31.4 516/752 68.6 2416 77.9 1 427 818 1245 40.2 567 412 584 48 304

 
SHOOTING   Opponents
Field Goal % 46.6 40.9
2PT Goal % 51.2 46
3PT Goal % 35.4 31.4
Free Throw % 64.9 68.6

SCORING   Opponents
Total Points 2689(89.6) 2416(77.9)
Pts off Turnovers 510(17) 491(15.8)
2nd Effort Points 373(12.4) 298(9.6)
Pts Off Bench 670(22.3) 850(27.4)
3Pt Points 651(21.7) 666(21.5)
Free Throw Pts 498(16.6) 516(16.6)

OTHER   Opponents
Off.Possessions 2513(0) 2558(0)
Pts per Possession 1.07 0.94
Def. Efficiency 53% 56%

 
REBOUNDING   Opponents
Total Rebound % 51.2 48.8
Off. Rebound % 36.7 34
Def. Rebound % 66 63.3
Total Rebounds 1304(43.5) 1245(40.2)
Off. Rebounds 474(15.8) 427(13.8)
Def. Rebounds 830(27.7) 818(26.4)
Team Rebounds 165(5.5) 177(5.7)

BALL HANDLING   Opponents
Assists 452(15.1) 412(13.3)
Turnovers 526(17.5) 584(18.8)
Steals 349(11.6) 304(9.8)
Def.Assists 0() 0()
BH Error% 21% 23%

Glossary
GS = Games Started
G = Games
Min = Minutes
FG = Field Goals
3FG = Three Point Field Goals
FT = Free Throws
OR = Offensive Rebounds
DR = Defensive Rebounds
TR = Total Rebounds
PF = Personal Fouls
AST = Assists
TO = Turnovers
BS = Blocked Shots
ST = Steals
PTS = Points Scored
P/S = Points per Shot


© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab