STAT CENTRAL
Lake Region State Royals 11-12
Print your report
Click here for a printable version

Season Box Score Report:
Lake Region State Royals 11-12
   Archived Stats  
Record Overall Home Away Neutral
All Games 15-15 9-4 4-7 2-4
Conference 5-5 3-2 2-3 0-0
Non-Conference 10-9 6-2 2-3 2-4
Playoff 0-1 0-0 0-1 0-0

     Shooting  Scoring  Rebounding     Ball Handling
# Name G/GS MIN FGM/FGA FG% 3PtM/3PtA 3Pt% FTM/FTA FT% PTS Avg P/S ORB DRB TR Avg PF AST TO BS ST
30 Bryant WATSON 26/15 569 41/95 43.2 16/52 30.8 41/53 77.4 171 6.6 0.86 21 68 89 3.4 86 61 63 1 28
11 Isiah CLARK 27/14 478 60/100 60 12/42 28.6 40/52 76.9 196 7.3 1.01 18 63 81 3 75 62 42 8 39
15 Kasheef FESTUS 28/28 762 145/278 52.2 2/8 25 81/108 75 377 13.5 0.96 71 135 206 7.4 75 48 82 9 20
55 Ante BOZIC 28/23 575 140/278 50.4 0/1 0 37/91 40.7 317 11.3 0.86 91 123 214 7.6 66 30 53 12 23
5 Furnell DOSTER 29/29 841 202/368 54.9 15/60 25 74/108 68.5 523 18 0.98 70 189 259 8.9 53 75 88 36 69
20 Zaahir SMITH 30/14 657 86/198 43.4 18/89 20.2 54/114 47.4 280 9.3 0.7 29 50 79 2.6 52 92 61 2 53
12 Alex HERMAN 30/9 557 15/34 44.1 15/42 35.7 34/47 72.3 109 3.6 0.89 15 39 54 1.8 51 56 45 0 27
44 Chris JONES 30/8 480 93/173 53.8 0/1 0 30/42 71.4 216 7.2 1 34 49 83 2.8 45 6 34 6 13
23 Jordan SNYDER 28/9 370 5/23 21.7 5/24 20.8 9/13 69.2 34 1.2 0.57 14 25 39 1.4 37 41 16 0 26
4 Manny FLOWERS 9/0 181 20/45 44.4 1/12 8.3 4/7 57.1 47 5.2 0.73 10 18 28 3.1 30 19 26 0 11
21 Tyler MERTENS 26/0 210 35/64 54.7 1/5 20 10/15 66.7 83 3.2 0.99 2 26 28 1.1 20 9 17 1 4
42 Lance LOGIE 27/0 211 13/29 44.8 10/36 27.8 2/5 40 58 2.1 0.83 10 15 25 0.9 14 8 6 1 4
34 Brian RHEN 8/0 16 0/0 0 0/5 0 0/0 0 0 0 0 1 2 3 0.4 2 1 1 0 0
33 Jacob JORAMO 17/1 71 11/22 50 0/2 0 5/9 55.6 27 1.6 0.82 5 7 12 0.7 1 8 6 1 3
TEAM   46 47 93   1  
Totals 30 6851 866/1707 50.7 95/379 25.1 421/664 63.4 2438 81.3 1.01 437 856 1293 43.1 607 516 541 77 320
Opponents 30 6851 671/1372 48.9 181/611 29.6 446/703 63.4 2331 77.7 1 367 779 1146 38.2 550 446 562 94 245

 
SHOOTING   Opponents
Field Goal % 46.1 43
2PT Goal % 50.7 48.9
3PT Goal % 25.1 29.6
Free Throw % 63.4 63.4

SCORING   Opponents
Total Points 2438(81.3) 2331(77.7)
Pts off Turnovers 395(13.2) 310(10.3)
2nd Effort Points 236(7.9) 173(5.8)
Pts Off Bench 747(24.9) 515(17.2)
3Pt Points 285(9.5) 543(18.1)
Free Throw Pts 421(14) 446(14.9)

OTHER   Opponents
Off.Possessions 2501(0) 2513(0)
Pts per Possession 0.97 0.93
Def. Efficiency 56% 54%

 
REBOUNDING   Opponents
Total Rebound % 53 47
Off. Rebound % 35.9 30
Def. Rebound % 70 64.1
Total Rebounds 1293(43.1) 1146(38.2)
Off. Rebounds 437(14.6) 367(12.2)
Def. Rebounds 856(28.5) 779(26)
Team Rebounds 93(3.1) 104(3.5)

BALL HANDLING   Opponents
Assists 516(17.2) 446(14.9)
Turnovers 541(18) 562(18.7)
Steals 320(10.7) 245(8.2)
Def.Assists 0() 0()
BH Error% 22% 22%

Glossary
GS = Games Started
G = Games
Min = Minutes
FG = Field Goals
3FG = Three Point Field Goals
FT = Free Throws
OR = Offensive Rebounds
DR = Defensive Rebounds
TR = Total Rebounds
PF = Personal Fouls
AST = Assists
TO = Turnovers
BS = Blocked Shots
ST = Steals
PTS = Points Scored
P/S = Points per Shot


© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab