STAT CENTRAL
Bismarck State College Women 2011-2012
Print your report
Click here for a printable version

Season Box Score Report:
Bismarck State College Women 2011-2012
   Archived Stats  
Record Overall Home Away Neutral
All Games 25-8 10-3 6-3 9-2
Conference 8-4 3-2 4-2 1-0
Non-Conference 15-3 5-0 2-1 8-2
Playoff 2-1 2-1 0-0 0-0

     Shooting  Scoring  Rebounding     Ball Handling
# Name G/GS MIN FGM/FGA FG% 3PtM/3PtA 3Pt% FTM/FTA FT% PTS Avg P/S ORB DRB TR Avg PF AST TO BS ST
5 Jordan ALLARD 33/30 869 103/204 50.5 70/218 32.1 58/79 73.4 474 14.4 0.95 31 89 120 3.6 83 133 132 7 78
4 Alexis ARCHAMBAULT 31/0 372 40/100 40 12/35 34.3 15/20 75 131 4.2 0.85 45 53 98 3.2 32 59 40 5 36
3 Logyn BLOMS 33/20 740 85/214 39.7 23/88 26.1 81/106 76.4 320 9.7 0.78 35 63 98 3 40 63 75 2 46
15 Ashley DANCER 13/3 178 24/63 38.1 6/22 27.3 7/7 100 73 5.6 0.79 11 5 16 1.2 19 23 32 0 17
34 Julia DAVIS 33/6 676 121/241 50.2 0/4 0 42/66 63.6 284 8.6 0.91 126 157 283 8.6 73 49 75 12 78
11 Taylor DAVIS 4/0 18 0/2 0 1/3 33.3 0/0 0 3 0.8 0.6 0 3 3 0.8 2 3 4 0 0
32 Sasha GOLUS 33/33 952 250/459 54.5 1/8 12.5 63/98 64.3 566 17.2 1 118 185 303 9.2 61 61 78 50 91
25 Tiara MAXON 24/14 527 48/93 51.6 51/131 38.9 24/35 68.6 273 11.4 1.05 19 62 81 3.4 57 49 33 2 29
10 Rachael REINER 23/0 195 7/24 29.2 7/19 36.8 6/9 66.7 41 1.8 0.79 10 19 29 1.3 20 15 32 2 12
50 Lacey RYCKMAN 33/26 618 94/208 45.2 0/1 0 53/90 58.9 241 7.3 0.81 56 107 163 4.9 61 64 53 22 35
35 Alysha THOMPSON 28/0 260 35/89 39.3 0/0 0 4/8 50 74 2.6 0.76 28 33 61 2.2 17 8 16 6 10
23 Jordan THOMPSON 16/0 170 11/24 45.8 3/10 30 3/7 42.9 34 2.1 0.83 8 14 22 1.4 18 16 24 0 8
12 Abby WEINREIS 33/33 850 88/178 49.4 40/88 45.5 62/77 80.5 358 10.8 1.04 72 68 140 4.2 68 113 56 9 95
TEAM   100 110 210   25  
Totals 33 6376 906/1899 47.7 214/627 34.1 418/602 69.4 2872 87 1.02 659 968 1627 49.3 551 656 675 117 604
Opponents 33 6376 632/1568 40.3 126/464 27.2 364/611 59.6 2006 60.8 0.86 443 862 1305 39.5 508 428 907 65 397

 
SHOOTING   Opponents
Field Goal % 44.3 37.3
2PT Goal % 47.7 40.3
3PT Goal % 34.1 27.2
Free Throw % 69.4 59.6

SCORING   Opponents
Total Points 2872(87) 2006(60.8)
Pts off Turnovers 934(28.3) 488(14.8)
2nd Effort Points 462(14) 235(7.1)
Pts Off Bench 876(26.5) 493(14.9)
3Pt Points 642(19.5) 378(11.5)
Free Throw Pts 418(12.7) 364(11)

OTHER   Opponents
Off.Possessions 2820(0) 2782(0)
Pts per Possession 1.02 0.72
Def. Efficiency 59% 63%

 
REBOUNDING   Opponents
Total Rebound % 55.5 44.5
Off. Rebound % 43.3 31.4
Def. Rebound % 68.6 56.7
Total Rebounds 1627(49.3) 1305(39.5)
Off. Rebounds 659(20) 443(13.4)
Def. Rebounds 968(29.3) 862(26.1)
Team Rebounds 210(6.4) 193(5.8)

BALL HANDLING   Opponents
Assists 656(19.9) 428(13)
Turnovers 675(20.5) 907(27.5)
Steals 604(18.3) 397(12)
Def.Assists 0() 0()
BH Error% 24% 33%

Glossary
GS = Games Started
G = Games
Min = Minutes
FG = Field Goals
3FG = Three Point Field Goals
FT = Free Throws
OR = Offensive Rebounds
DR = Defensive Rebounds
TR = Total Rebounds
PF = Personal Fouls
AST = Assists
TO = Turnovers
BS = Blocked Shots
ST = Steals
PTS = Points Scored
P/S = Points per Shot


© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab