STAT CENTRAL
MULTNOMAH UNIVERSITY
Print your report
Click here for a printable version

Season Box Score Report:
MULTNOMAH UNIVERSITY
   Archived Stats  
Record Overall Home Away Neutral
All Games 18-18 10-5 3-10 5-3
Conference 6-7 4-2 1-5 1-0
Non-Conference 9-9 6-3 2-5 1-1
Playoff 3-2 0-0 0-0 3-2

     Shooting  Scoring  Rebounding     Ball Handling
# Name G/GS MIN FGM/FGA FG% 3PtM/3PtA 3Pt% FTM/FTA FT% PTS Avg P/S ORB DRB TR Avg PF AST TO BS ST
11 Austin HODGES 28/27 810 125/257 48.6 81/235 34.5 120/147 81.6 613 21.9 0.96 31 74 105 3.8 72 95 73 2 63
23 Gian COOK 32/29 891 143/265 54 72/216 33.3 106/146 72.6 608 19 0.97 46 117 163 5.1 85 59 86 9 39
43 David WALKER 33/29 970 101/185 54.6 60/157 38.2 59/84 70.2 441 13.4 1.04 56 155 211 6.4 70 37 45 9 57
34 Tyler YATES 32/24 779 4/16 25 91/264 34.5 12/13 92.3 293 9.2 1 6 79 85 2.7 46 29 22 1 36
51 Jared REANDO 12/11 226 48/81 59.3 0/0 0 12/20 60 108 9 1.07 30 61 91 7.6 39 4 20 13 1
12 Steven BUSTRIN 35/15 767 67/141 47.5 9/29 31 72/107 67.3 233 6.7 0.84 28 80 108 3.1 56 186 86 0 47
15 Erik MENDOZA 34/7 630 46/81 56.8 31/84 36.9 24/39 61.5 209 6.1 1.02 27 95 122 3.6 65 55 55 9 48
32 William YATES 35/3 437 0/0 0 48/136 35.3 6/8 75 150 4.3 1.04 17 34 51 1.5 37 28 11 1 14
22 Brent LOOYENGA 35/14 576 9/19 47.4 41/143 28.7 8/14 57.1 149 4.3 0.85 20 64 84 2.4 53 12 24 4 20
21 Daniel AGUILAR 4/0 31 5/12 41.7 1/2 50 2/3 66.7 15 3.8 0.88 8 5 13 3.2 3 1 2 0 0
3 Kevin COVERSON 35/17 619 31/68 45.6 14/71 19.7 17/26 65.4 121 3.5 0.73 24 45 69 2 46 126 64 3 54
10 Matt JOHNSON 28/2 202 13/28 46.4 18/48 37.5 2/3 66.7 82 2.9 1.04 10 15 25 0.9 17 14 8 2 5
33 Seth COLEMAN 23/1 160 13/22 59.1 6/32 18.8 2/6 33.3 46 2 0.77 5 17 22 1 18 14 13 0 7
42 Jackson FLAH 10/0 51 7/12 58.3 1/4 25 3/4 75 20 2 1 5 11 16 1.6 6 1 5 1 1
14 Michael KAMLADE 6/0 44 3/7 42.9 0/3 0 6/6 100 12 2 0.75 2 5 7 1.2 4 6 2 0 3
50 Sam FEYDER 6/1 37 2/7 28.6 0/0 0 3/3 100 7 1.2 0.7 0 7 7 1.2 6 0 2 3 0
TEAM   69 113 182   4  
Totals 36 6725 617/1201 51.4 473/1424 33.2 454/629 72.2 3107 86.3 1.06 384 977 1361 37.8 623 667 522 57 395
Opponents 36 6725 912/1785 51.1 286/827 34.6 463/690 67.1 3145 87.4 1.06 562 1237 1799 50 581 640 686 70 266

 
SHOOTING   Opponents
Field Goal % 41.5 45.9
2PT Goal % 51.4 51.1
3PT Goal % 33.2 34.6
Free Throw % 72.2 67.1

SCORING   Opponents
Total Points 3107(86.3) 3145(87.4)
Pts off Turnovers 365(10.1) 251(7)
2nd Effort Points 104(2.9) 230(6.4)
Pts Off Bench 858(23.8) 1331(37)
3Pt Points 1419(39.4) 858(23.8)
Free Throw Pts 454(12.6) 463(12.9)

OTHER   Opponents
Off.Possessions 3060(0) 3064(0)
Pts per Possession 1.02 1.03
Def. Efficiency 49% 63%

 
REBOUNDING   Opponents
Total Rebound % 43.1 56.9
Off. Rebound % 23.7 36.5
Def. Rebound % 63.5 76.3
Total Rebounds 1361(37.8) 1799(50)
Off. Rebounds 384(10.7) 562(15.6)
Def. Rebounds 977(27.1) 1237(34.4)
Team Rebounds 182(5.1) 103(2.9)

BALL HANDLING   Opponents
Assists 667(18.5) 640(17.8)
Turnovers 522(14.5) 686(19.1)
Steals 395(11) 266(7.4)
Def.Assists 0() 0()
BH Error% 17% 22%

Glossary
GS = Games Started
G = Games
Min = Minutes
FG = Field Goals
3FG = Three Point Field Goals
FT = Free Throws
OR = Offensive Rebounds
DR = Defensive Rebounds
TR = Total Rebounds
PF = Personal Fouls
AST = Assists
TO = Turnovers
BS = Blocked Shots
ST = Steals
PTS = Points Scored
P/S = Points per Shot


© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab