STAT CENTRAL
St. Andrews - M
Print your report
Click here for a printable version

Season Box Score Report:
St. Andrews - M
   Archived Stats  
Record Overall Home Away Neutral
All Games 7-20 6-8 1-11 0-1
Conference 3-17 2-8 1-9 0-0
Non-Conference 4-3 4-0 0-2 0-1
Playoff 0-0 0-0 0-0 0-0

     Shooting  Scoring  Rebounding     Ball Handling
# Name G/GS MIN FGM/FGA FG% 3PtM/3PtA 3Pt% FTM/FTA FT% PTS Avg P/S ORB DRB TR Avg PF AST TO BS ST
1 Marvin JACKSON 27/25 649 121/248 48.8 14/55 25.5 114/165 69.1 398 14.7 0.85 61 89 150 5.6 94 17 51 7 27
44 Aaron CHRISTIAN 26/20 689 49/114 43 20/58 34.5 86/112 76.8 244 9.4 0.86 9 62 71 2.7 61 120 102 0 27
33 Zack GARST 24/20 734 129/220 58.6 5/12 41.7 76/140 54.3 349 14.5 0.94 92 162 254 10.6 72 28 56 19 11
22 Antonio MOFFITT 27/25 749 120/244 49.2 0/11 0 63/85 74.1 303 11.2 0.89 35 61 96 3.6 74 38 57 0 27
15 Marcus CONNOR 27/9 566 49/85 57.6 0/0 0 31/49 63.3 129 4.8 0.96 35 100 135 5 55 13 26 130 20
32 Kurt FENDERBOSCH 27/12 605 17/59 28.8 68/155 43.9 24/27 88.9 262 9.7 1.09 11 21 32 1.2 49 32 36 0 10
42 Demetrius MONROE 23/0 159 16/33 48.5 1/1 100 19/33 57.6 54 2.3 0.81 14 21 35 1.5 18 5 14 7 4
12 Micah BAINES 16/6 199 9/34 26.5 3/20 15 12/15 80 39 2.4 0.57 2 8 10 0.6 21 28 24 0 4
41 Marc NEWTON 22/1 122 11/20 55 4/11 36.4 9/10 90 43 2 1.05 3 7 10 0.5 13 6 12 0 6
4 Mike DIBENEDETTO 24/14 332 10/16 62.5 15/53 28.3 5/7 71.4 70 2.9 0.92 8 26 34 1.4 32 24 21 0 4
4 Domonique HOLLIDAY 15/1 137 11/23 47.8 2/6 33.3 4/8 50 32 2.1 0.86 5 7 12 0.8 13 7 20 0 8
44 Barry TUCKER 16/0 78 6/16 37.5 0/3 0 4/8 50 16 1 0.59 7 14 21 1.3 12 1 9 0 1
31 Chris SUMSKI 18/0 147 6/9 66.7 5/21 23.8 3/4 75 30 1.7 0.88 0 9 9 0.5 18 16 11 0 5
24 Drew ZIMBRO 20/1 51 1/7 14.3 9/27 33.3 0/0 0 29 1.4 0.85 1 5 6 0.3 1 0 3 1 0
TEAM   45 62 107   31  
Totals 27 5176 560/1146 48.9 149/444 33.6 452/668 67.7 2019 74.8 1.05 332 669 1001 37.1 546 344 473 164 160
Opponents 27 5176 619/1279 48.4 180/476 37.8 443/652 67.9 2221 82.3 1.07 403 663 1066 39.5 552 398 366 88 232

 
SHOOTING   Opponents
Field Goal % 44.6 45.5
2PT Goal % 48.9 48.4
3PT Goal % 33.6 37.8
Free Throw % 67.7 67.9

SCORING   Opponents
Total Points 2019(74.8) 2221(82.3)
Pts off Turnovers 334(12.4) 436(16.1)
2nd Effort Points 294(10.9) 301(11.1)
Pts Off Bench 621(23) 760(28.1)
3Pt Points 447(16.6) 540(20)
Free Throw Pts 452(16.7) 443(16.4)

OTHER   Opponents
Off.Possessions 2042(0) 2024(0)
Pts per Possession 0.99 1.1
Def. Efficiency 56% 50%

 
REBOUNDING   Opponents
Total Rebound % 48.4 51.6
Off. Rebound % 33.4 37.6
Def. Rebound % 62.4 66.6
Total Rebounds 1001(37.1) 1066(39.5)
Off. Rebounds 332(12.3) 403(14.9)
Def. Rebounds 669(24.8) 663(24.6)
Team Rebounds 107(4) 112(4.1)

BALL HANDLING   Opponents
Assists 344(12.7) 398(14.7)
Turnovers 473(17.5) 366(13.6)
Steals 160(5.9) 232(8.6)
Def.Assists 0() 0()
BH Error% 23% 18%

Glossary
GS = Games Started
G = Games
Min = Minutes
FG = Field Goals
3FG = Three Point Field Goals
FT = Free Throws
OR = Offensive Rebounds
DR = Defensive Rebounds
TR = Total Rebounds
PF = Personal Fouls
AST = Assists
TO = Turnovers
BS = Blocked Shots
ST = Steals
PTS = Points Scored
P/S = Points per Shot


© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab