STAT CENTRAL
Mount Olive - M
Print your report
Click here for a printable version

Season Box Score Report:
Mount Olive - M
   Archived Stats  
Record Overall Home Away Neutral
All Games 25-6 15-0 9-4 1-2
Conference 19-1 10-0 9-1 0-0
Non-Conference 3-4 2-0 0-3 1-1
Playoff 3-1 3-0 0-0 0-1

     Shooting  Scoring  Rebounding     Ball Handling
# Name G/GS MIN FGM/FGA FG% 3PtM/3PtA 3Pt% FTM/FTA FT% PTS Avg P/S ORB DRB TR Avg PF AST TO BS ST
0 Brandon ALLEN 28/0 542 42/81 51.9 42/128 32.8 29/40 72.5 239 8.5 0.96 39 56 95 3.4 62 29 35 4 27
1 Derek STATON 31/31 1019 108/214 50.5 3/16 18.8 85/102 83.3 310 10 0.93 35 105 140 4.5 79 174 68 4 49
3 Kendrick EASLEY 29/29 1011 106/215 49.3 106/252 42.1 154/193 79.8 684 23.6 1.04 35 111 146 5 63 86 81 20 46
4 Mike HOLLOMAN 28/6 737 137/244 56.1 15/44 34.1 92/138 66.7 411 14.7 0.96 70 124 194 6.9 78 62 53 21 29
10 Mahamed IBRAHIM 30/1 379 35/86 40.7 5/15 33.3 21/36 58.3 106 3.5 0.77 22 40 62 2.1 61 14 33 7 15
11 Craig HAYES 30/29 841 157/289 54.3 16/40 40 73/100 73 435 14.5 1.01 91 124 215 7.2 77 13 33 17 23
15 Justin FOSKEY 18/2 96 2/7 28.6 5/23 21.7 9/10 90 28 1.6 0.7 6 5 11 0.6 15 6 7 0 1
21 Aleks MITROVIC 28/21 326 21/38 55.3 0/0 0 9/22 40.9 51 1.8 0.85 17 31 48 1.7 55 7 14 10 11
22 Deshaune GREEN 29/4 180 14/34 41.2 1/1 100 15/29 51.7 46 1.6 0.72 12 29 41 1.4 38 2 12 2 5
23 Lamonte THEUS 30/29 846 77/157 49 32/93 34.4 59/76 77.6 309 10.3 0.95 27 68 95 3.2 82 120 48 15 57
24 Jonathan BRINSON 19/2 115 7/21 33.3 5/17 29.4 1/2 50 30 1.6 0.75 4 10 14 0.7 13 6 8 3 6
31 Kason CHEEKS 1/1 18 0/2 0 0/0 0 0/0 0 0 0 0 1 2 3 3 5 0 2 1 0
32 Caleb HENDERSON 13/0 18 1/5 20 0/1 0 0/0 0 2 0.2 0.33 2 2 4 0.3 10 0 5 0 2
42 Eric WILLIAMS 15/0 36 1/5 20 0/2 0 1/2 50 3 0.2 0.33 4 7 11 0.7 11 1 4 2 1
TEAM   61 63 124   7  
Totals 31 5976 708/1398 50.6 230/632 36.4 548/750 73.1 2654 85.6 1.1 426 777 1203 38.8 649 520 410 106 273
Opponents 31 5976 659/1364 48.3 178/565 31.5 543/759 71.5 2395 77.3 1.04 414 752 1166 37.6 611 407 502 97 197

 
SHOOTING   Opponents
Field Goal % 46.2 43.4
2PT Goal % 50.6 48.3
3PT Goal % 36.4 31.5
Free Throw % 73.1 71.5

SCORING   Opponents
Total Points 2654(85.6) 2395(77.3)
Pts off Turnovers 466(15) 340(11)
2nd Effort Points 344(11.1) 296(9.5)
Pts Off Bench 770(24.8) 776(25)
3Pt Points 690(22.3) 534(17.2)
Free Throw Pts 548(17.7) 543(17.5)

OTHER   Opponents
Off.Possessions 2359(0) 2358(0)
Pts per Possession 1.13 1.02
Def. Efficiency 50% 53%

 
REBOUNDING   Opponents
Total Rebound % 50.8 49.2
Off. Rebound % 36.2 34.8
Def. Rebound % 65.2 63.8
Total Rebounds 1203(38.8) 1166(37.6)
Off. Rebounds 426(13.7) 414(13.4)
Def. Rebounds 777(25.1) 752(24.3)
Team Rebounds 124(4) 144(4.6)

BALL HANDLING   Opponents
Assists 520(16.8) 407(13.1)
Turnovers 410(13.2) 502(16.2)
Steals 273(8.8) 197(6.4)
Def.Assists 0() 0()
BH Error% 17% 21%

Glossary
GS = Games Started
G = Games
Min = Minutes
FG = Field Goals
3FG = Three Point Field Goals
FT = Free Throws
OR = Offensive Rebounds
DR = Defensive Rebounds
TR = Total Rebounds
PF = Personal Fouls
AST = Assists
TO = Turnovers
BS = Blocked Shots
ST = Steals
PTS = Points Scored
P/S = Points per Shot


© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab