STAT CENTRAL
Pfeiffer - M
Print your report
Click here for a printable version

Season Box Score Report:
Pfeiffer - M
   Archived Stats  
Record Overall Home Away Neutral
All Games 18-10 10-4 7-6 1-0
Conference 13-7 7-3 6-4 0-0
Non-Conference 5-2 3-1 1-1 1-0
Playoff 0-1 0-0 0-1 0-0

     Shooting  Scoring  Rebounding     Ball Handling
# Name G/GS MIN FGM/FGA FG% 3PtM/3PtA 3Pt% FTM/FTA FT% PTS Avg P/S ORB DRB TR Avg PF AST TO BS ST
0 Chris WOODS 28/16 676 220/367 59.9 0/0 0 185/238 77.7 625 22.3 1.03 90 114 204 7.3 76 14 58 10 24
5 Davon GILLIARD 28/10 498 72/148 48.6 19/40 47.5 99/142 69.7 300 10.7 0.91 31 42 73 2.6 64 56 56 2 27
45 James CROWDER 28/14 644 85/144 59 68/166 41 50/66 75.8 424 15.1 1.13 45 174 219 7.8 72 68 82 14 39
1 Jeff PETTIWAY 28/21 684 59/120 49.2 93/205 45.4 112/133 84.2 509 18.2 1.11 4 59 63 2.2 75 99 73 0 37
13 Reggie HOLLINGER 26/12 378 50/107 46.7 30/73 41.1 49/70 70 239 9.2 0.96 35 53 88 3.4 49 16 43 1 32
24 Derrick TRUESDALE 28/8 452 44/77 57.1 6/15 40 40/63 63.5 146 5.2 0.94 24 35 59 2.1 43 48 33 0 19
4 Isaac CARR 25/4 224 24/54 44.4 4/12 33.3 12/21 57.1 72 2.9 0.83 17 14 31 1.2 34 12 25 1 13
15 Athalie RIVERA 15/2 195 23/47 48.9 0/0 0 27/39 69.2 73 4.9 0.85 32 35 67 4.5 32 3 25 0 19
3 Kierre JORDAN 6/1 96 19/44 43.2 0/7 0 20/28 71.4 58 9.7 0.73 3 5 8 1.3 14 8 15 2 7
12 James MORSE 27/17 502 13/35 37.1 45/100 45 41/55 74.5 202 7.5 1.06 24 43 67 2.5 65 46 34 0 27
20 Vonte EAFORD 26/14 434 7/27 25.9 12/31 38.7 14/23 60.9 64 2.5 0.79 24 25 49 1.9 73 30 24 0 33
23 Josh HUMPHREY 21/8 180 10/21 47.6 2/7 28.6 11/14 78.6 37 1.8 0.88 26 30 56 2.7 30 1 11 0 11
2 Chase MILLER 14/3 151 8/19 42.1 7/19 36.8 9/11 81.8 46 3.3 0.94 6 7 13 0.9 18 20 15 1 8
11 Yuki YAMAGUCHI 28/8 335 5/18 27.8 9/22 40.9 25/31 80.6 62 2.2 0.87 3 7 10 0.4 34 45 24 0 14
33 Levi MOORE 18/2 90 11/17 64.7 1/1 100 4/4 100 29 1.6 1.32 8 8 16 0.9 7 9 2 1 4
30 Rodd BAXLEY 3/0 2 0/1 0 0/1 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Brandon FONTES 1/0 2 1/1 100 0/0 0 0/0 0 2 2 2 0 0 0 0 0 0 0 0 0
13 Shank RANGANATHAN 1/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM   75 65 140   5  
Totals 28 5376 651/1247 52.2 296/699 42.3 698/938 74.4 2888 103.1 1.2 447 716 1163 41.5 686 475 525 32 314
Opponents 28 5376 731/1303 56.1 177/482 36.7 603/829 72.7 2596 92.7 1.18 286 669 955 34.1 715 418 594 141 257

 
SHOOTING   Opponents
Field Goal % 48.7 50.9
2PT Goal % 52.2 56.1
3PT Goal % 42.3 36.7
Free Throw % 74.4 72.7

SCORING   Opponents
Total Points 2888(103.1) 2596(92.7)
Pts off Turnovers 606(21.6) 502(17.9)
2nd Effort Points 341(12.2) 240(8.6)
Pts Off Bench 1429(51) 903(32.2)
3Pt Points 888(31.7) 531(19)
Free Throw Pts 698(24.9) 603(21.5)

OTHER   Opponents
Off.Possessions 2463(0) 2457(0)
Pts per Possession 1.17 1.06
Def. Efficiency 51% 51%

 
REBOUNDING   Opponents
Total Rebound % 54.9 45.1
Off. Rebound % 40.1 28.5
Def. Rebound % 71.5 59.9
Total Rebounds 1163(41.5) 955(34.1)
Off. Rebounds 447(16) 286(10.2)
Def. Rebounds 716(25.6) 669(23.9)
Team Rebounds 140(5) 119(4.2)

BALL HANDLING   Opponents
Assists 475(17) 418(14.9)
Turnovers 525(18.8) 594(21.2)
Steals 314(11.2) 257(9.2)
Def.Assists 0() 0()
BH Error% 21% 24%

Glossary
GS = Games Started
G = Games
Min = Minutes
FG = Field Goals
3FG = Three Point Field Goals
FT = Free Throws
OR = Offensive Rebounds
DR = Defensive Rebounds
TR = Total Rebounds
PF = Personal Fouls
AST = Assists
TO = Turnovers
BS = Blocked Shots
ST = Steals
PTS = Points Scored
P/S = Points per Shot


© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab