STAT CENTRAL
Peninsula (M)
Print your report
Click here for a printable version

Season Box Score Report:
Peninsula (M)
Current Season Stats    Archived Stats  
Record Overall Home Away Neutral
All Games 19-3 7-1 4-2 8-0
Conference 9-2 5-1 4-1 0-0
Non-Conference 10-1 2-0 0-1 8-0
Playoff 0-0 0-0 0-0 0-0

     Shooting  Scoring  Rebounding     Ball Handling
# Name G/GS MIN FGM/FGA FG% 3PtM/3PtA 3Pt% FTM/FTA FT% PTS Avg P/S ORB DRB TR Avg PF AST TO BS ST
34 Corey CLEMENT 22/8 500 55/95 57.9 4/15 26.7 56/81 69.1 178 8.1 0.93 41 97 138 6.3 58 27 27 9 16
0 DeShaun FREEMAN 16/12 400 99/173 57.2 0/0 0 49/74 66.2 247 15.4 1 35 96 131 8.2 38 10 23 17 16
3 Dudley EWELL 22/22 592 86/195 44.1 16/42 38.1 81/101 80.2 301 13.7 0.89 28 88 116 5.3 37 29 35 5 27
20 JT TERRELL 22/22 673 132/233 56.7 64/155 41.3 127/156 81.4 583 26.5 1.07 21 61 82 3.7 49 29 53 6 28
44 Jordan RAWLS 22/0 119 7/18 38.9 1/8 12.5 7/13 53.8 24 1.1 0.62 13 17 30 1.4 15 12 8 0 4
12 Tyler FUNK 22/22 595 28/56 50 43/108 39.8 29/36 80.6 214 9.7 1.07 12 68 80 3.6 34 95 32 1 31
14 Tim FRIDAY 21/0 181 5/9 55.6 6/17 35.3 0/1 0 28 1.3 1.04 11 20 31 1.5 25 7 4 1 10
5 Djuan SMITH 8/8 211 31/54 57.4 2/7 28.6 17/32 53.1 85 10.6 0.91 10 34 44 5.5 19 14 12 9 19
1 Daniel SIMS 17/0 269 12/30 40 3/22 13.6 15/21 71.4 48 2.8 0.66 7 17 24 1.4 20 27 15 4 16
10 Curtis STEWART 5/0 90 10/22 45.5 2/3 66.7 10/15 66.7 36 7.2 0.9 6 22 28 5.6 9 2 7 0 6
22 Sam WALLER 17/14 480 50/104 48.1 12/40 30 51/73 69.9 187 11 0.86 6 41 47 2.8 44 91 34 0 26
15 Chris BUCHANAN 17/1 70 12/26 46.2 5/15 33.3 2/2 100 41 2.4 0.95 1 3 4 0.2 4 1 8 0 2
2 Antonio STEVENSON 13/1 59 1/2 50 3/6 50 0/0 0 11 0.8 1.38 1 5 6 0.5 9 3 5 0 0
22 Anthony CROUTS 9/0 21 3/5 60 0/1 0 0/0 0 6 0.7 1 0 2 2 0.2 2 1 1 0 1
TEAM   93 71 164   17  
Totals 22 4400 531/1022 52 161/439 36.7 444/605 73.4 1989 90.4 1.13 285 642 927 42.1 363 348 281 52 203
Opponents 23 4400 537/1137 47.2 165/479 34.4 281/426 66 1850 80.4 1.01 331 608 939 40.8 483 361 326 87 116

 
SHOOTING   Opponents
Field Goal % 47.4 43.4
2PT Goal % 52 47.2
3PT Goal % 36.7 34.4
Free Throw % 73.4 66

SCORING   Opponents
Total Points 1989(90.4) 1850(80.4)
Pts off Turnovers 244(11.1) 225(9.8)
2nd Effort Points 192(8.7) 232(10.1)
Pts Off Bench 374(17) 458(19.9)
3Pt Points 483(22) 495(21.5)
Free Throw Pts 444(20.2) 281(12.2)

OTHER   Opponents
Off.Possessions 1729(0) 1806(0)
Pts per Possession 1.15 1.02
Def. Efficiency 51% 54%

 
REBOUNDING   Opponents
Total Rebound % 49.7 50.3
Off. Rebound % 31.9 34
Def. Rebound % 66 68.1
Total Rebounds 927(42.1) 939(40.8)
Off. Rebounds 285(13) 331(14.4)
Def. Rebounds 642(29.2) 608(26.4)
Team Rebounds 164(7.5) 157(6.8)

BALL HANDLING   Opponents
Assists 348(15.8) 361(15.7)
Turnovers 281(12.8) 326(14.2)
Steals 203(9.2) 116(5)
Def.Assists 0() 0()
BH Error% 16% 18%

Glossary
GS = Games Started
G = Games
Min = Minutes
FG = Field Goals
3FG = Three Point Field Goals
FT = Free Throws
OR = Offensive Rebounds
DR = Defensive Rebounds
TR = Total Rebounds
PF = Personal Fouls
AST = Assists
TO = Turnovers
BS = Blocked Shots
ST = Steals
PTS = Points Scored
P/S = Points per Shot


© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab