STAT CENTRAL
Madison College (M)
Print your report
Click here for a printable version

Season Box Score Report:
Madison College (M)
Current Season Stats    Archived Stats  
Record Overall Home Away Neutral
All Games 21-8 10-3 8-3 3-2
Conference 5-0 3-0 2-0 0-0
Non-Conference 10-7 2-3 6-2 2-2
Playoff 6-1 5-0 0-1 1-0

     Shooting  Scoring  Rebounding     Ball Handling
# Name G/GS MIN FGM/FGA FG% 3PtM/3PtA 3Pt% FTM/FTA FT% PTS Avg P/S ORB DRB TR Avg PF AST TO BS ST
3 Cedric COLLINS 18/1 222 32/78 41 1/5 20 19/45 42.2 86 4.8 0.67 33 21 54 3 30 15 22 3 2
3 Montrell HAWTHORNE 29/0 469 42/94 44.7 0/4 0 20/28 71.4 104 3.6 0.83 20 38 58 2 37 35 35 2 19
4 Kyle HARRISON 18/0 160 6/14 42.9 0/0 0 17/26 65.4 29 1.6 0.73 5 17 22 1.2 7 4 11 0 2
4 Ryan SCHERNECKER 29/29 584 46/91 50.5 29/78 37.2 35/48 72.9 214 7.4 0.99 17 50 67 2.3 58 78 39 2 49
5 Mike PAYNTER 22/20 490 60/117 51.3 18/57 31.6 42/63 66.7 216 9.8 0.91 37 93 130 5.9 50 65 37 9 27
15 Grant JOHNSON 22/15 399 58/117 49.6 16/42 38.1 34/51 66.7 198 9 0.94 28 55 83 3.8 29 44 43 1 20
15 Peter OTTENS 21/0 198 13/29 44.8 5/18 27.8 8/12 66.7 49 2.3 0.83 20 17 37 1.8 17 13 7 1 3
21 Bobby KOMOROSKI 29/11 550 38/70 54.3 54/154 35.1 26/37 70.3 264 9.1 1.01 29 55 84 2.9 41 47 27 7 41
23 Delmarius STEELE 29/29 620 61/96 63.5 29/66 43.9 16/27 59.3 225 7.8 1.19 21 70 91 3.1 49 41 31 7 22
24 Kort FRANK 20/0 320 52/95 54.7 11/22 50 44/55 80 181 9 1.05 28 34 62 3.1 19 14 35 3 6
30 Alan WAUKAU 3/0 10 1/2 50 0/3 0 0/0 0 2 0.7 0.4 0 0 0 0 0 0 1 0 0
32 Justin ANNEN 29/11 509 15/38 39.5 41/82 50 8/11 72.7 161 5.6 1.23 24 49 73 2.5 29 60 30 0 18
33 Nick HOFFMAN 19/0 204 17/35 48.6 1/5 20 4/5 80 41 2.2 0.91 12 33 45 2.4 16 7 8 6 8
34 Drew MANDLI 29/13 487 59/113 52.2 0/0 0 6/19 31.6 124 4.3 0.94 41 45 86 3 44 36 15 8 35
41 Jared BARTHELS 25/0 274 13/40 32.5 0/8 0 15/28 53.6 41 1.6 0.54 25 40 65 2.6 34 13 15 5 6
42 Chris DAVIS 17/16 316 102/159 64.2 40/109 36.7 56/79 70.9 380 22.4 1.1 30 72 102 6 48 48 32 10 21
TEAM   90 101 191   12  
Totals 29 5351 616/1190 51.8 245/655 37.4 350/534 65.5 2317 79.9 1.1 460 790 1250 43.1 508 520 400 64 279
Opponents 29 5351 448/1051 42.6 190/579 32.8 401/586 68.4 1867 64.4 0.97 316 630 946 32.6 447 253 474 35 189

 
SHOOTING   Opponents
Field Goal % 46.7 39.1
2PT Goal % 51.8 42.6
3PT Goal % 37.4 32.8
Free Throw % 65.5 68.4

SCORING   Opponents
Total Points 2317(79.9) 1867(64.4)
Pts off Turnovers 369(12.7) 298(10.3)
2nd Effort Points 296(10.2) 177(6.1)
Pts Off Bench 912(31.4) 520(17.9)
3Pt Points 735(25.3) 570(19.7)
Free Throw Pts 350(12.1) 401(13.8)

OTHER   Opponents
Off.Possessions 2036(0) 2061(0)
Pts per Possession 1.14 0.91
Def. Efficiency 58% 54%

 
REBOUNDING   Opponents
Total Rebound % 56.9 43.1
Off. Rebound % 42.2 28.6
Def. Rebound % 71.4 57.8
Total Rebounds 1250(43.1) 946(32.6)
Off. Rebounds 460(15.9) 316(10.9)
Def. Rebounds 790(27.2) 630(21.7)
Team Rebounds 191(6.6) 159(5.5)

BALL HANDLING   Opponents
Assists 520(17.9) 253(8.7)
Turnovers 400(13.8) 474(16.3)
Steals 279(9.6) 189(6.5)
Def.Assists 0() 0()
BH Error% 20% 23%

Glossary
GS = Games Started
G = Games
Min = Minutes
FG = Field Goals
3FG = Three Point Field Goals
FT = Free Throws
OR = Offensive Rebounds
DR = Defensive Rebounds
TR = Total Rebounds
PF = Personal Fouls
AST = Assists
TO = Turnovers
BS = Blocked Shots
ST = Steals
PTS = Points Scored
P/S = Points per Shot


© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab