STAT CENTRAL
Women's Basketball
Print your report
Click here for a printable version

Season Box Score Report:
Women's Basketball
Current Season Stats    Archived Stats  
Record Overall Home Away Neutral
All Games 25-8 9-4 12-3 4-1
Conference 6-0 3-0 3-0 0-0
Non-Conference 14-6 4-3 8-2 2-1
Playoff 5-2 2-1 1-1 2-0

     Shooting  Scoring  Rebounding     Ball Handling
# Name G/GS MIN FGM/FGA FG% 3PtM/3PtA 3Pt% FTM/FTA FT% PTS Avg P/S ORB DRB TR Avg PF AST TO BS ST
10 Brittany FEHRMAN 5/0 26 0/7 0 0/0 0 2/6 33.3 2 0.4 0.15 2 1 3 0.6 4 1 6 0 2
12 Kendra MUSSEHL 30/0 456 19/54 35.2 2/12 16.7 33/47 70.2 77 2.6 0.68 11 47 58 1.9 26 25 30 0 17
14 Clarese MACASKILL 29/0 240 19/43 44.2 5/9 55.6 15/26 57.7 68 2.3 0.87 14 23 37 1.3 17 6 15 1 5
22 Dana WAGNER 33/30 1056 140/295 47.5 62/172 36 116/136 85.3 582 17.6 0.97 31 115 146 4.4 51 99 110 8 81
23 Abbie WINDUS 32/25 812 116/251 46.2 17/69 24.6 66/104 63.5 349 10.9 0.82 72 188 260 8.1 83 80 97 13 48
24 Rebecca GLASBRENNER 32/23 702 124/286 43.4 0/3 0 101/145 69.7 349 10.9 0.8 92 139 231 7.2 85 17 54 13 66
30 Jessica CAYGILL 18/0 132 5/21 23.8 0/0 0 2/9 22.2 12 0.7 0.4 6 12 18 1 8 4 11 0 4
32 Whittney SCHULTZ 33/25 984 32/100 32 3/23 13 54/79 68.4 127 3.8 0.63 15 65 80 2.4 68 114 142 5 64
34 Nicolette HOMMEN 23/0 231 34/62 54.8 0/0 0 6/32 18.8 74 3.2 0.79 30 46 76 3.3 28 6 21 3 12
40 Athena BRABANT 27/1 164 14/36 38.9 0/0 0 17/41 41.5 45 1.7 0.58 27 25 52 1.9 25 7 14 0 12
40 Kaycey KUECKER 33/29 977 98/223 43.9 57/169 33.7 34/59 57.6 401 12.2 0.89 41 71 112 3.4 70 83 96 4 84
42 Alyssa BOWE 33/16 688 99/192 51.6 8/33 24.2 56/95 58.9 278 8.4 0.87 91 87 178 5.4 50 20 44 16 26
44 Kendra SNOWDEN 15/1 56 3/5 60 0/0 0 0/0 0 6 0.4 1.2 3 5 8 0.5 1 0 5 0 0
TEAM   95 130 225   21  
Totals 33 6600 703/1575 44.6 154/490 31.4 502/779 64.4 2370 71.8 0.97 530 954 1484 45 516 462 666 63 422
Opponents 33 6600 607/1559 38.9 135/472 28.6 379/616 61.5 1998 60.5 0.85 427 738 1165 35.3 522 317 697 71 295

 
SHOOTING   Opponents
Field Goal % 41.5 36.5
2PT Goal % 44.6 38.9
3PT Goal % 31.4 28.6
Free Throw % 64.4 61.5

SCORING   Opponents
Total Points 2370(71.8) 1998(60.5)
Pts off Turnovers 418(12.7) 241(7.3)
2nd Effort Points 256(7.8) 181(5.5)
Pts Off Bench 614(18.6) 667(20.2)
3Pt Points 462(14) 405(12.3)
Free Throw Pts 502(15.2) 379(11.5)

OTHER   Opponents
Off.Possessions 2584(0) 2596(0)
Pts per Possession 0.92 0.77
Def. Efficiency 62% 56%

 
REBOUNDING   Opponents
Total Rebound % 56 44
Off. Rebound % 41.8 30.9
Def. Rebound % 69.1 58.2
Total Rebounds 1484(45) 1165(35.3)
Off. Rebounds 530(16.1) 427(12.9)
Def. Rebounds 954(28.9) 738(22.4)
Team Rebounds 225(6.8) 240(7.3)

BALL HANDLING   Opponents
Assists 462(14) 317(9.6)
Turnovers 666(20.2) 697(21.1)
Steals 422(12.8) 295(8.9)
Def.Assists 0() 0()
BH Error% 26% 27%

Glossary
GS = Games Started
G = Games
Min = Minutes
FG = Field Goals
3FG = Three Point Field Goals
FT = Free Throws
OR = Offensive Rebounds
DR = Defensive Rebounds
TR = Total Rebounds
PF = Personal Fouls
AST = Assists
TO = Turnovers
BS = Blocked Shots
ST = Steals
PTS = Points Scored
P/S = Points per Shot


© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab