STAT CENTRAL
Clackamas Men
Print your report
Click here for a printable version

Season Box Score Report:
Clackamas Men
Current Season Stats    Archived Stats  
Record Overall Home Away Neutral
All Games 17-12 9-4 5-5 3-3
Conference 13-8 9-2 3-4 1-2
Non-Conference 4-4 0-2 2-1 2-1
Playoff 0-0 0-0 0-0 0-0

     Shooting  Scoring  Rebounding     Ball Handling
# Name G/GS MIN FGM/FGA FG% 3PtM/3PtA 3Pt% FTM/FTA FT% PTS Avg P/S ORB DRB TR Avg PF AST TO BS ST
23 Quincy ALEXANDER 22/0 160 13/31 41.9 7/19 36.8 15/21 71.4 62 2.8 0.87 4 10 14 0.6 20 18 22 0 4
15 Jonny BRAINARD 22/1 180 5/11 45.5 15/28 53.6 7/8 87.5 62 2.8 1.32 5 16 21 1 18 5 10 0 5
32 Adam BRICKLEY 27/25 750 111/205 54.1 29/85 34.1 69/92 75 378 14 0.99 59 137 196 7.3 80 42 60 13 20
12 JC COOK 28/27 880 148/312 47.4 62/158 39.2 125/154 81.2 607 21.7 0.97 44 105 149 5.3 66 68 72 9 54
30 Austin DUNN 28/28 897 170/303 56.1 29/83 34.9 101/140 72.1 528 18.9 1 35 108 143 5.1 34 40 48 3 24
21 David FIFE 27/26 744 80/154 51.9 20/54 37 17/30 56.7 237 8.8 1 45 141 186 6.9 84 74 57 37 38
33 JohnPaul HAFEZ 27/3 267 28/69 40.6 0/0 0 16/25 64 72 2.7 0.77 21 43 64 2.4 43 6 29 7 2
11 Michael Jackson JR 8/0 71 1/10 10 2/5 40 2/3 66.7 10 1.2 0.56 3 11 14 1.8 12 8 12 0 6
40 Brad KING 14/1 88 12/27 44.4 0/0 0 2/8 25 26 1.9 0.74 8 15 23 1.6 8 3 8 6 1
22 Scott MARTIN 26/3 350 37/65 56.9 8/27 29.6 5/11 45.5 103 4 1 29 44 73 2.8 37 14 15 7 12
20 Jeff SEGO 28/26 792 41/120 34.2 29/96 30.2 45/62 72.6 214 7.6 0.77 6 87 93 3.3 54 127 73 3 31
TEAM   75 89 164   24  
Totals 29 5576 681/1359 50.1 207/572 36.2 411/565 72.7 2394 82.6 1.08 337 833 1170 40.3 470 421 430 87 231
Opponents 29 5576 648/1331 48.7 234/695 33.7 344/547 62.9 2342 80.8 1.02 424 783 1207 41.6 511 417 446 71 226

 
SHOOTING   Opponents
Field Goal % 46 43.5
2PT Goal % 50.1 48.7
3PT Goal % 36.2 33.7
Free Throw % 72.7 62.9

SCORING   Opponents
Total Points 2394(82.6) 2342(80.8)
Pts off Turnovers 486(16.8) 449(15.5)
2nd Effort Points 277(9.6) 381(13.1)
Pts Off Bench 376(13) 733(25.3)
3Pt Points 621(21.4) 702(24.2)
Free Throw Pts 411(14.2) 344(11.9)

OTHER   Opponents
Off.Possessions 2286(0) 2298(0)
Pts per Possession 1.05 1.02
Def. Efficiency 55% 54%

 
REBOUNDING   Opponents
Total Rebound % 49.2 50.8
Off. Rebound % 30.1 33.7
Def. Rebound % 66.3 69.9
Total Rebounds 1170(40.3) 1207(41.6)
Off. Rebounds 337(11.6) 424(14.6)
Def. Rebounds 833(28.7) 783(27)
Team Rebounds 164(5.7) 137(4.7)

BALL HANDLING   Opponents
Assists 421(14.5) 417(14.4)
Turnovers 430(14.8) 446(15.4)
Steals 231(8) 226(7.8)
Def.Assists 0() 0()
BH Error% 19% 19%

Glossary
GS = Games Started
G = Games
Min = Minutes
FG = Field Goals
3FG = Three Point Field Goals
FT = Free Throws
OR = Offensive Rebounds
DR = Defensive Rebounds
TR = Total Rebounds
PF = Personal Fouls
AST = Assists
TO = Turnovers
BS = Blocked Shots
ST = Steals
PTS = Points Scored
P/S = Points per Shot


© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab