STAT CENTRAL
Pierce College (Men)
Print your report
Click here for a printable version

Season Box Score Report:
Pierce College (Men)
Current Season Stats    Archived Stats  
Record Overall Home Away Neutral
All Games 11-18 6-7 3-7 2-4
Conference 6-12 4-4 2-7 0-1
Non-Conference 4-4 2-3 1-0 1-1
Playoff 0-0 0-0 0-0 0-0

     Shooting  Scoring  Rebounding     Ball Handling
# Name G/GS MIN FGM/FGA FG% 3PtM/3PtA 3Pt% FTM/FTA FT% PTS Avg P/S ORB DRB TR Avg PF AST TO BS ST
50 Nikola BELOICA 28/10 389 26/68 38.2 17/71 23.9 15/20 75 118 4.2 0.74 14 47 61 2.2 33 20 46 3 5
33 Robbie BETSCHART 24/1 199 20/45 44.4 2/2 100 5/15 33.3 51 2.1 0.82 30 29 59 2.5 35 13 17 5 11
24 Chris GROVE 27/11 601 94/187 50.3 0/5 0 42/90 46.7 230 8.5 0.82 81 137 218 8.1 75 35 52 16 41
4 Scott HALASZ 22/19 590 83/174 47.7 36/94 38.3 51/74 68.9 325 14.8 0.95 23 44 67 3 36 68 87 2 33
44 John HANSON 17/17 279 48/115 41.7 1/10 10 18/26 69.2 117 6.9 0.77 36 33 69 4.1 41 10 28 1 11
33 Donald JAMES 29/3 307 51/111 45.9 1/3 33.3 24/53 45.3 129 4.4 0.77 36 43 79 2.7 50 8 28 2 11
23 Brandon KELLEY 29/25 778 51/149 34.2 14/62 22.6 30/51 58.8 174 6 0.66 35 74 109 3.8 72 109 99 2 47
20 Orlando POUNCEY 6/1 148 25/42 59.5 3/11 27.3 14/20 70 73 12.2 1 8 13 21 3.5 12 20 13 1 20
24 Ryan STANLEY 28/26 716 117/223 52.5 13/42 31 63/101 62.4 336 12 0.92 65 143 208 7.4 76 41 63 13 37
5 Jerrel SUBER 29/28 790 97/189 51.3 39/121 32.2 63/77 81.8 374 12.9 0.97 31 39 70 2.4 60 68 63 5 54
40 Stetson TORRES 23/1 104 11/32 34.4 1/3 33.3 9/23 39.1 34 1.5 0.59 10 21 31 1.3 16 8 10 4 4
22 Mike WICKENS 21/2 164 14/24 58.3 5/11 45.5 3/4 75 46 2.2 1.18 9 21 30 1.4 12 21 16 2 5
3 Marques WILLIAMS 9/0 137 13/39 33.3 5/11 45.5 14/18 77.8 55 6.1 0.81 5 17 22 2.4 13 11 22 1 11
11 Steven WILLIAMS 9/1 164 6/11 54.5 8/20 40 14/23 60.9 50 5.6 0.93 2 10 12 1.3 9 15 17 0 11
TEAM   83 60 143   28  
Totals 29 5351 666/1437 46.3 145/472 30.7 377/614 61.4 2144 73.9 0.97 473 740 1213 41.8 559 456 589 59 313
Opponents 29 5351 601/1223 49.1 192/577 33.3 446/680 65.6 2224 76.7 1.04 395 751 1146 39.5 543 438 585 111 304

 
SHOOTING   Opponents
Field Goal % 42.5 44.1
2PT Goal % 46.3 49.1
3PT Goal % 30.7 33.3
Free Throw % 61.4 65.6

SCORING   Opponents
Total Points 2144(73.9) 2224(76.7)
Pts off Turnovers 607(20.9) 550(19)
2nd Effort Points 364(12.6) 352(12.1)
Pts Off Bench 623(21.5) 592(20.4)
3Pt Points 435(15) 576(19.9)
Free Throw Pts 377(13) 446(15.4)

OTHER   Opponents
Off.Possessions 2312(0) 2304(0)
Pts per Possession 0.93 0.97
Def. Efficiency 58% 58%

 
REBOUNDING   Opponents
Total Rebound % 51.4 48.6
Off. Rebound % 38.6 34.8
Def. Rebound % 65.2 61.4
Total Rebounds 1213(41.8) 1146(39.5)
Off. Rebounds 473(16.3) 395(13.6)
Def. Rebounds 740(25.5) 751(25.9)
Team Rebounds 143(4.9) 146(5)

BALL HANDLING   Opponents
Assists 456(15.7) 438(15.1)
Turnovers 589(20.3) 585(20.2)
Steals 313(10.8) 304(10.5)
Def.Assists 0() 0()
BH Error% 25% 25%

Glossary
GS = Games Started
G = Games
Min = Minutes
FG = Field Goals
3FG = Three Point Field Goals
FT = Free Throws
OR = Offensive Rebounds
DR = Defensive Rebounds
TR = Total Rebounds
PF = Personal Fouls
AST = Assists
TO = Turnovers
BS = Blocked Shots
ST = Steals
PTS = Points Scored
P/S = Points per Shot


© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab