STAT CENTRAL
Erskine (w)
Print your report
Click here for a printable version

Season Box Score Report:
Erskine (w)
Current Season Stats    Archived Stats  
Record Overall Home Away Neutral
All Games 12-16 7-5 5-9 0-2
Conference 10-12 6-5 4-7 0-0
Non-Conference 2-3 1-0 1-1 0-2
Playoff 0-1 0-0 0-1 0-0

     Shooting  Scoring  Rebounding     Ball Handling
# Name G/GS MIN FGM/FGA FG% 3PtM/3PtA 3Pt% FTM/FTA FT% PTS Avg P/S ORB DRB TR Avg PF AST TO BS ST
5 Neci ALLEN 28/26 637 63/158 39.9 1/3 33.3 35/54 64.8 164 5.9 0.76 32 52 84 3 53 37 30 2 24
23 Denicsha BENNAMON 23/0 110 9/26 34.6 5/15 33.3 3/7 42.9 36 1.6 0.75 4 4 8 0.3 9 5 10 0 4
4 Jean Marie HARRIS 26/6 225 19/45 42.2 14/39 35.9 5/8 62.5 85 3.3 0.92 12 15 27 1 23 10 16 4 8
15 Lauren HENDERSON 24/1 128 8/21 38.1 0/2 0 4/8 50 20 0.8 0.65 11 4 15 0.6 9 3 11 0 3
13 Catherine HOUSTON 26/0 245 14/49 28.6 7/25 28 13/18 72.2 62 2.4 0.67 11 15 26 1 23 16 23 0 18
25 Octavia JOHNSON 14/1 46 2/14 14.3 0/4 0 6/20 30 10 0.7 0.26 4 4 8 0.6 6 3 10 1 6
10 Mary Ann LANGFORD 24/22 750 86/173 49.7 11/51 21.6 32/58 55.2 237 9.9 0.84 50 80 130 5.4 42 17 41 2 38
1 Porsha MORGAN 28/26 879 146/311 46.9 16/58 27.6 115/140 82.1 455 16.2 0.89 33 72 105 3.8 65 159 103 7 58
3 Christine PHAN 28/1 305 9/31 29 10/36 27.8 23/34 67.6 71 2.5 0.7 5 12 17 0.6 33 38 48 1 18
24 Ashley PRATT 19/0 92 6/26 23.1 0/0 0 8/16 50 20 1.1 0.48 12 11 23 1.2 19 1 5 2 2
30 Maggie ROGERS 14/0 36 1/7 14.3 0/0 0 1/4 25 3 0.2 0.27 2 3 5 0.4 4 0 0 0 2
21 Lauren STEWART 23/0 202 23/63 36.5 0/0 0 6/11 54.5 52 2.3 0.7 33 36 69 3 33 4 17 0 15
22 Taylar STEWART 23/1 225 30/48 62.5 0/0 0 9/20 45 69 3 1.01 34 49 83 3.6 44 4 18 2 6
34 Elizabeth TATUM 28/25 716 78/186 41.9 24/63 38.1 74/96 77.1 302 10.8 0.88 47 105 152 5.4 71 22 52 20 23
12 Audrey TIMMERMAN 28/26 942 54/134 40.3 94/265 35.5 38/63 60.3 428 15.3 0.93 12 80 92 3.3 43 42 50 0 67
TEAM   77 82 159   17  
Totals 28 5600 548/1292 42.4 182/561 32.4 372/557 66.8 2014 71.9 0.94 379 624 1003 35.8 477 361 451 41 294
Opponents 28 5600 657/1359 48.3 121/394 30.7 384/535 71.8 2061 73.6 1.02 435 812 1247 44.5 470 385 597 104 207

 
SHOOTING   Opponents
Field Goal % 39.4 44.4
2PT Goal % 42.4 48.3
3PT Goal % 32.4 30.7
Free Throw % 66.8 71.8

SCORING   Opponents
Total Points 2014(71.9) 2061(73.6)
Pts off Turnovers 515(18.4) 378(13.5)
2nd Effort Points 231(8.2) 337(12)
Pts Off Bench 461(16.5) 492(17.6)
3Pt Points 546(19.5) 363(13)
Free Throw Pts 372(13.3) 384(13.7)

OTHER   Opponents
Off.Possessions 2187(0) 2159(0)
Pts per Possession 0.92 0.95
Def. Efficiency 50% 64%

 
REBOUNDING   Opponents
Total Rebound % 44.6 55.4
Off. Rebound % 31.8 41.1
Def. Rebound % 58.9 68.2
Total Rebounds 1003(35.8) 1247(44.5)
Off. Rebounds 379(13.5) 435(15.5)
Def. Rebounds 624(22.3) 812(29)
Team Rebounds 159(5.7) 137(4.9)

BALL HANDLING   Opponents
Assists 361(12.9) 385(13.8)
Turnovers 451(16.1) 597(21.3)
Steals 294(10.5) 207(7.4)
Def.Assists 0() 0()
BH Error% 21% 28%

Glossary
GS = Games Started
G = Games
Min = Minutes
FG = Field Goals
3FG = Three Point Field Goals
FT = Free Throws
OR = Offensive Rebounds
DR = Defensive Rebounds
TR = Total Rebounds
PF = Personal Fouls
AST = Assists
TO = Turnovers
BS = Blocked Shots
ST = Steals
PTS = Points Scored
P/S = Points per Shot


© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab