STAT CENTRAL
Kingsway Christian
Print your report
Click here for a printable version

Season Box Score Report:
Kingsway Christian
Current Season Stats    Archived Stats  
Record Overall Home Away Neutral
All Games 4-16 2-8 2-7 0-1
Conference 0-0 0-0 0-0 0-0
Non-Conference 4-16 2-8 2-7 0-1
Playoff 0-0 0-0 0-0 0-0

     Shooting  Scoring  Rebounding     Ball Handling
# Name G/GS MIN FGM/FGA FG% 3PtM/3PtA 3Pt% FTM/FTA FT% PTS Avg P/S ORB DRB TR Avg PF AST TO BS ST
44 David HARGRAVE 19/6 325 17/70 24.3 6/24 25 16/39 41 68 3.6 0.51 10 22 32 1.7 13 11 50 0 6
10 Isaac STEINER 18/15 441 32/84 38.1 10/40 25 22/50 44 116 6.4 0.67 28 36 64 3.6 61 66 111 8 24
20 Aaron MAST 20/16 350 10/27 37 2/9 22.2 3/14 21.4 29 1.4 0.58 6 24 30 1.5 29 13 58 1 15
45 Tyler MAUCK 20/0 160 9/22 40.9 4/20 20 1/4 25 31 1.6 0.67 5 17 22 1.1 32 4 21 0 13
23 Connor MADDING 20/20 546 35/136 25.7 8/67 11.9 41/72 56.9 135 6.8 0.49 23 96 119 6 57 42 112 26 21
24 Devin BODAGER 20/20 568 134/254 52.8 0/0 0 59/102 57.8 327 16.4 0.92 100 127 227 11.4 46 21 65 25 20
50 Noah GRABILL 19/6 234 6/26 23.1 0/0 0 11/16 68.8 23 1.2 0.55 22 21 43 2.3 26 8 18 0 3
33 Ian PESHEK 11/0 19 0/1 0 0/0 0 1/2 50 1 0.1 0.33 0 1 1 0.1 0 1 3 0 0
34 Aaron PFAHLER 20/11 334 27/89 30.3 0/0 0 14/26 53.8 68 3.4 0.59 21 39 60 3 42 8 42 0 12
41 Seth TOTARO 14/0 29 1/2 50 0/3 0 0/0 0 2 0.1 0.4 0 0 0 0 5 0 1 1 0
31 Dylan UNDERWOOD 8/6 157 10/40 25 0/0 0 6/15 40 26 3.2 0.47 8 31 39 4.9 19 4 24 4 6
TEAM   35 43 78   13  
Totals 20 3200 281/751 37.4 30/163 18.4 174/340 51.2 826 41.3 0.76 258 457 715 35.8 332 178 518 65 120
Opponents 20 3200 366/792 46.2 95/346 27.5 228/396 57.6 1245 62.2 0.93 305 434 739 37 348 261 327 45 281

 
SHOOTING   Opponents
Field Goal % 34 40.5
2PT Goal % 37.4 46.2
3PT Goal % 18.4 27.5
Free Throw % 51.2 57.6

SCORING   Opponents
Total Points 826(41.3) 1245(62.2)
Pts off Turnovers 216(10.8) 509(25.4)
2nd Effort Points 163(8.2) 236(11.8)
Pts Off Bench 149(7.4) 270(13.5)
3Pt Points 90(4.5) 285(14.2)
Free Throw Pts 174(8.7) 228(11.4)

OTHER   Opponents
Off.Possessions 1337(0) 1345(0)
Pts per Possession 0.62 0.93
Def. Efficiency 72% 57%

 
REBOUNDING   Opponents
Total Rebound % 49.2 50.8
Off. Rebound % 37.3 40
Def. Rebound % 60 62.7
Total Rebounds 715(35.8) 739(37)
Off. Rebounds 258(12.9) 305(15.2)
Def. Rebounds 457(22.8) 434(21.7)
Team Rebounds 78(3.9) 71(3.6)

BALL HANDLING   Opponents
Assists 178(8.9) 261(13)
Turnovers 518(25.9) 327(16.4)
Steals 120(6) 281(14)
Def.Assists 0() 0()
BH Error% 39% 24%

Glossary
GS = Games Started
G = Games
Min = Minutes
FG = Field Goals
3FG = Three Point Field Goals
FT = Free Throws
OR = Offensive Rebounds
DR = Defensive Rebounds
TR = Total Rebounds
PF = Personal Fouls
AST = Assists
TO = Turnovers
BS = Blocked Shots
ST = Steals
PTS = Points Scored
P/S = Points per Shot


© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab