STAT CENTRAL
Print your report
Click here for a printable version

Trojan Classic Boys 2012
Box Score Report:
TMP
   Archived Stats  
Record Overall Home Away Neutral
All Games 1-2 0-0 0-0 1-2
Conference 0-0 0-0 0-0 0-0
Non-Conference 1-2 0-0 0-0 1-2
Playoff 0-0 0-0 0-0 0-0

     Shooting  Scoring  Rebounding     Ball Handling
# Name G/GS MIN FGM/FGA FG% 3PtM/3PtA 3Pt% FTM/FTA FT% PTS Avg P/S ORB DRB TR Avg PF AST TO BS ST
20 Jacob FOUTS 3/3 74 10/28 35.7 0/0 0 4/8 50 24 8 0.67 2 5 7 2.3 6 2 8 2 1
2 Nick HAMMEKE 3/3 75 6/14 42.9 2/12 16.7 3/5 60 21 7 0.68 2 11 13 4.3 4 4 3 0 6
24 Taylor PFEIFER 3/3 84 11/21 52.4 0/0 0 6/8 75 28 9.3 0.97 9 11 20 6.7 5 6 6 5 1
3 Drew O’BRIEN 3/2 64 4/6 66.7 1/1 100 2/8 25 13 4.3 0.87 1 5 6 2 8 9 13 1 4
23 Pierce SCHIPPERS 3/2 34 3/6 50 0/0 0 1/4 25 7 2.3 0.7 4 11 15 5 5 1 2 0 1
4 Colby SCHIPPERS 3/1 43 6/13 46.2 1/3 33.3 3/4 75 18 6 0.9 0 8 8 2.7 1 2 8 0 4
45 Kelton SCHUCKMAN 3/1 49 2/12 16.7 0/0 0 8/8 100 12 4 0.6 4 14 18 6 10 1 6 0 0
13 Eddie LIN 3/0 14 1/2 50 0/4 0 1/2 50 3 1 0.38 0 0 0 0 3 0 1 1 0
21 Ryan MAYORGA 1/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Kade MEGAFFIN 3/0 13 1/1 100 0/0 0 0/0 0 2 0.7 2 1 1 2 0.7 1 0 0 0 0
5 Tanner UNREIN 1/0 3 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 1 0 0 0 0
11 Adam URBAN 2/0 2 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Anthony WALTERS 3/0 15 0/5 0 0/0 0 1/2 50 1 0.3 0.14 0 4 4 1.3 1 0 0 0 0
10 Shane ZIMMERMAN 3/0 24 0/2 0 2/3 66.7 0/0 0 6 2 1.2 0 3 3 1 4 1 7 0 0
TEAM   0 0 0   0  
Totals 3 300 44/110 40 6/23 26.1 29/49 59.2 135 45 0.86 23 73 96 32 49 26 54 9 17
Opponents 3 300 49/129 38 10/38 26.3 30/57 52.6 158 52.7 0.81 22 46 68 22.7 43 34 31 6 31

 
SHOOTING   Opponents
Field Goal % 37.6 35.3
2PT Goal % 40 38
3PT Goal % 26.1 26.3
Free Throw % 59.2 52.6

SCORING   Opponents
Total Points 135(45) 158(52.7)
Pts off Turnovers 28(9.3) 51(17)
2nd Effort Points 20(6.7) 19(6.3)
Pts Off Bench 41(13.7) 47(15.7)
3Pt Points 18(6) 30(10)
Free Throw Pts 29(9.7) 30(10)

OTHER   Opponents
Off.Possessions 173(0) 185(0)
Pts per Possession 0.78 0.85
Def. Efficiency 69% 45%

 
REBOUNDING   Opponents
Total Rebound % 58.5 41.5
Off. Rebound % 33.3 23.2
Def. Rebound % 76.8 66.7
Total Rebounds 96(32) 68(22.7)
Off. Rebounds 23(7.7) 22(7.3)
Def. Rebounds 73(24.3) 46(15.3)
Team Rebounds 0() 0()

BALL HANDLING   Opponents
Assists 26(8.7) 34(11.3)
Turnovers 54(18) 31(10.3)
Steals 17(5.7) 31(10.3)
Def.Assists 0() 0()
BH Error% 31% 17%

Glossary
GS = Games Started
G = Games
Min = Minutes
FG = Field Goals
3FG = Three Point Field Goals
FT = Free Throws
OR = Offensive Rebounds
DR = Defensive Rebounds
TR = Total Rebounds
PF = Personal Fouls
AST = Assists
TO = Turnovers
BS = Blocked Shots
ST = Steals
PTS = Points Scored
P/S = Points per Shot


© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab