STAT CENTRAL
Print your report
Click here for a printable version

60th Luther Invitational Tournament 2012
Box Score Report:
Kelvin Clippers
   Archived Stats  
Record Overall Home Away Neutral
All Games 2-1 0-0 0-0 2-1
Conference 0-1 0-0 0-0 0-1
Non-Conference 2-0 0-0 0-0 2-0
Playoff 0-0 0-0 0-0 0-0

     Shooting  Scoring  Rebounding     Ball Handling
# Name G/GS MIN FGM/FGA FG% 3PtM/3PtA 3Pt% FTM/FTA FT% PTS Avg P/S ORB DRB TR Avg PF AST TO BS ST
13 Kalvin RAMOS 3/2 67 3/11 27.3 5/14 35.7 4/5 80 25 8.3 0.83 1 1 2 0.7 3 0 1 0 1
21 Stephen JONES 3/3 87 19/26 73.1 0/0 0 8/12 66.7 46 15.3 1.21 10 4 14 4.7 8 0 6 1 0
24 Kristjan LAMONT 3/3 79 14/28 50 0/2 0 12/18 66.7 40 13.3 0.83 4 5 9 3 8 1 1 0 1
5 Dakotah ROUSSIN 3/0 38 2/5 40 0/3 0 4/6 66.7 8 2.7 0.57 0 0 0 0 3 0 2 0 0
15 Marco VALERA 3/1 33 2/5 40 0/5 0 2/3 66.7 6 2 0.46 0 2 2 0.7 1 0 1 0 1
4 Dillon MIRANDA 3/3 85 5/12 41.7 2/3 66.7 1/3 33.3 17 5.7 0.94 3 5 8 2.7 5 3 6 0 0
20 Ruff ALINSOB 2/1 13 2/2 100 1/3 33.3 0/0 0 7 3.5 1.4 0 0 0 0 0 0 0 0 0
14 Dikan DJURIC 3/0 34 5/16 31.2 1/3 33.3 0/0 0 13 4.3 0.68 0 1 1 0.3 6 0 2 0 2
10 Christian LOZAGA 1/0 10 0/0 0 0/0 0 0/0 0 0 0 0 2 0 2 2 0 0 0 0 0
12 Aidan PADGETT-REIMER 1/0 9 0/3 0 0/0 0 0/0 0 0 0 0 0 0 0 0 2 0 0 0 0
11 Ivan PASKVALIN 3/1 73 1/7 14.3 7/13 53.8 0/2 0 23 7.7 1.05 0 3 3 1 12 0 0 0 0
22 Brandon PUGLISI 3/1 38 3/11 27.3 1/1 100 0/4 0 9 3 0.56 2 3 5 1.7 5 1 1 0 0
26 Jonny TRIBULA 1/0 7 0/0 0 1/1 100 0/0 0 3 3 3 0 0 0 0 0 0 0 0 0
25 Benjamin WILSON 3/0 21 3/8 37.5 0/0 0 0/0 0 6 2 0.75 1 0 1 0.3 0 0 0 0 0
TEAM   22 67 89   13  
Totals 3 600 60/137 43.8 18/48 37.5 31/53 58.5 205 68.3 0.97 45 91 136 45.3 53 6 33 1 6
Opponents 3 600 53/134 39.6 5/42 11.9 30/63 47.6 151 50.3 0.73 45 73 118 39.3 53 8 30 3 9

 
SHOOTING   Opponents
Field Goal % 42.2 33
2PT Goal % 43.8 39.6
3PT Goal % 37.5 11.9
Free Throw % 58.5 47.6

SCORING   Opponents
Total Points 205(68.3) 151(50.3)
Pts off Turnovers 9(3) 20(6.7)
2nd Effort Points 27(9) 28(9.3)
Pts Off Bench 62(20.7) 31(10.3)
3Pt Points 54(18) 15(5)
Free Throw Pts 31(10.3) 30(10)

OTHER   Opponents
Off.Possessions 194(0) 187(0)
Pts per Possession 1.06 0.81
Def. Efficiency 66% 53%

 
REBOUNDING   Opponents
Total Rebound % 53.5 46.5
Off. Rebound % 38.1 33.1
Def. Rebound % 66.9 61.9
Total Rebounds 136(45.3) 118(39.3)
Off. Rebounds 45(15) 45(15)
Def. Rebounds 91(30.3) 73(24.3)
Team Rebounds 89(29.7) 49(16.3)

BALL HANDLING   Opponents
Assists 6(2) 8(2.7)
Turnovers 33(11) 30(10)
Steals 6(2) 9(3)
Def.Assists 0() 0()
BH Error% 17% 16%

Glossary
GS = Games Started
G = Games
Min = Minutes
FG = Field Goals
3FG = Three Point Field Goals
FT = Free Throws
OR = Offensive Rebounds
DR = Defensive Rebounds
TR = Total Rebounds
PF = Personal Fouls
AST = Assists
TO = Turnovers
BS = Blocked Shots
ST = Steals
PTS = Points Scored
P/S = Points per Shot


© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab