STAT CENTRAL ...Click here to return to the tournament page

---------------------
2007 National City/KHSAA Boys Sweet Sixteen®
Tournament Individual Leaders Statistics
(Updated every Half-Hour)

Report Type:  Click on heading to sort

# Player Year Team GP 2FGM/A FG% 3FGM/A F3G% TFGM/A TFG% FTM/A FT%
1 ACton, Tyler 1 5/8 62.5 0/0 0.0 5/8 62.5 1/5 20.0
2 Adams, Jordan 4 3/6 50.0 2/3 66.7 5/9 55.6 0/0 0.0
3 Adkins, Kolt 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
4 Allison, Luke 1 1/2 50.0 0/0 0.0 1/2 50.0 0/0 0.0
5 Amburgey, Zach 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
6 Anderson, Jeremy 3 11/20 55.0 7/19 36.8 18/39 46.2 3/4 75.0
7 Arnold, Kejuan 3 0/2 0.0 1/3 33.3 1/5 20.0 1/2 50.0
8 Austin, Trevor 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
9 Avery, Braeon 3 0/1 0.0 1/2 50.0 1/3 33.3 0/0 0.0
10 Bailey, Patrick 2 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
11 Baker, Jamaizz 1 2/6 33.3 2/8 25.0 4/14 28.6 0/1 0.0
12 Ballou, Darren 2 10/21 47.6 0/2 0.0 10/23 43.5 4/10 40.0
13 Barrett, Xavier 1 5/8 62.5 0/2 0.0 5/10 50.0 2/2 100.0
14 Beckham, Antiquawn 4 21/41 51.2 1/9 11.1 22/50 44.0 4/6 66.7
15 Bennett, Evan 2 1/2 50.0 1/6 16.7 2/8 25.0 6/6 100.0
16 Bergman, Kendall 2 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
17 Board, Byron 1 2/4 50.0 0/0 0.0 2/4 50.0 0/0 0.0
18 Bortnem, Jordan 2 1/1 100.0 2/6 33.3 3/7 42.9 0/0 0.0
19 Britt, Nick 3 10/23 43.5 2/4 50.0 12/27 44.4 4/7 57.1
20 Bryant, Brady 2 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
21 Bryant, Jacob 1 9/11 81.8 0/1 0.0 9/12 75.0 0/3 0.0
22 Bryant, Logan 1 2/4 50.0 0/1 0.0 2/5 40.0 2/2 100.0
23 Buchanan, Brent 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
24 Burchfield, Marcus 3 1/1 100.0 1/3 33.3 2/4 50.0 1/2 50.0
25 Burns, Trenton 1 1/2 50.0 0/0 0.0 1/2 50.0 0/0 0.0
26 Calhoun, Trent 1 1/3 33.3 0/1 0.0 1/4 25.0 0/0 0.0
27 Center, Keith 2 0/0 0.0 0/0 0.0 0/0 0.0 1/2 50.0
28 Childers, Braxton 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
29 Childers, Brock 1 0/2 0.0 0/0 0.0 0/2 0.0 0/0 0.0
30 Chiles, Josh 4 1/5 20.0 0/2 0.0 1/7 14.3 5/6 83.3
31 Christian, Myron 1 2/6 33.3 0/0 0.0 2/6 33.3 3/5 60.0
32 Clark, Terrence 3 1/3 33.3 0/0 0.0 1/3 33.3 0/0 0.0
33 Collins, Garrison 1 2/3 66.7 0/0 0.0 2/3 66.7 0/0 0.0
34 Collins, Lewis 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
35 Collins, Ryne 1 2/2 100.0 1/1 100.0 3/3 100.0 0/0 0.0
36 Conley, Mark 2 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
37 Cox, Tate 1 2/7 28.6 2/6 33.3 4/13 30.8 2/3 66.7
38 Cox, Wesley 4 3/8 37.5 3/10 30.0 6/18 33.3 0/0 0.0
39 Crook, Jamal 4 7/14 50.0 0/0 0.0 7/14 50.0 2/2 100.0
40 Curry, Tyler 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
41 Damron, Colton 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
42 Davis, Timmy 2 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
43 Day, Matt 1 2/4 50.0 0/0 0.0 2/4 50.0 0/2 0.0
44 Depp, Dee 2 0/2 0.0 0/0 0.0 0/2 0.0 0/0 0.0
45 Dillard, Mike 1 1/2 50.0 0/0 0.0 1/2 50.0 1/2 50.0
46 Dillard, Russell 1 1/2 50.0 0/1 0.0 1/3 33.3 1/2 50.0
47 Dowell, Paul 2 0/1 0.0 0/0 0.0 0/1 0.0 0/0 0.0
48 Driver, Avery 3 4/8 50.0 0/0 0.0 4/8 50.0 0/1 0.0
49 Dunlap, Eric 1 2/3 66.7 0/2 0.0 2/5 40.0 3/3 100.0
50 Edgington, Trevor 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
51 Ellis, Seth 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
52 Faulkner, Ethan 2 4/10 40.0 2/7 28.6 6/17 35.3 9/13 69.2
53 Faulkner, Evan 2 5/12 41.7 3/5 60.0 8/17 47.1 6/6 100.0
54 Ferguson, Jonathan 2 9/22 40.9 3/13 23.1 12/35 34.3 26/31 83.9
55 Finch, Greg 1 3/11 27.3 0/1 0.0 3/12 25.0 3/6 50.0
56 Flanery, Jared 2 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
57 Fletcher, Austin 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
58 Ford, Aaron 2 1/2 50.0 0/1 0.0 1/3 33.3 0/0 0.0
59 Fudge, Nick 2 4/10 40.0 1/1 100.0 5/11 45.5 8/8 100.0
60 Gardner, Andre 4 4/5 80.0 0/0 0.0 4/5 80.0 3/6 50.0
61 Gasser, Michael 1 1/1 100.0 0/0 0.0 1/1 100.0 0/0 0.0
62 Gates, J.R. 1 1/7 14.3 0/0 0.0 1/7 14.3 0/0 0.0
63 Gholson, Jonathan 4 15/31 48.4 0/1 0.0 15/32 46.9 7/22 31.8
64 Gilbery, Matt 2 0/0 0.0 0/0 0.0 0/0 0.0 3/3 100.0
65 Giles, Chaz 2 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
66 Gilliam, Dustin 2 1/1 100.0 0/0 0.0 1/1 100.0 0/0 0.0
67 Gipson, Elijah 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
68 Givens, Adrian 3 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
69 Goodwin, Jonathan 1 0/1 0.0 0/0 0.0 0/1 0.0 0/0 0.0
70 Gowers, Chris 4 0/5 0.0 1/14 7.1 1/19 5.3 0/0 0.0
71 Greene, Josh 2 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
72 Hadziomerovic, Alen 2 1/2 50.0 0/0 0.0 1/2 50.0 2/3 66.7
73 Halcomb, Troy 2 1/1 100.0 0/0 0.0 1/1 100.0 0/0 0.0
74 Hall, Brent 1 1/4 25.0 0/0 0.0 1/4 25.0 0/0 0.0
75 Hall, Joe 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
76 Hall, Tony 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
77 Hamilton, Johonne 4 19/44 43.2 1/5 20.0 20/49 40.8 10/19 52.6
78 Hamm, Casey 2 0/1 0.0 0/1 0.0 0/2 0.0 0/0 0.0
79 Hammonds, Jordan 2 5/17 29.4 1/11 9.1 6/28 21.4 10/11 90.9
80 Hart, Brodie 1 0/0 0.0 0/1 0.0 0/1 0.0 0/0 0.0
81 Hatfield, Ashley 1 1/7 14.3 0/0 0.0 1/7 14.3 0/0 0.0
82 Hatton, Robert 2 1/2 50.0 2/13 15.4 3/15 20.0 9/11 81.8
83 Helm, Corey 2 0/1 0.0 1/4 25.0 1/5 20.0 0/2 0.0
84 Henderson, Arrez 3 8/16 50.0 4/11 36.4 12/27 44.4 9/17 52.9
85 Hill, Austin 3 13/34 38.2 7/17 41.2 20/51 39.2 15/16 93.8
86 Hobbs, Chris 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
87 Hogue, Matt 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
88 Holman, C.J. 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
89 Hood, Chris 2 0/0 0.0 0/1 0.0 0/1 0.0 0/0 0.0
90 Hood, Joe 3 4/7 57.1 9/18 50.0 13/25 52.0 2/4 50.0
91 Hudson, Monie 3 24/32 75.0 0/4 0.0 24/36 66.7 9/10 90.0
92 Humphrey, Todd 1 0/1 0.0 0/0 0.0 0/1 0.0 0/0 0.0
93 Hundley, Cameron 4 12/25 48.0 0/2 0.0 12/27 44.4 21/24 87.5
94 Hutcherson, Eric 1 3/10 30.0 0/0 0.0 3/10 30.0 0/0 0.0
95 Irvin, Stephen 3 0/0 0.0 0/0 0.0 0/0 0.0 0/2 0.0
96 Ivory, Kortez 1 4/9 44.4 0/0 0.0 4/9 44.4 0/0 0.0
97 Jackson, Jeremy 1 0/0 0.0 2/6 33.3 2/6 33.3 0/0 0.0
98 James, Chris 2 1/1 100.0 0/0 0.0 1/1 100.0 0/0 0.0
99 Jefferson, Duran 3 0/4 0.0 1/3 33.3 1/7 14.3 4/7 57.1
100 John, Matt St. 2 2/3 66.7 0/1 0.0 2/4 50.0 0/0 0.0
101 Johnson, Dominique 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
102 Johnson, Jamison 1 5/14 35.7 0/0 0.0 5/14 35.7 3/4 75.0
103 Jones, David 1 2/6 33.3 0/0 0.0 2/6 33.3 0/0 0.0
104 Jones, Tristan 2 8/15 53.3 0/0 0.0 8/15 53.3 13/20 65.0
105 Justice, Elisha 1 1/2 50.0 1/2 50.0 2/4 50.0 1/2 50.0
106 Justice, Jonah 1 5/9 55.6 0/2 0.0 5/11 45.5 2/2 100.0
107 Karrick, Mason 2 1/2 50.0 0/0 0.0 1/2 50.0 0/0 0.0
108 Keeton, Noah 1 3/5 60.0 1/6 16.7 4/11 36.4 0/0 0.0
109 Kimberland, Kalen 2 5/12 41.7 0/2 0.0 5/14 35.7 7/10 70.0
110 Knipp, Chris 2 4/6 66.7 0/1 0.0 4/7 57.1 3/7 42.9
111 Knipp, Timmy 2 1/3 33.3 0/2 0.0 1/5 20.0 7/7 100.0
112 Knowles, Preston 2 7/19 36.8 7/21 33.3 14/40 35.0 7/14 50.0
113 Koebel, Josh 1 1/8 12.5 0/0 0.0 1/8 12.5 2/4 50.0
114 Kottak, Corey 2 0/0 0.0 1/2 50.0 1/2 50.0 0/1 0.0
115 Lanham, Evan 1 3/6 50.0 0/0 0.0 3/6 50.0 0/1 0.0
116 Lee, Jordan 4 8/27 29.6 1/1 100.0 9/28 32.1 0/2 0.0
117 Lewis, Chris 2 10/18 55.6 0/0 0.0 10/18 55.6 8/10 80.0
118 Lewis, Tatum 2 0/1 0.0 0/0 0.0 0/1 0.0 1/2 50.0
119 Lightfoot, Scooter 3 4/8 50.0 0/2 0.0 4/10 40.0 0/0 0.0
120 Lucas, Clinton 1 2/2 100.0 0/8 0.0 2/10 20.0 0/0 0.0
121 Mack, C.J. 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
122 Mackey, Bud 4 15/31 48.4 3/14 21.4 18/45 40.0 14/15 93.3
123 Mannine, Rodney 1 3/6 50.0 0/0 0.0 3/6 50.0 3/4 75.0
124 Mason, Brandon 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
125 Maynard, Tyler 2 4/5 80.0 2/7 28.6 6/12 50.0 1/3 33.3
126 McClure, Isaac 1 5/16 31.2 0/0 0.0 5/16 31.2 9/12 75.0
127 McDuffen, Malcolm 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
128 McKeel, Cole 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
129 Miller, Braxton 1 3/8 37.5 0/0 0.0 3/8 37.5 0/0 0.0
130 Miller, Marcus 2 1/3 33.3 0/0 0.0 1/3 33.3 1/2 50.0
131 Mingua, Cameron 3 0/2 0.0 0/0 0.0 0/2 0.0 0/0 0.0
132 Moore, Matt 1 1/3 33.3 0/0 0.0 1/3 33.3 0/0 0.0
133 Moorman, Brock 1 3/10 30.0 0/0 0.0 3/10 30.0 4/7 57.1
134 Morgan, Jonathan 2 1/5 20.0 0/0 0.0 1/5 20.0 0/0 0.0
135 Morris, Justin 1 1/1 100.0 0/1 0.0 1/2 50.0 0/0 0.0
136 Murden, DaQuan 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
137 Murrell, Cameron 2 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
138 Neat, Scotty 2 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
139 Nelson, Josh 3 3/6 50.0 0/0 0.0 3/6 50.0 2/5 40.0
140 Newsome, Taylor 1 0/2 0.0 0/0 0.0 0/2 0.0 0/0 0.0
141 Newsome, Tyler 1 0/0 0.0 0/0 0.0 0/0 0.0 2/4 50.0
142 Nickell, Cody 2 0/0 0.0 1/1 100.0 1/1 100.0 0/0 0.0
143 Overstreet, Chase 1 1/2 50.0 0/0 0.0 1/2 50.0 0/0 0.0
144 Owsley, Trey 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
145 Palmer, Rashaad 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
146 Payne, Billy 1 5/10 50.0 0/0 0.0 5/10 50.0 5/8 62.5
147 Perry, Stefon 1 3/13 23.1 0/0 0.0 3/13 23.1 2/6 33.3
148 Phares, Richie 4 4/5 80.0 0/0 0.0 4/5 80.0 0/0 0.0
149 Phillips, Zach 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
150 Pittman, Elijah 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
151 Portwood, Tyler 4 2/4 50.0 5/14 35.7 7/18 38.9 6/8 75.0
152 Proffitt, Ty 2 8/20 40.0 2/6 33.3 10/26 38.5 7/9 77.8
153 Pryor, Timothy 4 8/8 100.0 0/3 0.0 8/11 72.7 2/2 100.0
154 Ralston, Daniel 1 1/2 50.0 1/4 25.0 2/6 33.3 0/0 0.0
155 Ramey, Chris 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
156 Ransom, Jaquan 1 0/1 0.0 3/8 37.5 3/9 33.3 3/3 100.0
157 Ray, Antoine 1 1/2 50.0 0/0 0.0 1/2 50.0 0/0 0.0
158 Reece, Tristen 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
159 Rhodes, Aaron 3 8/12 66.7 0/0 0.0 8/12 66.7 0/0 0.0
160 Rice, Greg 3 21/49 42.9 1/2 50.0 22/51 43.1 8/11 72.7
161 Ridgeway, Josh 2 0/0 0.0 0/0 0.0 0/0 0.0 1/4 25.0
162 Riley, JaMel 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
163 Rogers, Robbelle 2 2/7 28.6 0/0 0.0 2/7 28.6 1/4 25.0
164 Romero, DeCorrian 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
165 Royse, Tyler 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
166 Ruble, Grant 1 1/2 50.0 0/0 0.0 1/2 50.0 0/3 0.0
167 Sandusky, Kyle 2 0/0 0.0 0/1 0.0 0/1 0.0 0/0 0.0
168 Shanklin, Jordan 2 1/1 100.0 0/0 0.0 1/1 100.0 0/0 0.0
169 Shemwell, Yorel 1 2/5 40.0 0/0 0.0 2/5 40.0 0/0 0.0
170 Short, Trey 1 2/2 100.0 0/1 0.0 2/3 66.7 0/0 0.0
171 Simpkins, Lucas 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
172 Slone, Shane 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
173 Slusher, Willie 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
174 Smith, Reggie 1 7/10 70.0 0/1 0.0 7/11 63.6 4/6 66.7
175 Smith, Trey 2 10/15 66.7 1/6 16.7 11/21 52.4 7/9 77.8
176 Sowders, Paul 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
177 Sparkman, Sam 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
178 Spurlin, Ethan 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
179 Stanley, David 4 2/4 50.0 12/30 40.0 14/34 41.2 3/4 75.0
180 Stenzel, Robbie 2 3/7 42.9 1/3 33.3 4/10 40.0 2/2 100.0
181 Stepp, Clark 1 6/10 60.0 0/3 0.0 6/13 46.2 6/10 60.0
182 Stepp, Clint 1 0/0 0.0 2/8 25.0 2/8 25.0 0/0 0.0
183 Studdard, Eddie 4 1/4 25.0 0/0 0.0 1/4 25.0 0/0 0.0
184 Sullivan, Caleb 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
185 Tackett, Curby 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
186 Tackett, Tanner 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
187 Tandy, Keith 1 2/9 22.2 1/2 50.0 3/11 27.3 2/2 100.0
188 Thomas, Jarron 2 0/0 0.0 0/0 0.0 0/0 0.0 1/2 50.0
189 Thomas, Travis 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
190 Thompson, Albert 2 0/0 0.0 0/1 0.0 0/1 0.0 0/0 0.0
191 Todd, Derek 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
192 Trotter, CJ 1 2/5 40.0 1/8 12.5 3/13 23.1 1/2 50.0
193 Walls, Matt 4 18/39 46.2 4/21 19.0 22/60 36.7 24/33 72.7
194 Warren, Jimmie 4 4/6 66.7 0/1 0.0 4/7 57.1 2/6 33.3
195 Warren, Michael 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
196 Wesley, Evan 1 0/0 0.0 0/0 0.0 0/0 0.0 0/0 0.0
197 West, Reggie 1 0/0 0.0 1/3 33.3 1/3 33.3 0/0 0.0
198 Wilford, Corey 1 2/5 40.0 4/6 66.7 6/11 54.5 1/2 50.0
199 Wilkerson, Muriel 1 0/2 0.0 0/0 0.0 0/2 0.0 0/0 0.0
200 Williams, Jeffrey 1 0/1 0.0 1/3 33.3 1/4 25.0 2/4 50.0
201 Willis, Joseph 2 3/8 37.5 1/1 100.0 4/9 44.4 4/6 66.7
202 Wilson, Shaquille 1 0/2 0.0 0/1 0.0 0/3 0.0 2/2 100.0
203 Winn, Pete 3 2/4 50.0 1/6 16.7 3/10 30.0 1/1 100.0
204 Wood, Josh 2 3/7 42.9 0/2 0.0 3/9 33.3 1/5 20.0
205 Wright, Bryon 1 0/2 0.0 2/2 100.0 2/4 50.0 0/0 0.0
206 Wright, Toby 1 0/0 0.0 1/3 33.3 1/3 33.3 0/0 0.0
207 Young, Ryan 1 6/16 37.5 0/1 0.0 6/17 35.3 5/6 83.3

© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab