STAT CENTRAL ...Click here to return to the tournament page

---------------------
2007 Houchens/KHSAA Girl's Sweet 16®
Tournament Individual Leaders Statistics
(Updated every Half-Hour)

Report Type:  Click on heading to sort

# Player Year Team GP 2FG 3FG FT Points Avg HG Pts/Shot
1 Ach, Kelsey SO Lexington Christian 4 0 0 2 2 0.5 2 0.7
2 Adams, Rachel JR Calloway County 1 2 0 1 5 5.0 5 0.5
3 Adkins, Lindsay SR Rose Hill 1 1 0 0 2 2.0 2 1.0
4 Axline, Heather SR Shelby County 1 4 0 2 10 10.0 10 1.0
5 Barnette, Sarah Beth FR Lexington Christian 4 6 5 7 34 8.5 18 1.1
6 Bauer, Sarah SR Barren County 2 2 0 0 4 2.0 2 0.6
7 Bingemer, Whitney JR Henderson County 1 2 2 0 10 10.0 10 0.7
8 Bowling, Kayla 8th Wayne County 1 1 1 0 5 5.0 5 0.8
9 Bramblett, Destiny FR North Hardin 2 1 0 0 2 1.0 2 2.0
10 Brown, Hope SR North Hardin 2 9 1 2 23 11.5 19 1.0
11 Brown, Victoria FR Iroquois 4 5 0 0 10 2.5 8 0.9
12 Burton, Emilee SO Wayne County 1 1 0 0 2 2.0 2 1.0
13 Butts, Sam JR Calloway County 1 2 1 0 7 7.0 7 0.8
14 Clifton, Courtney SO Lexington Christian 4 15 8 4 58 14.5 19 1.0
15 Coleman, Abby SO Pike County Central 3 1 2 0 8 2.7 3 0.9
16 Colliver, Brooke SO Montgomery County 2 3 0 1 7 3.5 7 1.0
17 Cordero, Viviana SR Iroquois 4 3 4 0 18 4.5 8 1.0
18 Cunningham, Kayla SO Calloway County 1 6 0 4 16 16.0 16 0.7
19 Danis, Courtney SR Montgomery County 2 5 0 5 15 7.5 10 0.7
20 Delph, Kirsten SO Notre Dame 2 2 0 4 8 4.0 8 0.9
21 Dickman, Nicole SR Notre Dame 2 9 0 10 28 14.0 22 0.8
22 Dixon, Danielle SO Henderson County 1 3 0 0 6 6.0 6 0.8
23 Dixon, Linda JR North Hardin 2 7 0 7 21 10.5 14 0.7
24 Drees, Emily SR Notre Dame 2 11 0 4 26 13.0 16 1.0
25 Duncan, Courtney JR Wayne County 1 1 0 0 2 2.0 2 0.5
26 Dundon, Abby FR Rose Hill 1 1 0 2 4 4.0 4 0.7
27 Edwards, RaeChaun 8th North Hardin 2 5 0 3 13 6.5 7 0.8
28 Faulkner, Britt SR Rose Hill 1 2 0 0 4 4.0 4 0.3
29 Ford, Ashley SR Shelby County 1 0 1 1 4 4.0 4 0.8
30 Fruit, Olivia SO Henderson County 1 1 1 0 5 5.0 5 0.8
31 Garrett, Sara FR Henderson County 1 0 0 2 2 2.0 2 0.4
32 Garrity, Jennica JR Shelby County 1 1 0 0 2 2.0 2 0.4
33 Gholson, Thia SR Assumption 3 14 0 4 32 10.7 14 0.7
34 Gray, Gemma JR Clay County 1 0 1 1 4 4.0 4 0.7
35 Gray, Raechele JR Shelby County 1 3 2 2 14 14.0 14 0.8
36 Harris, Holly FR Pike County Central 3 3 0 6 12 4.0 6 0.5
37 Hickman, Kayla SO Iroquois 4 7 5 9 38 9.5 15 0.6
38 High, Jenna SR Montgomery County 2 2 5 1 20 10.0 14 1.2
39 Huter, Lauren JR Assumption 3 11 0 9 31 10.3 14 1.0
40 Jackson, Casey SO Notre Dame 2 0 1 2 5 2.5 5 0.3
41 Jackson, Page SR Clay County 1 6 1 2 17 17.0 17 1.1
42 Jackson, Stephanie JR Clay County 1 2 2 1 11 11.0 11 0.8
43 Jackson, Troylesha JR North Hardin 2 2 0 1 5 2.5 3 0.8
44 Jackson, Whitney Belle 8th Clay County 1 4 0 4 12 12.0 12 1.0
45 Jarmon, Keonda SR Iroquois 4 4 0 3 11 2.8 5 0.6
46 Jelhik, Mary FR Montgomery County 1 1 0 0 2 2.0 2 1.0
47 Johnson, Molly JR Notre Dame 2 3 1 4 13 6.5 7 0.5
48 Jolly, Jessica SR Barren County 2 1 0 1 3 1.5 3 0.4
49 Jones, Jenny JR Assumption 3 1 0 0 2 0.7 2 1.0
50 Jones, Kayla SO Wayne County 1 0 0 2 2 2.0 2 0.2
51 Jones, Tiffany SO Barren County 2 2 2 0 10 5.0 10 0.8
52 Kennedy, Eileen SR Assumption 3 6 3 3 24 8.0 11 1.0
53 Latham, Meg SO Wayne County 1 2 0 0 4 4.0 4 0.8
54 Leavell, Melinda SR North Hardin 2 0 4 0 12 6.0 9 1.0
55 Lee, Mackenzie SO Montgomery County 2 8 2 5 27 13.5 18 1.1
56 LIndsey, Haley SR Barren County 2 4 0 0 8 4.0 4 0.6
57 London, Emily SR Lexington Christian 4 18 10 9 75 18.8 24 1.2
58 Lowe, Kayla JR Pike County Central 3 18 3 10 55 18.3 24 1.0
59 Ludwig, Emily SO Notre Dame 2 1 1 0 5 2.5 5 0.6
60 Lutes, Nicole SR Breathitt County 1 5 0 0 10 10.0 10 0.7
61 Martin, Anna SO Lexington Christian 4 26 3 12 73 18.3 25 1.0
62 Mathies, Adia SO Iroquois 4 26 1 22 77 19.3 23 1.1
63 Mathies, Asia SO Iroquois 4 12 2 5 35 8.8 14 0.9
64 Meyer, Katie SR Assumption 3 2 0 1 5 1.7 3 0.6
65 Minogue, Carrie JR Assumption 3 2 0 1 5 1.7 5 0.3
66 Mitchell, Clara SO Lexington Christian 4 16 0 5 37 9.3 10 0.9
67 Mitchell, Heather SR Muhlenberg North 1 6 0 3 15 15.0 15 0.9
68 Morrison, Amber SR Shelby County 1 7 0 4 18 18.0 18 0.6
69 Mullins, Jamie FR Pike County Central 2 0 0 1 1 0.5 1 0.5
70 Noble, Kendall 7th Breathitt County 1 3 0 5 11 11.0 11 0.8
71 Noble, Tiffany SR Breathitt County 1 1 1 0 5 5.0 5 1.7
72 Norman, Krista FR Henderson County 1 0 0 1 1 1.0 1 0.3
73 Phillips, Jordan FR Clay County 1 0 0 1 1 1.0 1 0.2
74 Poindexter, Alyse SO Henderson County 1 6 0 2 14 14.0 14 1.6
75 Prewitt, Elizabeth SO Montgomery County 2 1 0 0 2 1.0 2 2.0
76 Prewitt, Maggie JR Montgomery County 2 9 4 10 40 20.0 23 1.0
77 Prince, Mic'a JR North Hardin 2 7 0 1 15 7.5 11 0.9
78 Queen, Emily SR Rose Hill 1 7 2 5 25 25.0 25 0.9
79 Ratliff, Haley SR Pike County Central 3 9 1 14 35 11.7 15 0.6
80 Ratliff, Kayla FR Pike County Central 3 1 7 0 23 7.7 12 1.6
81 Roberts, Maleah SR Clay County 1 2 0 0 4 4.0 4 0.8
82 Ross, Beth SR Calloway County 1 1 0 0 2 2.0 2 0.3
83 Shouse, Lenae JR Breathitt County 1 7 0 5 19 19.0 19 1.1
84 Simmons, Tiffany SR Iroquois 4 6 0 2 14 3.5 6 0.6
85 Slone, Adrienne SO Pike County Central 3 10 0 4 24 8.0 18 0.6
86 Smiley, Jennifer FR North Hardin 2 1 3 0 11 5.5 8 0.6
87 Smith, Casey JR Notre Dame 2 2 2 6 16 8.0 14 0.8
88 Smith, Kelsey SR Assumption 3 1 1 0 5 1.7 3 0.4
89 Soaper, Rinesha JR Henderson County 1 6 0 4 16 16.0 16 0.8
90 Spillman, Bethany SR Barren County 2 4 0 3 11 5.5 6 0.5
91 Springer, Whitney JR Muhlenberg North 1 0 1 0 3 3.0 3 0.6
92 Stearns, Heather SO Wayne County 1 1 0 1 3 3.0 3 0.4
93 Steele, Abby JR Muhlenberg North 1 3 4 0 18 18.0 18 1.3
94 Steenbergen, Inga SO Barren County 1 0 1 0 3 3.0 3 3.0
95 Stovall, Amanda SR Assumption 3 3 4 6 24 8.0 11 1.1
96 Taylor, Stafonia SO Iroquois 4 11 2 8 36 9.0 13 0.6
97 Terry, Laura SR Rose Hill 1 2 0 3 7 7.0 7 0.7
98 Thomas, Courtney JR Barren County 2 0 4 0 12 6.0 12 0.9
99 Thomas, Natasha SR Montgomery County 2 3 0 0 6 3.0 4 0.8
100 Thomas, T.J. SR Barren County 2 2 4 5 21 10.5 18 0.6
101 Thompson, Hannah FR Pike County Central 3 5 0 3 13 4.3 9 1.0
102 Tierney, Katie JR Notre Dame 1 4 0 5 13 13.0 13 0.6
103 Turner, Amy SR Breathitt County 1 0 0 1 1 1.0 1 0.2
104 Webb, Kayla SO Montgomery County 2 2 0 0 4 2.0 2 1.0
105 Webb, Shelby JR Calloway County 1 1 2 0 8 8.0 8 1.3

© 1999, 2000, 2001, 2002, 2003 CyberSports for Basketball, CyberSports for Football, CyberSports for Volleyball, CyberSports for Baseball/Softball, and CyberSportsUSA owned and operated by CyberSports, Inc. All Rights Reserved. CyberSportsUSA Designed and Developed by PromoLab